FIFA World Ranking as of Nov 2021
Updated:
Rank | Points | Team | Oct | Sep | Aug | May | Apr | |
---|---|---|---|---|---|---|---|---|
1 | 1828.45 | Belgium | 1 | 1 | 1 | 1 | 1 | |
2 | 1826.35 | Brazil | 2 | 2 | 2 | 3 | 3 | |
3 | 1786.15 | France | 3 | 4 | 3 | 2 | 2 | |
4 | 1755.52 | England | 5 | 3 | 4 | 4 | 4 | |
5 | 1750.51 | Argentina | 6 | 6 | 6 | 8 | 8 | |
6 | 1740.77 | Italy | 4 | 5 | 5 | 7 | 7 | |
7 | 1704.75 | Spain | 7 | 8 | 7 | 6 | 6 | |
8 | 1660.25 | Portugal | 8 | 7 | 8 | 5 | 5 | |
9 | 1654.54 | Denmark | 10 | 10 | 11 | 10 | 10 | |
10 | 1653.73 | Netherlands | 11 | 11 | 12 | 16 | 16 | |
11 | 1648.33 | Germany | 12 | 14 | 16 | 12 | 12 | |
12 | 1647.14 | USA | 13 | 13 | 10 | 20 | 20 | |
13 | 1642.83 | Switzerland | 14 | 15 | 14 | 13 | 13 | |
14 | 1638.76 | Mexico | 9 | 9 | 9 | 11 | 11 | |
15 | 1620.74 | Croatia | 18 | 17 | 18 | 14 | 14 | |
16 | 1607.15 | Colombia | 16 | 16 | 15 | 15 | 15 | |
17 | 1596.66 | Uruguay | 15 | 12 | 13 | 9 | 9 | |
18 | 1588.26 | Sweden | 17 | 18 | 17 | 18 | 18 | |
19 | 1578.01 | Wales | 19 | 19 | 19 | 17 | 17 | |
20 | 1561.68 | Senegal | 20 | 20 | 21 | 22 | 22 | |
21 | 1557.58 | IR Iran | 22 | 22 | 26 | 31 | 31 | |
22 | 1551.15 | Peru | 24 | 21 | 22 | 27 | 27 | |
23 | 1547.38 | Serbia | 25 | 28 | 29 | 25 | 25 | |
24 | 1541.33 | Chile | 21 | 23 | 20 | 19 | 19 | |
25 | 1535.08 | Ukraine | 26 | 27 | 25 | 24 | 24 | |
26 | 1531.53 | Japan | 28 | 26 | 24 | 28 | 28 | |
27 | 1530.62 | Poland | 23 | 24 | 27 | 20 | 20 | |
28 | 1525.5 | Morocco | 29 | 33 | 32 | 34 | 34 | |
29 | 1512.13 | Tunisia | 27 | 25 | 28 | 26 | 26 | |
30 | 1511.56 | Austria | 32 | 29 | 23 | 23 | 23 | |
31 | 1510.42 | Czech Republic | 31 | 31 | 31 | 40 | 40 | |
32 | 1508.54 | Algeria | 30 | 30 | 30 | 33 | 33 | |
33 | 1507.24 | Korea Republic | 35 | 36 | 36 | 39 | 39 | |
34 | 1493.42 | Russia | 33 | 37 | 41 | 38 | 38 | |
35 | 1484.88 | Australia | 34 | 32 | 35 | 41 | 41 | |
36 | 1478.78 | Nigeria | 36 | 34 | 34 | 32 | 32 | |
37 | 1472.72 | Turkey | 39 | 41 | 39 | 29 | 29 | |
38 | 1471.82 | Scotland | 42 | 45 | 49 | 44 | 44 | |
39 | 1465.62 | Hungary | 43 | 40 | 37 | 37 | 37 | |
40 | 1462.32 | Canada | 48 | 51 | 59 | 70 | 70 | |
41 | 1455.43 | Norway | 37 | 39 | 43 | 42 | 42 | |
42 | 1455.36 | Slovakia | 40 | 38 | 38 | 36 | 36 | |
43 | 1454.52 | Paraguay | 38 | 35 | 33 | 35 | 35 | |
44 | 1453.18 | Romania | 41 | 42 | 45 | 42 | 42 | |
45 | 1449.51 | Egypt | 44 | 48 | 46 | 46 | 46 | |
46 | 1448.74 | Ecuador | 55 | 52 | 55 | 53 | 53 | |
47 | 1444.29 | Republic of Ireland | 51 | 50 | 47 | 47 | 47 | |
48 | 1441.17 | Saudi Arabia | 49 | 56 | 61 | 65 | 65 | |
49 | 1437.43 | Costa Rica | 45 | 44 | 44 | 50 | 50 | |
50 | 1437.35 | Cameroon | 54 | 58 | 54 | 55 | 55 |
Rank: from 51st to 100th
51 | 1431.01 | Qatar | 46 | 43 | 42 | 58 | 58 | |
52 | 1428.97 | Ghana | 52 | 53 | 52 | 49 | 49 | |
53 | 1427.98 | Mali | 57 | 61 | 60 | 57 | 57 | |
54 | 1424.97 | Northern Ireland | 58 | 47 | 51 | 48 | 48 | |
55 | 1421.99 | Greece | 47 | 46 | 48 | 50 | 50 | |
56 | 1417.86 | Côte d'Ivoire | 53 | 54 | 57 | 58 | 58 | |
57 | 1412.13 | Jamaica | 59 | 59 | 50 | 45 | 45 | |
58 | 1411.77 | Finland | 60 | 55 | 56 | 54 | 54 | |
59 | 1409.14 | Venezuela | 50 | 49 | 40 | 30 | 30 | |
60 | 1397.64 | Burkina Faso | 61 | 62 | 62 | 60 | 60 | |
61 | 1392.56 | Bosnia and Herzegovina | 56 | 57 | 58 | 56 | 56 | |
62 | 1385.21 | Iceland | 62 | 60 | 53 | 52 | 52 | |
63 | 1379.34 | Panama | 69 | 68 | 74 | 78 | 78 | |
64 | 1375.64 | Congo DR | 67 | 67 | 65 | 61 | 61 | |
65 | 1375.42 | Slovenia | 64 | 64 | 66 | 63 | 63 | |
66 | 1374.98 | Albania | 63 | 66 | 69 | 66 | 66 | |
67 | 1367.23 | FYR Macedonia | 74 | 74 | 72 | 62 | 62 | |
68 | 1358.24 | South Africa | 66 | 73 | 73 | 75 | 75 | |
69 | 1350.63 | El Salvador | 65 | 65 | 64 | 69 | 69 | |
70 | 1350.41 | United Arab Emirates | 71 | 69 | 68 | 73 | 74 | |
71 | 1345.47 | Bulgaria | 70 | 70 | 75 | 71 | 71 | |
72 | 1342.89 | Montenegro | 73 | 71 | 67 | 64 | 64 | |
73 | 1339.48 | Cape Verde Islands | 76 | 77 | 77 | 74 | 73 | |
74 | 1337.33 | China PR | 75 | 75 | 71 | 76 | 76 | |
75 | 1335.58 | Iraq | 72 | 72 | 70 | 68 | 68 | |
76 | 1332.16 | Honduras | 68 | 63 | 63 | 67 | 67 | |
77 | 1324.21 | Bolivia | 78 | 83 | 82 | 81 | 81 | |
78 | 1307.09 | Oman | 77 | 78 | 79 | 80 | 80 | |
79 | 1306.7 | Israel | 80 | 80 | 81 | 85 | 85 | |
80 | 1298.39 | Curaçao | 81 | 79 | 78 | 76 | 76 | |
81 | 1298.32 | Guinea | 79 | 76 | 76 | 72 | 72 | |
82 | 1285.28 | Uganda | 82 | 86 | 84 | 84 | 84 | |
83 | 1282.53 | Benin | 83 | 82 | 86 | 82 | 82 | |
84 | 1274.58 | Uzbekistan | 84 | 84 | 83 | 86 | 86 | |
85 | 1269.96 | Syria | 85 | 81 | 80 | 79 | 79 | |
86 | 1269.24 | Georgia | 93 | 96 | 91 | 90 | 90 | |
87 | 1268.05 | Haiti | 86 | 87 | 90 | 83 | 83 | |
88 | 1264.64 | Zambia | 87 | 85 | 87 | 87 | 87 | |
89 | 1262 | Gabon | 88 | 88 | 85 | 88 | 88 | |
90 | 1255.75 | Bahrain | 91 | 91 | 94 | 98 | 99 | |
91 | 1252.95 | Jordan | 90 | 93 | 95 | 95 | 95 | |
92 | 1242.24 | Armenia | 89 | 89 | 88 | 90 | 90 | |
93 | 1236.45 | Luxembourg | 94 | 94 | 96 | 96 | 96 | |
94 | 1233.76 | Lebanon | 92 | 97 | 98 | 93 | 93 | |
95 | 1233.43 | Belarus | 95 | 90 | 89 | 89 | 89 | |
96 | 1228.69 | Kyrgyz Republic | 96 | 98 | 101 | 99 | 98 | |
97 | 1221.4 | Congo | 97 | 92 | 93 | 94 | 94 | |
98 | 1211.32 | Palestine | 100 | 99 | 102 | 104 | 104 | |
99 | 1209.22 | Vietnam | 98 | 95 | 92 | 92 | 92 | |
100 | 1207.94 | Trinidad and Tobago | 101 | 101 | 103 | 103 | 103 |
Rank: from 101st to 150th
101 | 1205.61 | Madagascar | 99 | 100 | 97 | 100 | 100 | |
102 | 1202.26 | Kenya | 104 | 102 | 104 | 102 | 102 | |
103 | 1190.23 | Mauritania | 102 | 104 | 100 | 101 | 101 | |
104 | 1182.75 | India | 106 | 107 | 105 | 104 | 104 | |
105 | 1178.65 | Cyprus | 103 | 103 | 99 | 97 | 97 | |
106 | 1177.14 | Guinea-Bissau | 109 | 105 | 109 | 108 | 108 | |
107 | 1176.5 | Estonia | 105 | 111 | 110 | 116 | 116 | |
108 | 1174.12 | Sierra Leone | 107 | 108 | 106 | 114 | 114 | |
109 | 1169.96 | Korea DPR | 110 | 112 | 111 | 108 | 108 | |
110 | 1165.81 | New Zealand | 111 | 121 | 119 | 122 | 122 | |
111 | 1163.05 | Kosovo | 113 | 109 | 115 | 120 | 120 | |
112 | 1162.93 | Namibia | 108 | 106 | 107 | 111 | 111 | |
113 | 1158.39 | Niger | 121 | 119 | 117 | 112 | 112 | |
114 | 1156.78 | Equatorial Guinea | 126 | 131 | 132 | 132 | 132 | |
115 | 1152.56 | Tajikistan | 114 | 118 | 116 | 121 | 121 | |
116 | 1151.06 | Libya | 112 | 110 | 122 | 119 | 119 | |
117 | 1151 | Mozambique | 122 | 116 | 113 | 117 | 117 | |
118 | 1148.63 | Thailand | 117 | 122 | 120 | 106 | 106 | |
119 | 1140.71 | Kazakhstan | 125 | 120 | 124 | 124 | 124 | |
120 | 1139.02 | Azerbaijan | 119 | 117 | 112 | 110 | 110 | |
121 | 1138.44 | Zimbabwe | 118 | 113 | 108 | 107 | 107 | |
122 | 1138.4 | Guatemala | 124 | 123 | 125 | 127 | 127 | |
123 | 1136.99 | Faroe Islands | 116 | 114 | 114 | 113 | 113 | |
124 | 1135.89 | Sudan | 123 | 127 | 121 | 123 | 123 | |
125 | 1133.24 | Togo | 134 | 136 | 131 | 133 | 133 | |
126 | 1131.93 | Philippines | 127 | 125 | 128 | 125 | 125 | |
127 | 1131.72 | Angola | 129 | 129 | 126 | 126 | 126 | |
128 | 1131.07 | Antigua and Barbuda | 128 | 126 | 129 | 128 | 128 | |
129 | 1127.21 | Malawi | 120 | 115 | 118 | 115 | 115 | |
130 | 1127.2 | Central African Republic | 115 | 124 | 123 | 118 | 118 | |
131 | 1118.76 | Tanzania | 130 | 132 | 135 | 137 | 137 | |
132 | 1117.65 | Comoros | 132 | 133 | 133 | 130 | 130 | |
133 | 1117.6 | Turkmenistan | 131 | 130 | 130 | 130 | 130 | |
134 | 1100.03 | Latvia | 136 | 135 | 136 | 138 | 138 | |
135 | 1095.34 | Rwanda | 133 | 128 | 127 | 129 | 129 | |
136 | 1091.77 | Lithuania | 135 | 137 | 134 | 134 | 134 | |
137 | 1087.89 | Ethiopia | 137 | 134 | 137 | 140 | 140 | |
138 | 1077.76 | St Kitts and Nevis | 138 | 138 | 138 | 135 | 135 | |
139 | 1077.57 | Suriname | 139 | 139 | 139 | 136 | 136 | |
140 | 1075.82 | Burundi | 141 | 141 | 140 | 141 | 141 | |
141 | 1072.78 | Solomon Islands | 140 | 140 | 141 | 143 | 143 | |
142 | 1064.02 | Kuwait | 142 | 142 | 142 | 148 | 148 | |
143 | 1062.21 | Nicaragua | 143 | 143 | 143 | 146 | 146 | |
144 | 1058.28 | Liberia | 150 | 144 | 150 | 151 | 151 | |
145 | 1057.62 | Lesotho | 144 | 145 | 144 | 146 | 146 | |
146 | 1054.14 | Eswatini | 146 | 147 | 146 | 153 | 153 | |
147 | 1053.39 | Hong Kong | 148 | 148 | 147 | 143 | 143 | |
148 | 1052.57 | Myanmar | 145 | 146 | 145 | 138 | 138 | |
149 | 1051.59 | Botswana | 149 | 150 | 149 | 150 | 150 | |
150 | 1049.77 | Afghanistan | 152 | 153 | 153 | 149 | 149 |
Rank: from 151st to 200th
151 | 1049.74 | Gambia | 147 | 149 | 148 | 152 | 152 | |
152 | 1046.26 | Yemen | 151 | 152 | 152 | 145 | 145 | |
153 | 1035.12 | New Caledonia | 154 | 155 | 155 | 157 | 157 | |
154 | 1034.87 | Malaysia | 155 | 154 | 154 | 153 | 153 | |
155 | 1030.28 | Andorra | 153 | 156 | 156 | 158 | 158 | |
156 | 1029.42 | Dominican Republic | 157 | 157 | 157 | 156 | 156 | |
157 | 1021.58 | Maldives | 156 | 158 | 158 | 155 | 155 | |
158 | 1017.78 | Chinese Taipei | 158 | 151 | 151 | 141 | 141 | |
159 | 1014.27 | Tahiti | 159 | 159 | 159 | 161 | 161 | |
160 | 997.42 | Singapore | 160 | 160 | 160 | 159 | 159 | |
161 | 996.27 | Fiji | 161 | 161 | 161 | 163 | 163 | |
162 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
163 | 995.62 | Vanuatu | 163 | 163 | 163 | 164 | 164 | |
164 | 990.55 | Papua New Guinea | 164 | 164 | 164 | 166 | 166 | |
165 | 982.43 | Bermuda | 166 | 166 | 166 | 168 | 168 | |
166 | 981.18 | Indonesia | 165 | 175 | 174 | 173 | 173 | |
167 | 980.25 | South Sudan | 167 | 165 | 165 | 169 | 169 | |
168 | 974.03 | Grenada | 168 | 167 | 167 | 160 | 160 | |
169 | 972.45 | Nepal | 169 | 168 | 168 | 171 | 171 | |
170 | 970.42 | Cambodia | 170 | 178 | 179 | 173 | 173 | |
171 | 967.42 | Belize | 171 | 169 | 169 | 170 | 170 | |
172 | 964.94 | Mauritius | 172 | 170 | 170 | 172 | 172 | |
173 | 962.77 | Puerto Rico | 174 | 172 | 171 | 178 | 178 | |
174 | 960.71 | St Vincent and the Grenadines | 175 | 173 | 172 | 167 | 167 | |
175 | 958.95 | Malta | 173 | 171 | 177 | 175 | 175 | |
176 | 958.87 | Guyana | 176 | 174 | 173 | 164 | 164 | |
177 | 953.45 | St Lucia | 177 | 176 | 176 | 176 | 176 | |
178 | 950.71 | Montserrat | 178 | 177 | 178 | 180 | 180 | |
179 | 948.96 | Cuba | 179 | 179 | 180 | 181 | 181 | |
180 | 935 | Chad | 180 | 181 | 181 | 179 | 179 | |
181 | 928.35 | Moldova | 181 | 180 | 175 | 177 | 177 | |
182 | 922.1 | Macau | 182 | 182 | 183 | 182 | 182 | |
183 | 916.72 | Dominica | 183 | 183 | 184 | 188 | 188 | |
184 | 916.68 | Mongolia | 184 | 184 | 185 | 192 | 192 | |
185 | 912.07 | Laos | 185 | 186 | 186 | 184 | 184 | |
186 | 910.96 | Bhutan | 186 | 187 | 187 | 187 | 187 | |
187 | 907.83 | Bangladesh | 187 | 189 | 188 | 184 | 184 | |
188 | 903.9 | Brunei Darussalam | 189 | 190 | 190 | 189 | 189 | |
189 | 903.31 | São Tomé and Príncipe | 191 | 191 | 191 | 190 | 190 | |
190 | 900.27 | American Samoa | 192 | 192 | 192 | 191 | 191 | |
191 | 899.52 | Liechtenstein | 190 | 188 | 189 | 186 | 186 | |
192 | 896.62 | Djibouti | 188 | 185 | 182 | 183 | 183 | |
193 | 894.26 | Samoa | 193 | 193 | 193 | 193 | 193 | |
194 | 879.43 | Timor-Leste | 194 | 194 | 195 | 196 | 196 | |
195 | 873.71 | Somalia | 195 | 195 | 196 | 197 | 197 | |
196 | 873.64 | Cayman Islands | 196 | 196 | 197 | 194 | 194 | |
197 | 869.51 | Seychelles | 199 | 199 | 199 | 200 | 200 | |
198 | 866.81 | Pakistan | 197 | 198 | 198 | 199 | 199 | |
199 | 861.81 | Tonga | 200 | 200 | 200 | 202 | 202 | |
200 | 859.97 | Aruba | 201 | 201 | 201 | 205 | 205 |
Rank: from 201st to 210th
201 | 858.5 | Bahamas | 202 | 202 | 202 | 200 | 200 | |
202 | 855.56 | Eritrea | 203 | 204 | 204 | 203 | 203 | |
203 | 853.6 | Gibraltar | 198 | 197 | 194 | 195 | 195 | |
204 | 842.8 | Sri Lanka | 204 | 205 | 205 | 203 | 203 | |
205 | 839.84 | Turks and Caicos Islands | 205 | 206 | 206 | 206 | 206 | |
206 | 838.33 | Guam | 206 | 203 | 203 | 197 | 197 | |
207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
209 | 792.34 | Anguilla | 209 | 209 | 210 | 209 | 209 | |
210 | 780.33 | San Marino | 210 | 210 | 209 | 210 | 210 |