FIFA World Ranking as of Feb 2022
Updated:
Rank | Points | Team | Dec | Nov | Oct | Sep | Aug | |
---|---|---|---|---|---|---|---|---|
1 | 1828.45 | Belgium | 1 | 1 | 1 | 1 | 1 | |
2 | 1823.42 | Brazil | 2 | 2 | 2 | 2 | 2 | |
3 | 1786.15 | France | 3 | 3 | 3 | 4 | 3 | |
4 | 1766.99 | Argentina | 5 | 5 | 6 | 6 | 6 | |
5 | 1755.52 | England | 4 | 4 | 5 | 3 | 4 | |
6 | 1740.77 | Italy | 6 | 6 | 4 | 5 | 5 | |
7 | 1704.75 | Spain | 7 | 7 | 7 | 8 | 7 | |
8 | 1660.25 | Portugal | 8 | 8 | 8 | 7 | 8 | |
9 | 1654.54 | Denmark | 9 | 9 | 10 | 10 | 11 | |
10 | 1653.73 | Netherlands | 10 | 10 | 11 | 11 | 12 | |
11 | 1648.33 | Germany | 12 | 11 | 12 | 14 | 16 | |
12 | 1647.9 | Mexico | 14 | 14 | 9 | 9 | 9 | |
13 | 1643.34 | USA | 11 | 12 | 13 | 13 | 10 | |
14 | 1642.83 | Switzerland | 13 | 13 | 14 | 15 | 14 | |
15 | 1620.74 | Croatia | 15 | 15 | 18 | 17 | 18 | |
16 | 1614.05 | Uruguay | 17 | 17 | 15 | 12 | 13 | |
17 | 1588.26 | Sweden | 18 | 18 | 17 | 18 | 17 | |
18 | 1587.78 | Senegal | 20 | 20 | 20 | 20 | 21 | |
19 | 1585.89 | Colombia | 16 | 16 | 16 | 16 | 15 | |
20 | 1578.01 | Wales | 19 | 19 | 19 | 19 | 19 | |
21 | 1572.89 | IR Iran | 21 | 21 | 22 | 22 | 26 | |
22 | 1563.45 | Peru | 22 | 22 | 24 | 21 | 22 | |
23 | 1549.82 | Japan | 26 | 26 | 28 | 26 | 24 | |
24 | 1547.42 | Morocco | 28 | 28 | 29 | 33 | 32 | |
25 | 1547.38 | Serbia | 23 | 23 | 25 | 28 | 29 | |
26 | 1543.16 | Chile | 24 | 24 | 21 | 23 | 20 | |
27 | 1535.08 | Ukraine | 25 | 25 | 26 | 27 | 25 | |
28 | 1530.62 | Poland | 27 | 27 | 23 | 24 | 27 | |
29 | 1522.85 | Korea Republic | 33 | 33 | 35 | 36 | 36 | |
30 | 1511.56 | Austria | 31 | 30 | 32 | 29 | 23 | |
31 | 1510.42 | Czech Republic | 32 | 31 | 31 | 31 | 31 | |
32 | 1509.91 | Nigeria | 36 | 36 | 36 | 34 | 34 | |
33 | 1497.82 | Canada | 40 | 40 | 48 | 51 | 59 | |
34 | 1497.05 | Egypt | 45 | 45 | 44 | 48 | 46 | |
35 | 1493.42 | Russia | 34 | 34 | 33 | 37 | 41 | |
36 | 1489.92 | Tunisia | 30 | 29 | 27 | 25 | 28 | |
37 | 1486.86 | Australia | 35 | 35 | 34 | 32 | 35 | |
38 | 1480.82 | Cameroon | 50 | 50 | 54 | 58 | 54 | |
39 | 1472.72 | Turkey | 37 | 37 | 39 | 41 | 39 | |
40 | 1471.82 | Scotland | 38 | 38 | 42 | 45 | 49 | |
41 | 1465.62 | Hungary | 39 | 39 | 43 | 40 | 37 | |
42 | 1464.06 | Costa Rica | 49 | 49 | 45 | 44 | 44 | |
43 | 1460.93 | Algeria | 29 | 32 | 30 | 30 | 30 | |
44 | 1458.63 | Ecuador | 46 | 46 | 55 | 52 | 55 | |
45 | 1455.43 | Norway | 41 | 41 | 37 | 39 | 43 | |
46 | 1455.36 | Slovakia | 42 | 42 | 40 | 38 | 38 | |
47 | 1453.18 | Romania | 44 | 44 | 41 | 42 | 45 | |
48 | 1446.49 | Mali | 53 | 53 | 57 | 61 | 60 | |
49 | 1444.29 | Republic of Ireland | 47 | 47 | 51 | 50 | 47 | |
50 | 1440.53 | Paraguay | 43 | 43 | 38 | 35 | 33 |
Rank: from 51st to 100th
51 | 1439.62 | Côte d'Ivoire | 56 | 56 | 53 | 54 | 57 | |
52 | 1437.91 | Qatar | 48 | 51 | 46 | 43 | 42 | |
53 | 1433.95 | Saudi Arabia | 51 | 48 | 49 | 56 | 61 | |
54 | 1424.97 | Northern Ireland | 54 | 54 | 58 | 47 | 51 | |
55 | 1421.99 | Greece | 55 | 55 | 47 | 46 | 48 | |
56 | 1418.58 | Burkina Faso | 60 | 60 | 61 | 62 | 62 | |
57 | 1411.77 | Finland | 58 | 58 | 60 | 55 | 56 | |
58 | 1411.45 | Venezuela | 59 | 59 | 50 | 49 | 40 | |
59 | 1391.19 | Bosnia and Herzegovina | 61 | 61 | 56 | 57 | 58 | |
60 | 1382.81 | Iceland | 62 | 62 | 62 | 60 | 53 | |
61 | 1381.45 | Ghana | 52 | 52 | 52 | 53 | 52 | |
62 | 1378.62 | Jamaica | 57 | 57 | 59 | 59 | 50 | |
63 | 1375.56 | Panama | 63 | 63 | 69 | 68 | 74 | |
64 | 1375.42 | Slovenia | 65 | 65 | 64 | 64 | 66 | |
65 | 1374.98 | Albania | 66 | 66 | 63 | 66 | 69 | |
66 | 1369.53 | Congo DR | 64 | 64 | 67 | 67 | 65 | |
67 | 1367.23 | FYR Macedonia | 67 | 67 | 74 | 74 | 72 | |
68 | 1358.24 | South Africa | 68 | 68 | 66 | 73 | 73 | |
69 | 1353.1 | United Arab Emirates | 69 | 70 | 71 | 69 | 68 | |
70 | 1346.04 | El Salvador | 70 | 69 | 65 | 65 | 64 | |
71 | 1345.47 | Bulgaria | 71 | 71 | 70 | 70 | 75 | |
72 | 1342.89 | Montenegro | 72 | 72 | 73 | 71 | 67 | |
73 | 1336.88 | Cape Verde Islands | 73 | 73 | 76 | 77 | 77 | |
74 | 1325.44 | Iraq | 75 | 75 | 72 | 72 | 70 | |
75 | 1313.81 | China PR | 74 | 74 | 75 | 75 | 71 | |
76 | 1308.12 | Bolivia | 77 | 77 | 78 | 83 | 82 | |
77 | 1306.7 | Israel | 78 | 79 | 80 | 80 | 81 | |
78 | 1303.96 | Honduras | 76 | 76 | 68 | 63 | 63 | |
79 | 1301 | Oman | 79 | 78 | 77 | 78 | 79 | |
80 | 1298.39 | Curaçao | 80 | 80 | 81 | 79 | 78 | |
81 | 1292.58 | Guinea | 81 | 81 | 79 | 76 | 76 | |
82 | 1290.65 | Gabon | 89 | 89 | 88 | 88 | 85 | |
83 | 1282.53 | Benin | 83 | 83 | 83 | 82 | 86 | |
84 | 1279.18 | Uganda | 82 | 82 | 82 | 86 | 84 | |
85 | 1277.02 | Uzbekistan | 84 | 84 | 84 | 84 | 83 | |
86 | 1269.24 | Georgia | 85 | 86 | 93 | 96 | 91 | |
87 | 1268.05 | Haiti | 87 | 87 | 86 | 87 | 90 | |
88 | 1264.64 | Zambia | 88 | 88 | 87 | 85 | 87 | |
89 | 1263.61 | Bahrain | 91 | 90 | 91 | 91 | 94 | |
90 | 1259.84 | Jordan | 90 | 91 | 90 | 93 | 95 | |
91 | 1251.22 | Syria | 86 | 85 | 85 | 81 | 80 | |
92 | 1242.24 | Armenia | 92 | 92 | 89 | 89 | 88 | |
93 | 1236.45 | Luxembourg | 93 | 93 | 94 | 94 | 96 | |
94 | 1233.43 | Belarus | 94 | 95 | 95 | 90 | 89 | |
95 | 1228.97 | Lebanon | 95 | 94 | 92 | 97 | 98 | |
96 | 1228.69 | Kyrgyz Republic | 96 | 96 | 96 | 98 | 101 | |
97 | 1221.4 | Congo | 97 | 97 | 97 | 92 | 93 | |
98 | 1218.55 | Vietnam | 98 | 99 | 98 | 95 | 92 | |
99 | 1210.07 | Equatorial Guinea | 114 | 114 | 126 | 131 | 132 | |
100 | 1208.9 | Palestine | 99 | 98 | 100 | 99 | 102 |
Rank: from 101st to 150th
101 | 1205.99 | Trinidad and Tobago | 100 | 100 | 101 | 101 | 103 | |
102 | 1205.61 | Madagascar | 101 | 101 | 99 | 100 | 97 | |
103 | 1202.26 | Kenya | 102 | 102 | 104 | 102 | 104 | |
104 | 1182.75 | India | 104 | 104 | 106 | 107 | 105 | |
105 | 1178.65 | Cyprus | 105 | 105 | 103 | 103 | 99 | |
106 | 1176.5 | Estonia | 107 | 107 | 105 | 111 | 110 | |
107 | 1173.81 | Sierra Leone | 108 | 108 | 107 | 108 | 106 | |
108 | 1169.96 | Korea DPR | 109 | 109 | 110 | 112 | 111 | |
109 | 1163.05 | Kosovo | 111 | 111 | 113 | 109 | 115 | |
110 | 1162.93 | Namibia | 112 | 112 | 108 | 106 | 107 | |
111 | 1161.66 | New Zealand | 110 | 110 | 111 | 121 | 119 | |
112 | 1160.14 | Thailand | 115 | 118 | 117 | 122 | 120 | |
113 | 1158.62 | Guinea-Bissau | 106 | 106 | 109 | 105 | 109 | |
114 | 1158.39 | Niger | 113 | 113 | 121 | 119 | 117 | |
115 | 1152.56 | Tajikistan | 116 | 115 | 114 | 118 | 116 | |
116 | 1152.52 | Mauritania | 103 | 103 | 102 | 104 | 100 | |
117 | 1151 | Mozambique | 118 | 117 | 122 | 116 | 113 | |
118 | 1149.51 | Libya | 117 | 116 | 112 | 110 | 122 | |
119 | 1145.08 | Malawi | 129 | 129 | 120 | 115 | 118 | |
120 | 1140.71 | Kazakhstan | 119 | 119 | 125 | 120 | 124 | |
121 | 1139.02 | Azerbaijan | 120 | 120 | 119 | 117 | 112 | |
122 | 1138.56 | Zimbabwe | 121 | 121 | 118 | 113 | 108 | |
123 | 1138.4 | Guatemala | 122 | 122 | 124 | 123 | 125 | |
124 | 1136.99 | Faroe Islands | 123 | 123 | 116 | 114 | 114 | |
125 | 1135.18 | Gambia | 150 | 151 | 147 | 149 | 148 | |
126 | 1133.24 | Togo | 124 | 125 | 134 | 136 | 131 | |
127 | 1131.72 | Angola | 126 | 127 | 129 | 129 | 126 | |
128 | 1131.07 | Antigua and Barbuda | 127 | 128 | 128 | 126 | 129 | |
129 | 1129.91 | Philippines | 128 | 126 | 127 | 125 | 128 | |
130 | 1127.2 | Central African Republic | 130 | 130 | 115 | 124 | 123 | |
131 | 1126.2 | Comoros | 132 | 132 | 132 | 133 | 133 | |
132 | 1118.76 | Tanzania | 131 | 131 | 130 | 132 | 135 | |
133 | 1118.31 | Sudan | 125 | 124 | 123 | 127 | 121 | |
134 | 1117.6 | Turkmenistan | 133 | 133 | 131 | 130 | 130 | |
135 | 1100.03 | Latvia | 134 | 134 | 136 | 135 | 136 | |
136 | 1097.16 | Rwanda | 135 | 135 | 133 | 128 | 127 | |
137 | 1091.77 | Lithuania | 136 | 136 | 135 | 137 | 134 | |
138 | 1081.24 | Ethiopia | 137 | 137 | 137 | 134 | 137 | |
139 | 1077.76 | St Kitts and Nevis | 138 | 138 | 138 | 138 | 138 | |
140 | 1077.57 | Suriname | 139 | 139 | 139 | 139 | 139 | |
141 | 1075.82 | Burundi | 140 | 140 | 141 | 141 | 140 | |
142 | 1072.78 | Solomon Islands | 141 | 141 | 140 | 140 | 141 | |
143 | 1065.56 | Kuwait | 142 | 142 | 142 | 142 | 142 | |
144 | 1062.21 | Nicaragua | 143 | 143 | 143 | 143 | 143 | |
145 | 1058.28 | Liberia | 144 | 144 | 150 | 144 | 150 | |
146 | 1057.62 | Lesotho | 145 | 145 | 144 | 145 | 144 | |
147 | 1054.14 | Eswatini | 146 | 146 | 146 | 147 | 146 | |
148 | 1053.39 | Hong Kong | 147 | 147 | 148 | 148 | 147 | |
149 | 1051.59 | Botswana | 148 | 149 | 149 | 150 | 149 | |
150 | 1049.77 | Afghanistan | 149 | 150 | 152 | 153 | 153 |
Rank: from 151st to 200th
151 | 1046.26 | Yemen | 151 | 152 | 151 | 152 | 152 | |
152 | 1044.56 | Myanmar | 152 | 148 | 145 | 146 | 145 | |
153 | 1035.12 | New Caledonia | 153 | 153 | 154 | 155 | 155 | |
154 | 1034.53 | Malaysia | 154 | 154 | 155 | 154 | 154 | |
155 | 1030.28 | Andorra | 155 | 155 | 153 | 156 | 156 | |
156 | 1029.42 | Dominican Republic | 156 | 156 | 157 | 157 | 157 | |
157 | 1021.58 | Maldives | 157 | 157 | 156 | 158 | 158 | |
158 | 1017.78 | Chinese Taipei | 158 | 158 | 158 | 151 | 151 | |
159 | 1014.27 | Tahiti | 159 | 159 | 159 | 159 | 159 | |
160 | 1001.61 | Indonesia | 164 | 166 | 165 | 175 | 174 | |
161 | 1000.78 | Singapore | 160 | 160 | 160 | 160 | 160 | |
162 | 996.27 | Fiji | 161 | 161 | 161 | 161 | 161 | |
163 | 995.94 | Barbados | 162 | 162 | 162 | 162 | 162 | |
164 | 995.62 | Vanuatu | 163 | 163 | 163 | 163 | 163 | |
165 | 990.55 | Papua New Guinea | 165 | 164 | 164 | 164 | 164 | |
166 | 982.43 | Bermuda | 166 | 165 | 166 | 166 | 166 | |
167 | 982.22 | Nepal | 169 | 169 | 169 | 168 | 168 | |
168 | 977.81 | South Sudan | 167 | 167 | 167 | 165 | 165 | |
169 | 974.03 | Grenada | 168 | 168 | 168 | 167 | 167 | |
170 | 967.42 | Belize | 170 | 171 | 171 | 169 | 169 | |
171 | 966.61 | Cambodia | 171 | 170 | 170 | 178 | 179 | |
172 | 962.77 | Puerto Rico | 173 | 173 | 174 | 172 | 171 | |
173 | 960.71 | St Vincent and the Grenadines | 174 | 174 | 175 | 173 | 172 | |
174 | 958.95 | Malta | 175 | 175 | 173 | 171 | 177 | |
175 | 958.87 | Guyana | 176 | 176 | 176 | 174 | 173 | |
176 | 955.18 | Mauritius | 172 | 172 | 172 | 170 | 170 | |
177 | 953.45 | St Lucia | 177 | 177 | 177 | 176 | 176 | |
178 | 950.71 | Montserrat | 178 | 178 | 178 | 177 | 178 | |
179 | 948.96 | Cuba | 179 | 179 | 179 | 179 | 180 | |
180 | 935 | Chad | 180 | 180 | 180 | 181 | 181 | |
181 | 926.85 | Moldova | 181 | 181 | 181 | 180 | 175 | |
182 | 922.1 | Macau | 182 | 182 | 182 | 182 | 183 | |
183 | 916.72 | Dominica | 183 | 183 | 183 | 183 | 184 | |
184 | 916.68 | Mongolia | 184 | 184 | 184 | 184 | 185 | |
185 | 910.96 | Bhutan | 185 | 186 | 186 | 187 | 187 | |
186 | 907.83 | Bangladesh | 186 | 187 | 187 | 189 | 188 | |
187 | 904.6 | Laos | 187 | 185 | 185 | 186 | 186 | |
188 | 903.9 | Brunei Darussalam | 188 | 188 | 189 | 190 | 190 | |
189 | 903.31 | São Tomé and Príncipe | 189 | 189 | 191 | 191 | 191 | |
190 | 900.27 | American Samoa | 190 | 190 | 192 | 192 | 192 | |
191 | 899.52 | Liechtenstein | 191 | 191 | 190 | 188 | 189 | |
192 | 896.62 | Djibouti | 192 | 192 | 188 | 185 | 182 | |
193 | 894.26 | Samoa | 193 | 193 | 193 | 193 | 193 | |
194 | 873.71 | Somalia | 194 | 195 | 195 | 195 | 196 | |
195 | 873.64 | Cayman Islands | 195 | 196 | 196 | 196 | 197 | |
196 | 870.63 | Seychelles | 197 | 197 | 199 | 199 | 199 | |
197 | 866.81 | Pakistan | 198 | 198 | 197 | 198 | 198 | |
198 | 865.47 | Timor-Leste | 196 | 194 | 194 | 194 | 195 | |
199 | 861.81 | Tonga | 199 | 199 | 200 | 200 | 200 | |
200 | 859.97 | Aruba | 200 | 200 | 201 | 201 | 201 |
Rank: from 201st to 210th
201 | 858.5 | Bahamas | 201 | 201 | 202 | 202 | 202 | |
202 | 855.56 | Eritrea | 202 | 202 | 203 | 204 | 204 | |
203 | 853.6 | Gibraltar | 203 | 203 | 198 | 197 | 194 | |
204 | 842.93 | Sri Lanka | 204 | 204 | 204 | 205 | 205 | |
205 | 839.84 | Turks and Caicos Islands | 205 | 205 | 205 | 206 | 206 | |
206 | 838.33 | Guam | 206 | 206 | 206 | 203 | 203 | |
207 | 816.13 | US Virgin Islands | 207 | 207 | 207 | 207 | 207 | |
208 | 812.94 | British Virgin Islands | 208 | 208 | 208 | 208 | 208 | |
209 | 792.34 | Anguilla | 209 | 209 | 209 | 209 | 210 | |
210 | 780.33 | San Marino | 210 | 210 | 210 | 210 | 209 |