FIFA World Ranking as of Mar 2009
Updated:
Rank | Points | Team | Feb | Jan | Dec | Nov | Oct | |
---|---|---|---|---|---|---|---|---|
1 | 1666 | Spain | 1 | 1 | 1 | 1 | 1 | |
2 | 1366 | Germany | 2 | 2 | 2 | 2 | 3 | |
3 | 1317 | Netherlands | 3 | 3 | 3 | 4 | 5 | |
4 | 1284 | Italy | 4 | 4 | 4 | 3 | 2 | |
5 | 1260 | Brazil | 5 | 5 | 5 | 5 | 4 | |
6 | 1219 | Argentina | 6 | 6 | 6 | 6 | 7 | |
7 | 1169 | Croatia | 7 | 7 | 7 | 7 | 6 | |
8 | 1128 | Russia | 9 | 9 | 9 | 8 | 9 | |
9 | 1083 | England | 8 | 8 | 8 | 10 | 14 | |
10 | 1025 | Portugal | 12 | 11 | 11 | 10 | 10 | |
11 | 1009 | Turkey | 10 | 10 | 10 | 13 | 13 | |
12 | 1004 | France | 11 | 11 | 11 | 12 | 11 | |
13 | 998 | Czech Republic | 12 | 11 | 11 | 9 | 8 | |
14 | 927 | Ukraine | 14 | 16 | 15 | 20 | 19 | |
15 | 908 | Paraguay | 15 | 18 | 17 | 17 | 22 | |
16 | 900 | Cameroon | 16 | 14 | 14 | 14 | 12 | |
17 | 896 | USA | 20 | 22 | 22 | 24 | 21 | |
18 | 888 | Israel | 18 | 19 | 18 | 15 | 16 | |
19 | 863 | Greece | 19 | 20 | 20 | 18 | 17 | |
20 | 849 | Romania | 17 | 21 | 21 | 19 | 18 | |
21 | 836 | Uruguay | 22 | 23 | 23 | 23 | 20 | |
22 | 831 | Switzerland | 21 | 24 | 24 | 27 | 45 | |
23 | 784 | Mexico | 24 | 26 | 26 | 25 | 24 | |
24 | 783 | Nigeria | 23 | 17 | 19 | 22 | 27 | |
25 | 782 | Sweden | 25 | 31 | 32 | 29 | 28 | |
26 | 773 | Republic of Ireland | 29 | 37 | 38 | 36 | 38 | |
27 | 756 | Bulgaria | 26 | 28 | 27 | 16 | 15 | |
28 | 755 | Scotland | 32 | 33 | 33 | 33 | 26 | |
29 | 747 | Poland | 28 | 31 | 34 | 32 | 30 | |
30 | 739 | Chile | 31 | 30 | 31 | 35 | 36 | |
31 | 727 | Egypt | 30 | 15 | 16 | 21 | 22 | |
32 | 725 | Costa Rica | 38 | 47 | 53 | 57 | 69 | |
32 | 725 | Australia | 27 | 29 | 28 | 37 | 34 | |
34 | 717 | Ghana | 35 | 25 | 25 | 26 | 25 | |
35 | 709 | Japan | 37 | 34 | 35 | 38 | 32 | |
36 | 708 | Serbia | 33 | 35 | 30 | 30 | 40 | |
37 | 706 | Côte d'Ivoire | 36 | 27 | 29 | 28 | 29 | |
38 | 701 | Denmark | 34 | 36 | 37 | 34 | 31 | |
39 | 695 | Ecuador | 40 | 39 | 36 | 31 | 42 | |
40 | 674 | Honduras | 39 | 40 | 40 | 46 | 50 | |
41 | 638 | Morocco | 41 | 41 | 41 | 43 | 43 | |
42 | 619 | IR Iran | 44 | 46 | 43 | 44 | 48 | |
42 | 619 | Northern Ireland | 49 | 52 | 52 | 42 | 35 | |
44 | 618 | Korea Republic | 46 | 42 | 42 | 53 | 55 | |
45 | 616 | Norway | 56 | 59 | 59 | 54 | 39 | |
46 | 607 | Mali | 47 | 43 | 45 | 49 | 53 | |
47 | 599 | Colombia | 51 | 49 | 49 | 40 | 33 | |
48 | 596 | Hungary | 43 | 47 | 47 | 56 | 62 | |
49 | 589 | Belgium | 53 | 54 | 54 | 55 | 51 | |
50 | 583 | Guinea | 45 | 38 | 39 | 39 | 41 |
Rank: from 51st to 100th
51 | 577 | Panama | 50 | 83 | 88 | 89 | 91 | |
52 | 573 | Lithuania | 48 | 50 | 51 | 41 | 37 | |
53 | 570 | Slovakia | 42 | 44 | 44 | 45 | 60 | |
54 | 560 | Tunisia | 53 | 45 | 46 | 47 | 47 | |
55 | 543 | Saudi Arabia | 55 | 53 | 48 | 52 | 51 | |
56 | 537 | Bolivia | 57 | 58 | 58 | 71 | 74 | |
57 | 535 | Finland | 61 | 55 | 55 | 48 | 43 | |
58 | 529 | Bosnia and Herzegovina | 59 | 61 | 61 | 67 | 75 | |
59 | 527 | Slovenia | 52 | 57 | 57 | 58 | 73 | |
60 | 526 | Senegal | 60 | 50 | 50 | 51 | 49 | |
61 | 525 | FYR Macedonia | 57 | 56 | 56 | 49 | 46 | |
62 | 507 | Congo | 69 | 70 | 68 | 69 | 57 | |
63 | 505 | Gabon | 63 | 62 | 62 | 59 | 67 | |
64 | 501 | Algeria | 66 | 64 | 64 | 63 | 56 | |
65 | 498 | Venezuela | 67 | 65 | 65 | 66 | 66 | |
66 | 495 | Burkina Faso | 62 | 62 | 62 | 61 | 63 | |
67 | 484 | Bahrain | 74 | 89 | 80 | 74 | 72 | |
68 | 481 | Wales | 65 | 60 | 60 | 62 | 61 | |
69 | 477 | Uganda | 71 | 68 | 71 | 83 | 95 | |
70 | 476 | Jamaica | 64 | 66 | 65 | 83 | 116 | |
71 | 472 | Latvia | 67 | 70 | 67 | 65 | 64 | |
72 | 469 | South Africa | 70 | 74 | 76 | 80 | 85 | |
73 | 465 | Gambia | 73 | 75 | 88 | 90 | 90 | |
74 | 450 | Uzbekistan | 72 | 69 | 72 | 76 | 70 | |
75 | 441 | Iceland | 77 | 80 | 83 | 82 | 103 | |
75 | 441 | Trinidad and Tobago | 78 | 73 | 77 | 78 | 88 | |
77 | 432 | Peru | 76 | 72 | 75 | 70 | 58 | |
78 | 430 | Angola | 75 | 67 | 70 | 68 | 68 | |
79 | 425 | New Zealand | 82 | 82 | 86 | 60 | 54 | |
80 | 420 | Albania | 79 | 78 | 81 | 86 | 83 | |
81 | 418 | Oman | 87 | 94 | 96 | 95 | 94 | |
82 | 411 | Iraq | 85 | 85 | 72 | 75 | 77 | |
82 | 411 | Libya | 80 | 78 | 82 | 88 | 76 | |
84 | 407 | Cyprus | 98 | 94 | 94 | 107 | 80 | |
85 | 406 | Rwanda | 86 | 91 | 78 | 87 | 87 | |
86 | 396 | Benin | 81 | 99 | 101 | 95 | 81 | |
87 | 394 | Qatar | 91 | 86 | 84 | 78 | 78 | |
88 | 393 | Belarus | 90 | 81 | 84 | 64 | 59 | |
88 | 393 | Austria | 83 | 92 | 92 | 92 | 82 | |
88 | 393 | Sudan | 84 | 93 | 93 | 101 | 106 | |
91 | 385 | Togo | 88 | 90 | 86 | 91 | 91 | |
92 | 383 | Zambia | 92 | 76 | 72 | 71 | 70 | |
93 | 377 | Mozambique | 95 | 98 | 95 | 92 | 100 | |
94 | 375 | Canada | 88 | 86 | 90 | 81 | 84 | |
95 | 373 | Congo DR | 94 | 86 | 91 | 94 | 85 | |
96 | 367 | Syria | 96 | 105 | 105 | 104 | 99 | |
96 | 367 | Kenya | 96 | 84 | 68 | 85 | 79 | |
98 | 362 | Moldova | 99 | 97 | 97 | 76 | 65 | |
99 | 360 | Cuba | 93 | 77 | 79 | 73 | 98 | |
100 | 355 | China PR | 104 | 104 | 100 | 98 | 96 |
Rank: from 101st to 150th
101 | 348 | Ethiopia | 101 | 102 | 103 | 102 | 102 | |
102 | 345 | Zimbabwe | 100 | 96 | 97 | 97 | 91 | |
103 | 336 | Tanzania | 103 | 101 | 99 | 105 | 110 | |
104 | 333 | Fiji | 105 | 106 | 106 | 137 | 138 | |
105 | 332 | Cape Verde Islands | 106 | 107 | 107 | 111 | 104 | |
106 | 329 | El Salvador | 107 | 110 | 111 | 109 | 120 | |
107 | 324 | Korea DPR | 119 | 116 | 113 | 112 | 107 | |
108 | 319 | Malawi | 102 | 103 | 104 | 103 | 109 | |
109 | 317 | Equatorial Guinea | 124 | 122 | 123 | 120 | 121 | |
110 | 315 | Sierra Leone | 109 | 110 | 116 | 124 | 133 | |
111 | 314 | Georgia | 108 | 108 | 108 | 99 | 97 | |
112 | 310 | Montenegro | 111 | 113 | 112 | 115 | 117 | |
113 | 303 | Guatemala | 110 | 109 | 109 | 108 | 89 | |
114 | 299 | Kuwait | 125 | 118 | 127 | 128 | 124 | |
115 | 297 | Namibia | 113 | 115 | 115 | 114 | 126 | |
116 | 295 | United Arab Emirates | 114 | 114 | 110 | 113 | 110 | |
117 | 293 | Haiti | 112 | 100 | 102 | 105 | 104 | |
118 | 292 | Thailand | 117 | 124 | 126 | 116 | 112 | |
118 | 292 | Bermuda | 116 | 131 | 124 | 126 | 129 | |
120 | 285 | Armenia | 121 | 112 | 113 | 110 | 101 | |
121 | 283 | Botswana | 118 | 117 | 117 | 119 | 115 | |
122 | 280 | Grenada | 114 | 123 | 118 | 139 | 141 | |
122 | 280 | Luxembourg | 120 | 121 | 121 | 127 | 123 | |
124 | 272 | Antigua and Barbuda | 122 | 127 | 128 | 133 | 133 | |
125 | 262 | Chad | 126 | 118 | 119 | 123 | 119 | |
126 | 260 | Estonia | 122 | 118 | 119 | 131 | 137 | |
127 | 258 | Jordan | 126 | 126 | 124 | 118 | 112 | |
128 | 255 | Guyana | 133 | 129 | 131 | 116 | 118 | |
129 | 245 | Barbados | 128 | 125 | 122 | 100 | 114 | |
130 | 243 | Kazakhstan | 140 | 133 | 137 | 125 | 131 | |
131 | 231 | Suriname | 129 | 129 | 129 | 129 | 108 | |
132 | 229 | New Caledonia | 130 | 131 | 130 | 121 | 122 | |
132 | 229 | Singapore | 131 | 135 | 132 | 136 | 132 | |
134 | 217 | Burundi | 134 | 128 | 136 | 130 | 128 | |
134 | 217 | Azerbaijan | 136 | 134 | 134 | 134 | 143 | |
136 | 216 | Vietnam | 135 | 138 | 155 | 159 | 165 | |
137 | 210 | Indonesia | 137 | 144 | 139 | 132 | 139 | |
138 | 209 | Madagascar | 139 | 135 | 135 | 134 | 136 | |
139 | 208 | eSwatini | 138 | 137 | 138 | 140 | 141 | |
140 | 195 | Nicaragua | 132 | 182 | 181 | 185 | 181 | |
141 | 181 | Hong Kong | 143 | 152 | 151 | 156 | 130 | |
142 | 179 | Liberia | 141 | 139 | 139 | 142 | 153 | |
143 | 176 | Yemen | 146 | 153 | 145 | 145 | 148 | |
143 | 176 | Vanuatu | 142 | 140 | 141 | 143 | 147 | |
145 | 170 | Puerto Rico | 144 | 141 | 142 | 141 | 144 | |
146 | 169 | Malta | 154 | 148 | 147 | 150 | 146 | |
147 | 168 | Niger | 145 | 142 | 143 | 147 | 150 | |
148 | 166 | Tajikistan | 147 | 146 | 146 | 146 | 155 | |
149 | 156 | India | 148 | 142 | 143 | 144 | 148 | |
150 | 149 | Mauritania | 150 | 149 | 158 | 160 | 145 |
Rank: from 151st to 200th
151 | 145 | Lebanon | 149 | 145 | 150 | 149 | 151 | |
151 | 145 | Liechtenstein | 151 | 151 | 149 | 152 | 135 | |
153 | 142 | Netherlands Antilles | 152 | 154 | 152 | 155 | 151 | |
154 | 139 | St Kitts and Nevis | 153 | 154 | 152 | 163 | 156 | |
155 | 134 | Kyrgyz Republic | 159 | 159 | 158 | 154 | 127 | |
156 | 131 | Turkmenistan | 155 | 149 | 148 | 148 | 158 | |
157 | 130 | St Vincent and the Grenadines | 156 | 147 | 133 | 122 | 125 | |
158 | 126 | Maldives | 157 | 157 | 154 | 153 | 154 | |
159 | 121 | Myanmar | 158 | 156 | 156 | 158 | 157 | |
160 | 108 | Eritrea | 160 | 160 | 162 | 137 | 140 | |
161 | 107 | Malaysia | 161 | 158 | 156 | 151 | 160 | |
162 | 105 | Lesotho | 162 | 161 | 161 | 161 | 159 | |
163 | 100 | Solomon Islands | 163 | 163 | 163 | 165 | 163 | |
164 | 98 | Philippines | 164 | 162 | 160 | 157 | 165 | |
164 | 98 | Sri Lanka | 164 | 164 | 163 | 166 | 165 | |
166 | 88 | Pakistan | 166 | 165 | 165 | 168 | 168 | |
167 | 81 | Chinese Taipei | 167 | 166 | 167 | 170 | 173 | |
168 | 76 | Cayman Islands | 168 | 171 | 172 | 164 | 162 | |
169 | 74 | Bahamas | 169 | 169 | 170 | 171 | 170 | |
170 | 73 | Laos | 171 | 168 | 169 | 162 | 190 | |
171 | 72 | Seychelles | 172 | 172 | 166 | 166 | 164 | |
172 | 70 | Nepal | 173 | 174 | 174 | 177 | 175 | |
173 | 69 | Mauritius | 169 | 169 | 170 | 173 | 171 | |
174 | 65 | Bangladesh | 174 | 175 | 174 | 181 | 179 | |
174 | 65 | Palestine | 180 | 180 | 179 | 183 | 180 | |
176 | 64 | Samoa | 175 | 176 | 176 | 180 | 178 | |
176 | 64 | St Lucia | 175 | 176 | 176 | 172 | 161 | |
178 | 62 | Belize | 177 | 173 | 173 | 176 | 173 | |
179 | 57 | Somalia | 178 | 178 | 200 | 199 | 197 | |
180 | 56 | Cambodia | 179 | 179 | 178 | 174 | 182 | |
181 | 51 | Turks and Caicos Islands | 181 | 167 | 168 | 169 | 169 | |
182 | 50 | British Virgin Islands | 182 | 181 | 180 | 177 | 176 | |
183 | 45 | Brunei Darussalam | 183 | 182 | 181 | 182 | 184 | |
184 | 44 | Afghanistan | 184 | 184 | 183 | 183 | 182 | |
185 | 42 | Faroe Islands | 185 | 185 | 184 | 186 | 198 | |
186 | 41 | Djibouti | 186 | 186 | 188 | 187 | 186 | |
187 | 40 | Dominican Republic | 187 | 187 | 185 | 179 | 177 | |
188 | 38 | Guinea-Bissau | 188 | 188 | 186 | 174 | 172 | |
189 | 33 | Bhutan | 189 | 189 | 187 | 187 | 187 | |
190 | 32 | Tahiti | 190 | 190 | 188 | 187 | 187 | |
190 | 32 | Tonga | 190 | 190 | 188 | 187 | 187 | |
192 | 22 | Aruba | 193 | 194 | 193 | 193 | 193 | |
193 | 19 | Mongolia | 192 | 193 | 192 | 192 | 192 | |
194 | 17 | US Virgin Islands | 194 | 196 | 195 | 195 | 194 | |
195 | 14 | Andorra | 195 | 195 | 194 | 194 | 184 | |
196 | 12 | Dominica | 196 | 192 | 191 | 191 | 191 | |
197 | 10 | Macau | 197 | 197 | 196 | 197 | 196 | |
198 | 9 | Timor-Leste | 198 | 198 | 197 | 198 | 200 | |
199 | 8 | Comoros | 199 | 199 | 198 | 196 | 195 | |
200 | 4 | Central African Republic | 200 | 200 | 199 | 200 | 199 |
Rank: from 201st to 201st
201 | 0 | San Marino | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | Guam | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | Anguilla | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | Montserrat | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | Cook Islands | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | American Samoa | 201 | 201 | 201 | 201 | 200 | |
201 | 0 | Papua New Guinea | 201 | 201 | 201 | 201 | 200 |