FIFA Ranking Table - European Zone (May 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 May 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 772pts | 1 | Czech Republic | 2 | 2 | 2 | 2 | 2 | |
| 3 | 768pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 5 | 756pts | 3 | Spain | 5 | 6 | 6 | 5 | 5 | |
| 7 | 750pts | 4 | Portugal | 8 | 10 | 10 | 10 | 10 | |
| 8 | 749pts | 5 | France | 7 | 8 | 5 | 5 | 5 | |
| 10 | 741pts | 6 | England | 10 | 9 | 9 | 9 | 9 | |
| 11 | 736pts | 7 | Denmark | 11 | 14 | 14 | 13 | 13 | |
| 13 | 728pts | 8 | Italy | 14 | 12 | 12 | 12 | 12 | |
| 14 | 726pts | 9 | Turkey | 13 | 11 | 11 | 11 | 11 | |
| 16 | 709pts | 10 | Sweden | 16 | 16 | 15 | 14 | 14 | |
| 19 | 696pts | 11 | Germany | 19 | 22 | 19 | 17 | 16 | |
| 20 | 694pts | 12 | Greece | 19 | 21 | 19 | 16 | 16 | |
| 23 | 686pts | 13 | Croatia | 24 | 19 | 23 | 20 | 20 | |
| 25 | 685pts | 14 | Romania | 25 | 26 | 30 | 27 | 27 | |
| 29 | 677pts | 15 | Poland | 28 | 26 | 26 | 22 | 22 | |
| 31 | 671pts | 16 | Republic of Ireland | 30 | 29 | 27 | 26 | 24 | |
| 35 | 648pts | 17 | Switzerland | 35 | 35 | 37 | 36 | 35 | |
| 37 | 645pts | 18 | Russia | 37 | 35 | 34 | 34 | 34 | |
| 37 | 645pts | 19 | Bulgaria | 38 | 39 | 40 | 39 | 39 | |
| 40 | 627pts | 20 | Norway | 40 | 39 | 39 | 37 | 38 | |
| 41 | 613pts | 21 | Slovakia | 43 | 41 | 45 | 44 | 45 | |
| 44 | 610pts | 22 | Serbia and Montenegro | 46 | 46 | 47 | 47 | 47 | |
| 45 | 609pts | 23 | Ukraine | 41 | 42 | 41 | 40 | 40 | |
| 49 | 599pts | 24 | Finland | 49 | 48 | 46 | 46 | 46 | |
| 49 | 599pts | 25 | Israel | 47 | 47 | 44 | 44 | 44 | |
| 56 | 582pts | 26 | Belgium | 56 | 50 | 54 | 55 | 55 | |
| 59 | 576pts | 27 | Scotland | 62 | 62 | 61 | 60 | 60 | |
| 63 | 561pts | 28 | Bosnia and Herzegovina | 63 | 64 | 65 | 64 | 65 | |
| 65 | 553pts | 29 | Belarus | 64 | 63 | 63 | 61 | 61 | |
| 70 | 541pts | 30 | Latvia | 69 | 68 | 67 | 66 | 69 | |
| 71 | 539pts | 31 | Slovenia | 71 | 69 | 70 | 69 | 68 | |
| 74 | 538pts | 32 | Wales | 74 | 76 | 74 | 72 | 71 | |
| 76 | 535pts | 33 | Hungary | 75 | 72 | 72 | 70 | 74 | |
| 77 | 534pts | 34 | Estonia | 79 | 79 | 77 | 76 | 76 | |
| 79 | 531pts | 35 | Austria | 76 | 75 | 70 | 71 | 69 | |
| 85 | 512pts | 36 | Albania | 86 | 88 | 82 | 83 | 82 | |
| 91 | 489pts | 37 | FYR Macedonia | 91 | 91 | 88 | 87 | 87 | |
| 93 | 481pts | 38 | Lithuania | 99 | 96 | 100 | 102 | 100 | |
| 96 | 469pts | 39 | Northern Ireland | 96 | 98 | 102 | 103 | 103 | |
| 99 | 463pts | 40 | Iceland | 97 | 97 | 96 | 95 | 94 | |
| 100 | 462pts | 41 | Cyprus | 100 | 98 | 98 | 97 | 96 | |
| 101 | 459pts | 42 | Georgia | 101 | 104 | 105 | 105 | 104 | |
| 104 | 452pts | 43 | Moldova | 104 | 107 | 107 | 107 | 107 | |
| 109 | 416pts | 44 | Armenia | 109 | 109 | 108 | 108 | 108 | |
| 112 | 392pts | 45 | Azerbaijan | 112 | 114 | 114 | 114 | 114 | |
| 123 | 360pts | 46 | Liechtenstein | 124 | 124 | 124 | 123 | 122 | |
| 125 | 359pts | 47 | Malta | 123 | 122 | 119 | 119 | 118 | |
| 129 | 343pts | 48 | Andorra | 128 | 127 | 126 | 126 | 125 | |
| 135 | 319pts | 49 | Kazakhstan | 136 | 134 | 137 | 137 | 137 | |
| 139 | 313pts | 50 | Faroe Islands | 137 | 135 | 132 | 132 | 132 | |
| 152 | 248pts | 51 | Luxembourg | 152 | 151 | 151 | 151 | 150 | |
| 161 | 229pts | 52 | San Marino | 160 | 158 | 156 | 156 | 155 | |
Czech Republic
Netherlands
Spain
Portugal
France
England
Denmark
Italy
Turkey
Sweden
Germany
Greece
Croatia
Romania
Poland
Republic of Ireland
Switzerland
Russia
Bulgaria
Norway
Slovakia
Serbia and Montenegro
Ukraine
Finland
Israel
Belgium
Scotland
Bosnia and Herzegovina
Belarus
Latvia
Slovenia
Wales
Hungary
Estonia
Austria
Albania
FYR Macedonia
Lithuania
Northern Ireland
Iceland
Cyprus
Georgia
Moldova
Armenia
Azerbaijan
Liechtenstein
Malta
Andorra
Kazakhstan
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF