FIFA Ranking Table - European Zone (Mar 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 31 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1602pts | 1 | Spain | 1 | 1 | 1 | 1 | 2 | |
| 3 | 1261pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1214pts | 3 | Portugal | 6 | 5 | 5 | 5 | 10 | |
| 5 | 1183pts | 4 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 6 | 1157pts | 5 | Germany | 5 | 6 | 6 | 6 | 5 | |
| 7 | 1120pts | 6 | England | 8 | 9 | 9 | 9 | 7 | |
| 8 | 1077pts | 7 | France | 7 | 7 | 7 | 7 | 9 | |
| 10 | 1051pts | 8 | Croatia | 11 | 11 | 10 | 10 | 8 | |
| 11 | 1032pts | 9 | Greece | 10 | 12 | 13 | 12 | 16 | |
| 12 | 1009pts | 10 | Russia | 12 | 13 | 12 | 13 | 12 | |
| 15 | 950pts | 11 | Serbia | 13 | 19 | 19 | 20 | 20 | |
| 20 | 887pts | 12 | Switzerland | 15 | 18 | 18 | 18 | 13 | |
| 24 | 853pts | 13 | Norway | 33 | 32 | 32 | 31 | 37 | |
| 26 | 837pts | 14 | Ukraine | 24 | 24 | 22 | 24 | 22 | |
| 28 | 811pts | 15 | Israel | 26 | 27 | 26 | 25 | 26 | |
| 29 | 810pts | 16 | Slovenia | 27 | 33 | 31 | 33 | 49 | |
| 30 | 809pts | 17 | Czech Republic | 25 | 25 | 25 | 23 | 15 | |
| 32 | 798pts | 18 | Romania | 36 | 38 | 36 | 32 | 36 | |
| 33 | 791pts | 19 | Slovakia | 31 | 36 | 33 | 34 | 33 | |
| 34 | 778pts | 20 | Denmark | 33 | 26 | 28 | 26 | 27 | |
| 35 | 770pts | 21 | Turkey | 41 | 42 | 41 | 41 | 39 | |
| 38 | 764pts | 22 | Bulgaria | 30 | 30 | 30 | 27 | 23 | |
| 40 | 739pts | 23 | Sweden | 42 | 43 | 42 | 42 | 41 | |
| 41 | 732pts | 24 | Scotland | 45 | 46 | 46 | 46 | 46 | |
| 44 | 704pts | 25 | Republic of Ireland | 39 | 37 | 35 | 36 | 34 | |
| 46 | 666pts | 26 | Latvia | 47 | 49 | 45 | 45 | 47 | |
| 47 | 642pts | 27 | Bosnia and Herzegovina | 49 | 48 | 51 | 51 | 42 | |
| 50 | 628pts | 28 | Northern Ireland | 39 | 40 | 40 | 39 | 30 | |
| 52 | 589pts | 29 | Hungary | 48 | 52 | 54 | 55 | 50 | |
| 54 | 588pts | 30 | Finland | 52 | 54 | 55 | 54 | 57 | |
| 55 | 582pts | 31 | Austria | 56 | 61 | 61 | 62 | 58 | |
| 58 | 570pts | 32 | Lithuania | 60 | 62 | 62 | 60 | 59 | |
| 59 | 562pts | 33 | Poland | 59 | 57 | 58 | 56 | 56 | |
| 65 | 509pts | 34 | FYR Macedonia | 64 | 64 | 65 | 66 | 66 | |
| 66 | 506pts | 35 | Belgium | 68 | 66 | 66 | 64 | 68 | |
| 69 | 484pts | 36 | Montenegro | 71 | 72 | 74 | 73 | 75 | |
| 70 | 470pts | 37 | Cyprus | 66 | 68 | 68 | 68 | 65 | |
| 77 | 416pts | 38 | Wales | 76 | 76 | 77 | 79 | 78 | |
| 80 | 404pts | 39 | Belarus | 79 | 80 | 80 | 80 | 73 | |
| 83 | 389pts | 40 | Albania | 96 | 97 | 96 | 98 | 97 | |
| 87 | 373pts | 41 | Moldova | 100 | 96 | 94 | 93 | 88 | |
| 90 | 364pts | 42 | Iceland | 91 | 94 | 92 | 92 | 87 | |
| 100 | 317pts | 43 | Estonia | 97 | 104 | 102 | 102 | 103 | |
| 106 | 292pts | 44 | Armenia | 103 | 102 | 100 | 99 | 100 | |
| 110 | 257pts | 45 | Azerbaijan | 109 | 114 | 114 | 116 | 125 | |
| 118 | 232pts | 46 | Georgia | 124 | 122 | 124 | 125 | 117 | |
| 124 | 198pts | 47 | Luxembourg | 126 | 124 | 128 | 128 | 133 | |
| 125 | 196pts | 48 | Faroe Islands | 118 | 118 | 117 | 120 | 122 | |
| 129 | 177pts | 49 | Kazakhstan | 127 | 123 | 125 | 119 | 121 | |
| 151 | 112pts | 50 | Liechtenstein | 151 | 153 | 154 | 152 | 143 | |
| 158 | 102pts | 51 | Malta | 150 | 144 | 146 | 149 | 146 | |
| 201 | 2pts | 52 | Andorra | 202 | 202 | 202 | 202 | 201 | |
| 202 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Portugal
Italy
Germany
England
France
Croatia
Greece
Russia
Serbia
Switzerland
Norway
Ukraine
Israel
Slovenia
Czech Republic
Romania
Slovakia
Denmark
Turkey
Bulgaria
Sweden
Scotland
Republic of Ireland
Latvia
Bosnia and Herzegovina
Northern Ireland
Hungary
Finland
Austria
Lithuania
Poland
FYR Macedonia
Belgium
Montenegro
Cyprus
Wales
Belarus
Albania
Moldova
Iceland
Estonia
Armenia
Azerbaijan
Georgia
Luxembourg
Faroe Islands
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF