FIFA Ranking Table - European Zone (Apr 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 28 Apr 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1565pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1249pts | 2 | Portugal | 4 | 6 | 5 | 5 | 5 | |
| 4 | 1221pts | 3 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 5 | 1184pts | 4 | Italy | 5 | 4 | 4 | 4 | 4 | |
| 6 | 1107pts | 5 | Germany | 6 | 5 | 6 | 6 | 6 | |
| 8 | 1068pts | 6 | England | 7 | 8 | 9 | 9 | 9 | |
| 9 | 1052pts | 7 | Croatia | 10 | 11 | 11 | 10 | 10 | |
| 10 | 1044pts | 8 | France | 8 | 7 | 7 | 7 | 7 | |
| 11 | 1003pts | 9 | Russia | 12 | 12 | 13 | 12 | 13 | |
| 12 | 968pts | 10 | Greece | 11 | 10 | 12 | 13 | 12 | |
| 16 | 944pts | 11 | Serbia | 15 | 13 | 19 | 19 | 20 | |
| 22 | 879pts | 12 | Norway | 24 | 33 | 32 | 32 | 31 | |
| 23 | 860pts | 13 | Slovenia | 29 | 27 | 33 | 31 | 33 | |
| 24 | 857pts | 14 | Israel | 28 | 26 | 27 | 26 | 25 | |
| 25 | 855pts | 15 | Ukraine | 26 | 24 | 24 | 22 | 24 | |
| 26 | 854pts | 16 | Switzerland | 20 | 15 | 18 | 18 | 18 | |
| 28 | 843pts | 17 | Romania | 32 | 36 | 38 | 36 | 32 | |
| 29 | 827pts | 18 | Czech Republic | 30 | 25 | 25 | 25 | 23 | |
| 33 | 798pts | 19 | Turkey | 35 | 41 | 42 | 41 | 41 | |
| 35 | 767pts | 20 | Denmark | 34 | 33 | 26 | 28 | 26 | |
| 37 | 757pts | 21 | Sweden | 40 | 42 | 43 | 42 | 42 | |
| 38 | 742pts | 22 | Slovakia | 33 | 31 | 36 | 33 | 34 | |
| 39 | 740pts | 23 | Bulgaria | 38 | 30 | 30 | 30 | 27 | |
| 43 | 690pts | 24 | Republic of Ireland | 44 | 39 | 37 | 35 | 36 | |
| 44 | 684pts | 25 | Scotland | 41 | 45 | 46 | 46 | 46 | |
| 46 | 652pts | 26 | Latvia | 46 | 47 | 49 | 45 | 45 | |
| 48 | 616pts | 27 | Lithuania | 58 | 60 | 62 | 62 | 60 | |
| 49 | 605pts | 28 | Finland | 54 | 52 | 54 | 55 | 54 | |
| 51 | 604pts | 29 | Bosnia and Herzegovina | 47 | 49 | 48 | 51 | 51 | |
| 56 | 567pts | 30 | Hungary | 52 | 48 | 52 | 54 | 55 | |
| 57 | 555pts | 31 | Northern Ireland | 50 | 39 | 40 | 40 | 39 | |
| 58 | 552pts | 32 | Poland | 59 | 59 | 57 | 58 | 56 | |
| 60 | 521pts | 33 | FYR Macedonia | 65 | 64 | 64 | 65 | 66 | |
| 62 | 518pts | 34 | Belgium | 66 | 68 | 66 | 66 | 64 | |
| 64 | 509pts | 35 | Austria | 55 | 56 | 61 | 61 | 62 | |
| 65 | 500pts | 36 | Montenegro | 69 | 71 | 72 | 74 | 73 | |
| 68 | 488pts | 37 | Cyprus | 70 | 66 | 68 | 68 | 68 | |
| 75 | 429pts | 38 | Wales | 77 | 76 | 76 | 77 | 79 | |
| 80 | 406pts | 39 | Albania | 83 | 96 | 97 | 96 | 98 | |
| 81 | 397pts | 40 | Belarus | 80 | 79 | 80 | 80 | 80 | |
| 84 | 392pts | 41 | Moldova | 87 | 100 | 96 | 94 | 93 | |
| 91 | 367pts | 42 | Iceland | 90 | 91 | 94 | 92 | 92 | |
| 99 | 311pts | 43 | Armenia | 106 | 103 | 102 | 100 | 99 | |
| 104 | 296pts | 44 | Estonia | 100 | 97 | 104 | 102 | 102 | |
| 110 | 257pts | 45 | Azerbaijan | 110 | 109 | 114 | 114 | 116 | |
| 119 | 217pts | 46 | Georgia | 118 | 124 | 122 | 124 | 125 | |
| 125 | 196pts | 47 | Faroe Islands | 125 | 118 | 118 | 117 | 120 | |
| 127 | 193pts | 48 | Luxembourg | 124 | 126 | 124 | 128 | 128 | |
| 129 | 180pts | 49 | Kazakhstan | 129 | 127 | 123 | 125 | 119 | |
| 148 | 117pts | 50 | Liechtenstein | 151 | 151 | 153 | 154 | 152 | |
| 154 | 103pts | 51 | Malta | 158 | 150 | 144 | 146 | 149 | |
| 201 | 2pts | 52 | Andorra | 201 | 202 | 202 | 202 | 202 | |
| 202 | 0pts | 53 | San Marino | 202 | 203 | 203 | 203 | 203 | |
Spain
Portugal
Netherlands
Italy
Germany
England
Croatia
France
Russia
Greece
Serbia
Norway
Slovenia
Israel
Ukraine
Switzerland
Romania
Czech Republic
Turkey
Denmark
Sweden
Slovakia
Bulgaria
Republic of Ireland
Scotland
Latvia
Lithuania
Finland
Bosnia and Herzegovina
Hungary
Northern Ireland
Poland
FYR Macedonia
Belgium
Austria
Montenegro
Cyprus
Wales
Albania
Belarus
Moldova
Iceland
Armenia
Estonia
Azerbaijan
Georgia
Faroe Islands
Luxembourg
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF