FIFA Ranking Table - European Zone (May 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 26 May 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1565pts | 1 | Spain | 2 | 1 | 1 | 1 | 1 | |
| 3 | 1249pts | 2 | Portugal | 3 | 4 | 6 | 5 | 5 | |
| 4 | 1231pts | 3 | Netherlands | 4 | 3 | 3 | 3 | 3 | |
| 5 | 1184pts | 4 | Italy | 5 | 5 | 4 | 4 | 4 | |
| 6 | 1082pts | 5 | Germany | 6 | 6 | 5 | 6 | 6 | |
| 8 | 1068pts | 6 | England | 8 | 7 | 8 | 9 | 9 | |
| 9 | 1044pts | 7 | France | 10 | 8 | 7 | 7 | 7 | |
| 10 | 1041pts | 8 | Croatia | 9 | 10 | 11 | 11 | 10 | |
| 11 | 1015pts | 9 | Russia | 11 | 12 | 12 | 13 | 12 | |
| 13 | 964pts | 10 | Greece | 12 | 11 | 10 | 12 | 13 | |
| 15 | 947pts | 11 | Serbia | 16 | 15 | 13 | 19 | 19 | |
| 22 | 882pts | 12 | Norway | 22 | 24 | 33 | 32 | 32 | |
| 23 | 875pts | 13 | Ukraine | 25 | 26 | 24 | 24 | 22 | |
| 24 | 866pts | 14 | Switzerland | 26 | 20 | 15 | 18 | 18 | |
| 25 | 860pts | 15 | Slovenia | 23 | 29 | 27 | 33 | 31 | |
| 26 | 857pts | 16 | Israel | 24 | 28 | 26 | 27 | 26 | |
| 28 | 853pts | 17 | Romania | 28 | 32 | 36 | 38 | 36 | |
| 29 | 830pts | 18 | Turkey | 33 | 35 | 41 | 42 | 41 | |
| 33 | 793pts | 19 | Czech Republic | 29 | 30 | 25 | 25 | 25 | |
| 34 | 777pts | 20 | Slovakia | 38 | 33 | 31 | 36 | 33 | |
| 36 | 767pts | 21 | Denmark | 35 | 34 | 33 | 26 | 28 | |
| 37 | 761pts | 22 | Sweden | 37 | 40 | 42 | 43 | 42 | |
| 39 | 711pts | 23 | Bulgaria | 39 | 38 | 30 | 30 | 30 | |
| 41 | 709pts | 24 | Republic of Ireland | 43 | 44 | 39 | 37 | 35 | |
| 43 | 699pts | 25 | Scotland | 44 | 41 | 45 | 46 | 46 | |
| 46 | 652pts | 26 | Latvia | 46 | 46 | 47 | 49 | 45 | |
| 49 | 608pts | 27 | Lithuania | 48 | 58 | 60 | 62 | 62 | |
| 51 | 604pts | 28 | Bosnia and Herzegovina | 51 | 47 | 49 | 48 | 51 | |
| 52 | 584pts | 29 | Finland | 49 | 54 | 52 | 54 | 55 | |
| 56 | 566pts | 30 | Northern Ireland | 57 | 50 | 39 | 40 | 40 | |
| 57 | 565pts | 31 | Hungary | 56 | 52 | 48 | 52 | 54 | |
| 58 | 561pts | 32 | Poland | 58 | 59 | 59 | 57 | 58 | |
| 59 | 541pts | 33 | Belgium | 62 | 66 | 68 | 66 | 66 | |
| 61 | 521pts | 34 | FYR Macedonia | 60 | 65 | 64 | 64 | 65 | |
| 64 | 500pts | 35 | Montenegro | 65 | 69 | 71 | 72 | 74 | |
| 67 | 486pts | 36 | Cyprus | 68 | 70 | 66 | 68 | 68 | |
| 68 | 479pts | 37 | Austria | 64 | 55 | 56 | 61 | 61 | |
| 77 | 415pts | 38 | Wales | 75 | 77 | 76 | 76 | 77 | |
| 79 | 406pts | 39 | Albania | 80 | 83 | 96 | 97 | 96 | |
| 82 | 397pts | 40 | Belarus | 81 | 80 | 79 | 80 | 80 | |
| 89 | 378pts | 41 | Moldova | 84 | 87 | 100 | 96 | 94 | |
| 90 | 367pts | 42 | Iceland | 91 | 90 | 91 | 94 | 92 | |
| 99 | 320pts | 43 | Estonia | 104 | 100 | 97 | 104 | 102 | |
| 100 | 311pts | 44 | Armenia | 99 | 106 | 103 | 102 | 100 | |
| 109 | 259pts | 45 | Azerbaijan | 110 | 110 | 109 | 114 | 114 | |
| 120 | 217pts | 46 | Georgia | 119 | 118 | 124 | 122 | 124 | |
| 125 | 196pts | 47 | Faroe Islands | 125 | 125 | 118 | 118 | 117 | |
| 127 | 193pts | 48 | Luxembourg | 127 | 124 | 126 | 124 | 128 | |
| 129 | 183pts | 49 | Kazakhstan | 129 | 129 | 127 | 123 | 125 | |
| 149 | 117pts | 50 | Liechtenstein | 148 | 151 | 151 | 153 | 154 | |
| 157 | 100pts | 51 | Malta | 154 | 158 | 150 | 144 | 146 | |
| 201 | 2pts | 52 | Andorra | 201 | 201 | 202 | 202 | 202 | |
| 202 | 0pts | 53 | San Marino | 202 | 202 | 203 | 203 | 203 | |
Spain
Portugal
Netherlands
Italy
Germany
England
France
Croatia
Russia
Greece
Serbia
Norway
Ukraine
Switzerland
Slovenia
Israel
Romania
Turkey
Czech Republic
Slovakia
Denmark
Sweden
Bulgaria
Republic of Ireland
Scotland
Latvia
Lithuania
Bosnia and Herzegovina
Finland
Northern Ireland
Hungary
Poland
Belgium
FYR Macedonia
Montenegro
Cyprus
Austria
Wales
Albania
Belarus
Moldova
Iceland
Estonia
Armenia
Azerbaijan
Georgia
Faroe Islands
Luxembourg
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF