FIFA Ranking Table - European Zone (Jul 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Jul 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1883pts | 1 | Spain | 2 | 2 | 1 | 1 | 1 | |
| 2 | 1659pts | 2 | Netherlands | 4 | 4 | 3 | 3 | 3 | |
| 4 | 1464pts | 3 | Germany | 6 | 6 | 6 | 5 | 6 | |
| 7 | 1125pts | 4 | England | 8 | 8 | 7 | 8 | 9 | |
| 8 | 1062pts | 5 | Portugal | 3 | 3 | 4 | 6 | 5 | |
| 11 | 982pts | 6 | Italy | 5 | 5 | 5 | 4 | 4 | |
| 12 | 975pts | 7 | Greece | 13 | 12 | 11 | 10 | 12 | |
| 13 | 969pts | 8 | Serbia | 15 | 16 | 15 | 13 | 19 | |
| 15 | 968pts | 9 | Croatia | 10 | 9 | 10 | 11 | 11 | |
| 17 | 956pts | 10 | Russia | 11 | 11 | 12 | 12 | 13 | |
| 18 | 940pts | 11 | Switzerland | 24 | 26 | 20 | 15 | 18 | |
| 19 | 917pts | 12 | Slovenia | 25 | 23 | 29 | 27 | 33 | |
| 21 | 890pts | 13 | France | 9 | 10 | 8 | 7 | 7 | |
| 22 | 878pts | 14 | Norway | 22 | 22 | 24 | 33 | 32 | |
| 25 | 870pts | 15 | Ukraine | 23 | 25 | 26 | 24 | 24 | |
| 27 | 829pts | 16 | Slovakia | 34 | 38 | 33 | 31 | 36 | |
| 28 | 810pts | 17 | Turkey | 29 | 33 | 35 | 41 | 42 | |
| 29 | 785pts | 18 | Denmark | 36 | 35 | 34 | 33 | 26 | |
| 31 | 769pts | 19 | Czech Republic | 33 | 29 | 30 | 25 | 25 | |
| 35 | 747pts | 20 | Sweden | 37 | 37 | 40 | 42 | 43 | |
| 36 | 734pts | 21 | Republic of Ireland | 41 | 43 | 44 | 39 | 37 | |
| 37 | 733pts | 22 | Israel | 26 | 24 | 28 | 26 | 27 | |
| 41 | 699pts | 23 | Scotland | 43 | 44 | 41 | 45 | 46 | |
| 42 | 697pts | 24 | Romania | 28 | 28 | 32 | 36 | 38 | |
| 43 | 672pts | 25 | Bulgaria | 39 | 39 | 38 | 30 | 30 | |
| 48 | 589pts | 26 | Belgium | 59 | 62 | 66 | 68 | 66 | |
| 50 | 579pts | 27 | Latvia | 46 | 46 | 46 | 47 | 49 | |
| 51 | 576pts | 28 | Finland | 52 | 49 | 54 | 52 | 54 | |
| 52 | 571pts | 29 | Lithuania | 49 | 48 | 58 | 60 | 62 | |
| 56 | 547pts | 30 | Poland | 58 | 58 | 59 | 59 | 57 | |
| 57 | 546pts | 31 | Bosnia and Herzegovina | 51 | 51 | 47 | 49 | 48 | |
| 59 | 540pts | 32 | Northern Ireland | 56 | 57 | 50 | 39 | 40 | |
| 60 | 536pts | 33 | Austria | 68 | 64 | 55 | 56 | 61 | |
| 62 | 534pts | 34 | Hungary | 57 | 56 | 52 | 48 | 52 | |
| 63 | 523pts | 35 | Cyprus | 67 | 68 | 70 | 66 | 68 | |
| 66 | 504pts | 36 | FYR Macedonia | 61 | 60 | 65 | 64 | 64 | |
| 71 | 455pts | 37 | Albania | 79 | 80 | 83 | 96 | 97 | |
| 72 | 448pts | 38 | Montenegro | 64 | 65 | 69 | 71 | 72 | |
| 77 | 403pts | 39 | Belarus | 82 | 81 | 80 | 79 | 80 | |
| 79 | 385pts | 40 | Iceland | 90 | 91 | 90 | 91 | 94 | |
| 84 | 366pts | 41 | Wales | 77 | 75 | 77 | 76 | 76 | |
| 89 | 350pts | 42 | Moldova | 89 | 84 | 87 | 100 | 96 | |
| 95 | 321pts | 43 | Estonia | 99 | 104 | 100 | 97 | 104 | |
| 96 | 318pts | 44 | Armenia | 100 | 99 | 106 | 103 | 102 | |
| 106 | 266pts | 45 | Azerbaijan | 109 | 110 | 110 | 109 | 114 | |
| 111 | 237pts | 46 | Georgia | 120 | 119 | 118 | 124 | 122 | |
| 116 | 209pts | 47 | Luxembourg | 127 | 127 | 124 | 126 | 124 | |
| 117 | 206pts | 48 | Faroe Islands | 125 | 125 | 125 | 118 | 118 | |
| 126 | 184pts | 49 | Kazakhstan | 129 | 129 | 129 | 127 | 123 | |
| 140 | 126pts | 50 | Liechtenstein | 149 | 148 | 151 | 151 | 153 | |
| 152 | 105pts | 51 | Malta | 157 | 154 | 158 | 150 | 144 | |
| 201 | 2pts | 52 | Andorra | 201 | 201 | 201 | 202 | 202 | |
| 202 | 0pts | 53 | San Marino | 202 | 202 | 202 | 203 | 203 | |
Spain
Netherlands
Germany
England
Portugal
Italy
Greece
Serbia
Croatia
Russia
Switzerland
Slovenia
France
Norway
Ukraine
Slovakia
Turkey
Denmark
Czech Republic
Sweden
Republic of Ireland
Israel
Scotland
Romania
Bulgaria
Belgium
Latvia
Finland
Lithuania
Poland
Bosnia and Herzegovina
Northern Ireland
Austria
Hungary
Cyprus
FYR Macedonia
Albania
Montenegro
Belarus
Iceland
Wales
Moldova
Estonia
Armenia
Azerbaijan
Georgia
Luxembourg
Faroe Islands
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF