FIFA Ranking Table - Zone (Jan 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Jan 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 834pts | 1 | Japan | 22 | 24 | 23 | 23 | 22 | |
| 34 | 687pts | 2 | Korea Republic | 35 | 32 | 25 | 27 | 29 | |
| 36 | 674pts | 3 | Australia | 36 | 33 | 34 | 25 | 24 | |
| 56 | 555pts | 4 | Uzbekistan | 67 | 69 | 70 | 70 | 63 | |
| 60 | 537pts | 5 | IR Iran | 59 | 44 | 58 | 54 | 48 | |
| 86 | 415pts | 6 | China PR | 88 | 88 | 85 | 78 | 69 | |
| 89 | 392pts | 7 | Iraq | 92 | 97 | 80 | 78 | 84 | |
| 95 | 375pts | 8 | Jordan | 94 | 90 | 78 | 87 | 83 | |
| 99 | 363pts | 9 | Korea DPR | 99 | 81 | 86 | 81 | 91 | |
| 103 | 346pts | 10 | United Arab Emirates | 96 | 109 | 116 | 120 | 121 | |
| 106 | 331pts | 11 | Qatar | 98 | 104 | 101 | 92 | 98 | |
| 108 | 328pts | 12 | Oman | 95 | 86 | 95 | 93 | 92 | |
| 117 | 282pts | 13 | Bahrain | 119 | 124 | 115 | 112 | 102 | |
| 118 | 277pts | 14 | Saudi Arabia | 126 | 112 | 113 | 105 | 104 | |
| 120 | 276pts | 15 | Kuwait | 117 | 110 | 112 | 100 | 96 | |
| 129 | 254pts | 16 | Turkmenistan | 129 | 129 | 125 | 127 | 123 | |
| 130 | 253pts | 17 | Lebanon | 127 | 112 | 109 | 124 | 127 | |
| 134 | 242pts | 18 | Vietnam | 131 | 138 | 140 | 146 | 146 | |
| 135 | 240pts | 19 | Tajikistan | 136 | 137 | 136 | 142 | 140 | |
| 136 | 237pts | 20 | Syria | 144 | 148 | 150 | 148 | 147 | |
| 138 | 228pts | 21 | Thailand | 136 | 146 | 139 | 131 | 133 | |
| 147 | 176pts | 22 | Philippines | 147 | 143 | 147 | 150 | 150 | |
| 152 | 154pts | 23 | Palestine | 152 | 149 | 149 | 151 | 152 | |
| 154 | 146pts | 24 | Singapore | 154 | 163 | 162 | 161 | 162 | |
| 156 | 145pts | 25 | Indonesia | 156 | 165 | 170 | 168 | 159 | |
| 158 | 134pts | 26 | Malaysia | 158 | 163 | 162 | 156 | 157 | |
| 159 | 130pts | 27 | Maldives | 159 | 160 | 160 | 159 | 161 | |
| 162 | 114pts | 28 | Myanmar | 162 | 156 | 184 | 183 | 184 | |
| 163 | 111pts | 29 | Hong Kong | 163 | 172 | 160 | 159 | 154 | |
| 165 | 106pts | 30 | Yemen | 164 | 162 | 157 | 152 | 151 | |
| 166 | 100pts | 31 | India | 166 | 169 | 168 | 169 | 168 | |
| 168 | 90pts | 32 | Bangladesh | 168 | 171 | 169 | 170 | 169 | |
| 170 | 83pts | 33 | Nepal | 171 | 169 | 165 | 166 | 162 | |
| 170 | 83pts | 34 | Laos | 171 | 179 | 193 | 193 | 194 | |
| 172 | 82pts | 35 | Chinese Taipei | 169 | 176 | 176 | 176 | 175 | |
| 179 | 55pts | 36 | Mongolia | 179 | 186 | 185 | 182 | 183 | |
| 181 | 53pts | 37 | Guam | 181 | 181 | 178 | 185 | 184 | |
| 182 | 52pts | 38 | Brunei Darussalam | 182 | 187 | 203 | 202 | 202 | |
| 182 | 52pts | 39 | Timor-Leste | 182 | 187 | 206 | 205 | 205 | |
| 184 | 50pts | 40 | Cambodia | 184 | 191 | 189 | 188 | 191 | |
| 186 | 39pts | 41 | Afghanistan | 186 | 167 | 166 | 165 | 164 | |
| 189 | 37pts | 42 | Pakistan | 189 | 180 | 177 | 177 | 176 | |
| 190 | 36pts | 43 | Sri Lanka | 190 | 182 | 180 | 179 | 179 | |
| 197 | 23pts | 44 | Macau | 198 | 199 | 198 | 200 | 201 | |
| 198 | 20pts | 45 | Kyrgyz Republic | 199 | 200 | 198 | 197 | 196 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 206 | 206 | |
Japan
Korea Republic
Australia
Uzbekistan
IR Iran
China PR
Iraq
Jordan
Korea DPR
United Arab Emirates
Qatar
Oman
Bahrain
Saudi Arabia
Kuwait
Turkmenistan
Lebanon
Vietnam
Tajikistan
Syria
Thailand
Philippines
Palestine
Singapore
Indonesia
Malaysia
Maldives
Myanmar
Hong Kong
Yemen
India
Bangladesh
Nepal
Laos
Chinese Taipei
Mongolia
Guam
Brunei Darussalam
Timor-Leste
Cambodia
Afghanistan
Pakistan
Sri Lanka
Macau
Kyrgyz Republic
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF