FIFA Rank: 8

Spain national football team
Spain FIFA Ranking
Latest FIFA Ranking | Rnk 8 | 1162pts | |
---|---|---|---|
Highest FIFA ranking | Rnk 1 | 1485pts | Jun 05, 2014 |
Lowest FIFA Ranking | Rnk 25 | 55pts | Mar 18, 1998 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Spain FIFA Ranking for the past Year
Spain Chart of FIFA Ranking for the past year
from May 2017 to Apr 2018
Table of Spain FIFA Ranking for the past 1 year (Monthly)
Date | Pos | Rank | points | Team |
---|---|---|---|---|
Apr 2018 | Rnk 8 | 1162pts | ![]() | |
Mar 2018 | Rnk 6 | 1228pts | ![]() | |
Feb 2018 | Rnk 6 | 1231pts | ![]() | |
Jan 2018 | Rnk 6 | 1231pts | ![]() | |
Dec 2017 | Rnk 6 | 1231pts | ![]() | |
Nov 2017 | Rnk 6 | 1231pts | ![]() | |
Oct 2017 | Rnk 8 | 1218pts | ![]() | |
Sep 2017 | Rnk 11 | 1184pts | ![]() | |
Aug 2017 | Rnk 11 | 1114pts | ![]() | |
Jul 2017 | Rnk 11 | 1114pts | ![]() | |
Jun 2017 | Rnk 10 | 1198pts | ![]() | |
May 2017 | Rnk 10 | 1204pts | ![]() |
Table of Spain FIFA Ranking for the past 10 years (Annual)
Date | Pos | Rank | points | Team |
---|---|---|---|---|
Apr 2018 | Rank: 8 | 1162pts | ![]() | |
Dec 2017 | Rank: 6 | 1231pts | ![]() | |
Dec 2016 | Rank: 10 | 1166pts | ![]() | |
Dec 2015 | Rank: 3 | 1370pts | ![]() | |
Dec 2014 | Rank: 9 | 1142pts | ![]() | |
Dec 2013 | Rank: 1 | 1507pts | ![]() | |
Dec 2012 | Rank: 1 | 1606pts | ![]() | |
Dec 2011 | Rank: 1 | 1564pts | ![]() | |
Dec 2010 | Rank: 1 | 1887pts | ![]() | |
Dec 2009 | Rank: 1 | 1627pts | ![]() | |
Dec 2008 | Rank: 1 | 1663pts | ![]() |
Map of Spain
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |