FIFA Ranking Table - Zone (Mar 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Mar 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 811pts | 1 | Japan | 28 | 21 | 22 | 24 | 23 | |
| 39 | 634pts | 2 | Australia | 37 | 36 | 36 | 33 | 34 | |
| 47 | 601pts | 3 | Korea Republic | 38 | 34 | 35 | 32 | 25 | |
| 57 | 540pts | 4 | IR Iran | 58 | 60 | 59 | 44 | 58 | |
| 59 | 536pts | 5 | Uzbekistan | 57 | 56 | 67 | 69 | 70 | |
| 90 | 394pts | 6 | Jordan | 92 | 95 | 94 | 90 | 78 | |
| 94 | 387pts | 7 | Iraq | 89 | 89 | 92 | 97 | 80 | |
| 98 | 364pts | 8 | United Arab Emirates | 99 | 103 | 96 | 109 | 116 | |
| 98 | 364pts | 9 | Qatar | 101 | 106 | 98 | 104 | 101 | |
| 102 | 341pts | 10 | Korea DPR | 102 | 99 | 99 | 81 | 86 | |
| 105 | 329pts | 11 | Oman | 105 | 108 | 95 | 86 | 95 | |
| 106 | 327pts | 12 | Saudi Arabia | 108 | 118 | 126 | 112 | 113 | |
| 109 | 315pts | 13 | China PR | 96 | 86 | 88 | 88 | 85 | |
| 113 | 294pts | 14 | Kuwait | 110 | 120 | 117 | 110 | 112 | |
| 117 | 271pts | 15 | Bahrain | 119 | 117 | 119 | 124 | 115 | |
| 129 | 239pts | 16 | Vietnam | 134 | 134 | 131 | 138 | 140 | |
| 130 | 234pts | 17 | Lebanon | 131 | 130 | 127 | 112 | 109 | |
| 134 | 222pts | 18 | Syria | 138 | 136 | 144 | 148 | 150 | |
| 135 | 220pts | 19 | Thailand | 141 | 138 | 136 | 146 | 139 | |
| 140 | 207pts | 20 | Turkmenistan | 121 | 129 | 129 | 129 | 125 | |
| 141 | 190pts | 21 | Afghanistan | 189 | 186 | 186 | 167 | 166 | |
| 143 | 177pts | 22 | India | 167 | 166 | 166 | 169 | 168 | |
| 145 | 173pts | 23 | Philippines | 147 | 147 | 147 | 143 | 147 | |
| 150 | 161pts | 24 | Palestine | 153 | 152 | 152 | 149 | 149 | |
| 152 | 154pts | 25 | Tajikistan | 132 | 135 | 136 | 137 | 136 | |
| 155 | 147pts | 26 | Myanmar | 164 | 162 | 162 | 156 | 184 | |
| 157 | 143pts | 27 | Bangladesh | 169 | 168 | 168 | 171 | 169 | |
| 159 | 141pts | 28 | Hong Kong | 156 | 163 | 163 | 172 | 160 | |
| 161 | 136pts | 29 | Maldives | 159 | 159 | 159 | 160 | 160 | |
| 162 | 133pts | 30 | Singapore | 158 | 154 | 154 | 163 | 162 | |
| 164 | 129pts | 31 | Malaysia | 159 | 158 | 158 | 163 | 162 | |
| 166 | 121pts | 32 | Indonesia | 163 | 156 | 156 | 165 | 170 | |
| 168 | 118pts | 33 | Laos | 173 | 170 | 171 | 179 | 193 | |
| 170 | 101pts | 34 | Yemen | 165 | 165 | 164 | 162 | 157 | |
| 171 | 97pts | 35 | Pakistan | 170 | 189 | 189 | 180 | 177 | |
| 173 | 92pts | 36 | Sri Lanka | 193 | 190 | 190 | 182 | 180 | |
| 174 | 89pts | 37 | Chinese Taipei | 171 | 172 | 169 | 176 | 176 | |
| 175 | 85pts | 38 | Nepal | 174 | 170 | 171 | 169 | 165 | |
| 178 | 72pts | 39 | Mongolia | 181 | 179 | 179 | 186 | 185 | |
| 179 | 66pts | 40 | Guam | 183 | 181 | 181 | 181 | 178 | |
| 185 | 58pts | 41 | Cambodia | 183 | 184 | 184 | 191 | 189 | |
| 186 | 52pts | 42 | Brunei Darussalam | 185 | 182 | 182 | 187 | 203 | |
| 186 | 52pts | 43 | Timor-Leste | 185 | 182 | 182 | 187 | 206 | |
| 198 | 22pts | 44 | Macau | 197 | 197 | 198 | 199 | 198 | |
| 201 | 19pts | 45 | Kyrgyz Republic | 200 | 198 | 199 | 200 | 198 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
Japan
Australia
Korea Republic
IR Iran
Uzbekistan
Jordan
Iraq
United Arab Emirates
Qatar
Korea DPR
Oman
Saudi Arabia
China PR
Kuwait
Bahrain
Vietnam
Lebanon
Syria
Thailand
Turkmenistan
Afghanistan
India
Philippines
Palestine
Tajikistan
Myanmar
Bangladesh
Hong Kong
Maldives
Singapore
Malaysia
Indonesia
Laos
Yemen
Pakistan
Sri Lanka
Chinese Taipei
Nepal
Mongolia
Guam
Cambodia
Brunei Darussalam
Timor-Leste
Macau
Kyrgyz Republic
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF