FIFA Ranking Table - Zone (May 2016)
This ranking table is men's fifa ranking only nations (AFC) as of 5 May 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 672pts | 1 | IR Iran | 42 | 44 | 44 | 43 | 45 | |
| 50 | 601pts | 2 | Australia | 50 | 67 | 68 | 59 | 57 | |
| 54 | 591pts | 3 | Korea Republic | 56 | 57 | 53 | 51 | 51 | |
| 57 | 577pts | 4 | Japan | 57 | 56 | 58 | 53 | 53 | |
| 60 | 559pts | 5 | Saudi Arabia | 60 | 60 | 55 | 75 | 80 | |
| 66 | 549pts | 6 | Uzbekistan | 66 | 74 | 71 | 73 | 74 | |
| 68 | 521pts | 7 | United Arab Emirates | 68 | 64 | 65 | 64 | 65 | |
| 81 | 423pts | 8 | China PR | 81 | 96 | 93 | 82 | 84 | |
| 82 | 418pts | 9 | Jordan | 82 | 82 | 82 | 86 | 87 | |
| 83 | 416pts | 10 | Qatar | 83 | 80 | 78 | 84 | 86 | |
| 98 | 346pts | 11 | Oman | 99 | 97 | 97 | 99 | 104 | |
| 100 | 342pts | 12 | Kyrgyz Republic | 100 | 105 | 105 | 107 | 108 | |
| 104 | 333pts | 13 | Iraq | 105 | 91 | 89 | 87 | 89 | |
| 110 | 316pts | 14 | Syria | 110 | 123 | 125 | 125 | 125 | |
| 112 | 314pts | 15 | Korea DPR | 112 | 94 | 95 | 113 | 105 | |
| 115 | 304pts | 16 | Philippines | 116 | 135 | 134 | 135 | 139 | |
| 119 | 297pts | 17 | Thailand | 119 | 118 | 120 | 121 | 133 | |
| 127 | 277pts | 18 | Turkmenistan | 128 | 113 | 114 | 117 | 119 | |
| 130 | 271pts | 19 | Palestine | 131 | 117 | 110 | 131 | 134 | |
| 130 | 271pts | 20 | Bahrain | 132 | 132 | 130 | 121 | 124 | |
| 140 | 244pts | 21 | Kuwait | 126 | 133 | 133 | 141 | 139 | |
| 143 | 234pts | 22 | Hong Kong | 142 | 139 | 137 | 136 | 137 | |
| 145 | 228pts | 23 | Vietnam | 144 | 146 | 146 | 146 | 147 | |
| 147 | 211pts | 24 | Afghanistan | 147 | 151 | 154 | 153 | 150 | |
| 148 | 202pts | 25 | Singapore | 148 | 148 | 148 | 148 | 149 | |
| 158 | 176pts | 26 | Lebanon | 157 | 145 | 140 | 140 | 139 | |
| 160 | 165pts | 27 | Maldives | 160 | 158 | 157 | 157 | 160 | |
| 162 | 151pts | 28 | Guam | 162 | 154 | 156 | 156 | 157 | |
| 162 | 151pts | 29 | India | 162 | 160 | 162 | 163 | 166 | |
| 164 | 150pts | 30 | Tajikistan | 164 | 150 | 148 | 148 | 148 | |
| 167 | 147pts | 31 | Myanmar | 166 | 154 | 153 | 158 | 158 | |
| 174 | 117pts | 32 | Malaysia | 174 | 166 | 171 | 171 | 170 | |
| 175 | 110pts | 33 | Timor-Leste | 175 | 170 | 170 | 170 | 170 | |
| 176 | 105pts | 34 | Laos | 182 | 178 | 178 | 177 | 177 | |
| 177 | 102pts | 35 | Yemen | 176 | 175 | 175 | 175 | 174 | |
| 178 | 87pts | 36 | Bangladesh | 177 | 177 | 177 | 179 | 182 | |
| 180 | 77pts | 37 | Nepal | 179 | 185 | 188 | 196 | 192 | |
| 182 | 70pts | 38 | Chinese Taipei | 181 | 181 | 181 | 182 | 182 | |
| 183 | 68pts | 39 | Cambodia | 182 | 183 | 183 | 181 | 180 | |
| 185 | 65pts | 40 | Indonesia | 185 | 178 | 180 | 180 | 179 | |
| 186 | 64pts | 41 | Bhutan | 186 | 193 | 193 | 192 | 188 | |
| 187 | 58pts | 42 | Sri Lanka | 187 | 189 | 189 | 188 | 194 | |
| 190 | 54pts | 43 | Pakistan | 190 | 187 | 185 | 185 | 184 | |
| 194 | 42pts | 44 | Macau | 194 | 195 | 195 | 194 | 195 | |
| 195 | 37pts | 45 | Brunei Darussalam | 195 | 184 | 184 | 184 | 185 | |
| 203 | 4pts | 46 | Mongolia | 203 | 202 | 201 | 201 | 201 | |
IR Iran
Australia
Korea Republic
Japan
Saudi Arabia
Uzbekistan
United Arab Emirates
China PR
Jordan
Qatar
Oman
Kyrgyz Republic
Iraq
Syria
Korea DPR
Philippines
Thailand
Turkmenistan
Palestine
Bahrain
Kuwait
Hong Kong
Vietnam
Afghanistan
Singapore
Lebanon
Maldives
Guam
India
Tajikistan
Myanmar
Malaysia
Timor-Leste
Laos
Yemen
Bangladesh
Nepal
Chinese Taipei
Cambodia
Indonesia
Bhutan
Sri Lanka
Pakistan
Macau
Brunei Darussalam
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF