FIFA Ranking Table - Zone (Jul 2016)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Jul 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 674pts | 1 | IR Iran | 39 | 42 | 42 | 44 | 44 | |
| 48 | 592pts | 2 | Korea Republic | 50 | 54 | 56 | 57 | 53 | |
| 56 | 569pts | 3 | Uzbekistan | 66 | 66 | 66 | 74 | 71 | |
| 57 | 564pts | 4 | Japan | 53 | 57 | 57 | 56 | 58 | |
| 59 | 555pts | 5 | Australia | 59 | 50 | 50 | 67 | 68 | |
| 65 | 540pts | 6 | Saudi Arabia | 65 | 60 | 60 | 60 | 55 | |
| 74 | 484pts | 7 | United Arab Emirates | 70 | 68 | 68 | 64 | 65 | |
| 78 | 438pts | 8 | Jordan | 80 | 82 | 82 | 82 | 82 | |
| 79 | 425pts | 9 | Qatar | 84 | 83 | 83 | 80 | 78 | |
| 81 | 422pts | 10 | China PR | 81 | 81 | 81 | 96 | 93 | |
| 99 | 354pts | 11 | Iraq | 102 | 104 | 105 | 91 | 89 | |
| 104 | 341pts | 12 | Syria | 101 | 110 | 110 | 123 | 125 | |
| 104 | 341pts | 13 | Kyrgyz Republic | 111 | 100 | 100 | 105 | 105 | |
| 106 | 340pts | 14 | Oman | 100 | 98 | 99 | 97 | 97 | |
| 114 | 326pts | 15 | Palestine | 113 | 130 | 131 | 117 | 110 | |
| 117 | 320pts | 16 | Korea DPR | 98 | 112 | 112 | 94 | 95 | |
| 120 | 312pts | 17 | Turkmenistan | 134 | 127 | 128 | 113 | 114 | |
| 121 | 305pts | 18 | Thailand | 117 | 119 | 119 | 118 | 120 | |
| 128 | 289pts | 19 | Bahrain | 130 | 130 | 132 | 132 | 130 | |
| 135 | 256pts | 20 | Philippines | 120 | 115 | 116 | 135 | 134 | |
| 139 | 243pts | 21 | Vietnam | 133 | 145 | 144 | 146 | 146 | |
| 144 | 223pts | 22 | Kuwait | 141 | 140 | 126 | 133 | 133 | |
| 145 | 220pts | 23 | Tajikistan | 164 | 164 | 164 | 150 | 148 | |
| 148 | 213pts | 24 | Hong Kong | 143 | 143 | 142 | 139 | 137 | |
| 149 | 208pts | 25 | Lebanon | 151 | 158 | 157 | 145 | 140 | |
| 150 | 206pts | 26 | Afghanistan | 156 | 147 | 147 | 151 | 154 | |
| 152 | 200pts | 27 | India | 163 | 162 | 162 | 160 | 162 | |
| 158 | 175pts | 28 | Singapore | 149 | 148 | 148 | 148 | 148 | |
| 160 | 167pts | 29 | Myanmar | 161 | 167 | 166 | 154 | 153 | |
| 162 | 160pts | 30 | Yemen | 178 | 177 | 176 | 175 | 175 | |
| 167 | 149pts | 31 | Malaysia | 173 | 174 | 174 | 166 | 171 | |
| 172 | 120pts | 32 | Guam | 160 | 162 | 162 | 154 | 156 | |
| 174 | 115pts | 33 | Maldives | 174 | 160 | 160 | 158 | 157 | |
| 177 | 107pts | 34 | Laos | 174 | 176 | 182 | 178 | 178 | |
| 180 | 95pts | 35 | Cambodia | 184 | 183 | 182 | 183 | 183 | |
| 183 | 85pts | 36 | Chinese Taipei | 191 | 182 | 181 | 181 | 181 | |
| 183 | 85pts | 37 | Bangladesh | 181 | 178 | 177 | 177 | 177 | |
| 185 | 84pts | 38 | Timor-Leste | 177 | 175 | 175 | 170 | 170 | |
| 188 | 77pts | 39 | Nepal | 182 | 180 | 179 | 185 | 188 | |
| 191 | 65pts | 40 | Indonesia | 187 | 185 | 185 | 178 | 180 | |
| 192 | 64pts | 41 | Bhutan | 188 | 186 | 186 | 193 | 193 | |
| 193 | 58pts | 42 | Sri Lanka | 189 | 187 | 187 | 189 | 189 | |
| 194 | 54pts | 43 | Pakistan | 192 | 190 | 190 | 187 | 185 | |
| 195 | 50pts | 44 | Macau | 196 | 194 | 194 | 195 | 195 | |
| 198 | 33pts | 45 | Brunei Darussalam | 197 | 195 | 195 | 184 | 184 | |
| 202 | 13pts | 46 | Mongolia | 203 | 203 | 203 | 202 | 201 | |
IR Iran
Korea Republic
Uzbekistan
Japan
Australia
Saudi Arabia
United Arab Emirates
Jordan
Qatar
China PR
Iraq
Syria
Kyrgyz Republic
Oman
Palestine
Korea DPR
Turkmenistan
Thailand
Bahrain
Philippines
Vietnam
Kuwait
Tajikistan
Hong Kong
Lebanon
Afghanistan
India
Singapore
Myanmar
Yemen
Malaysia
Guam
Maldives
Laos
Cambodia
Chinese Taipei
Bangladesh
Timor-Leste
Nepal
Indonesia
Bhutan
Sri Lanka
Pakistan
Macau
Brunei Darussalam
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF