FIFA Ranking Table - Zone (Nov 2016)
This ranking table is men's fifa ranking only nations (AFC) as of 24 Nov 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 797pts | 1 | IR Iran | 27 | 37 | 39 | 39 | 39 | |
| 37 | 699pts | 2 | Korea Republic | 44 | 47 | 48 | 48 | 50 | |
| 45 | 644pts | 3 | Japan | 51 | 56 | 49 | 57 | 53 | |
| 48 | 636pts | 4 | Australia | 40 | 45 | 57 | 59 | 59 | |
| 56 | 589pts | 5 | Saudi Arabia | 54 | 52 | 61 | 65 | 65 | |
| 62 | 558pts | 6 | Uzbekistan | 48 | 49 | 55 | 56 | 66 | |
| 64 | 537pts | 7 | United Arab Emirates | 70 | 66 | 74 | 74 | 70 | |
| 83 | 423pts | 8 | China PR | 84 | 78 | 78 | 81 | 81 | |
| 88 | 409pts | 9 | Qatar | 91 | 85 | 80 | 79 | 84 | |
| 94 | 363pts | 10 | Syria | 96 | 114 | 105 | 104 | 101 | |
| 109 | 313pts | 11 | Jordan | 104 | 86 | 79 | 78 | 80 | |
| 117 | 289pts | 12 | Philippines | 124 | 125 | 134 | 135 | 120 | |
| 120 | 279pts | 13 | Iraq | 113 | 128 | 113 | 99 | 102 | |
| 121 | 274pts | 14 | Korea DPR | 126 | 118 | 99 | 117 | 98 | |
| 122 | 266pts | 15 | Oman | 129 | 110 | 107 | 106 | 100 | |
| 124 | 265pts | 16 | Kyrgyz Republic | 99 | 108 | 105 | 104 | 111 | |
| 127 | 259pts | 17 | Bahrain | 123 | 126 | 126 | 128 | 130 | |
| 129 | 235pts | 18 | Vietnam | 136 | 141 | 138 | 139 | 133 | |
| 129 | 235pts | 19 | Thailand | 146 | 135 | 120 | 121 | 117 | |
| 131 | 231pts | 20 | Tajikistan | 140 | 144 | 144 | 145 | 164 | |
| 133 | 222pts | 21 | Palestine | 120 | 118 | 115 | 114 | 113 | |
| 137 | 217pts | 22 | India | 137 | 148 | 152 | 152 | 163 | |
| 140 | 205pts | 23 | Hong Kong | 140 | 142 | 147 | 148 | 143 | |
| 143 | 200pts | 24 | Turkmenistan | 114 | 116 | 119 | 120 | 134 | |
| 147 | 189pts | 25 | Afghanistan | 145 | 149 | 150 | 150 | 156 | |
| 148 | 185pts | 26 | Lebanon | 149 | 143 | 149 | 149 | 151 | |
| 149 | 184pts | 27 | Yemen | 132 | 147 | 162 | 162 | 178 | |
| 154 | 165pts | 28 | Maldives | 158 | 165 | 174 | 174 | 174 | |
| 156 | 158pts | 29 | Malaysia | 164 | 158 | 167 | 167 | 173 | |
| 158 | 149pts | 30 | Chinese Taipei | 161 | 178 | 183 | 183 | 191 | |
| 162 | 138pts | 31 | Singapore | 171 | 155 | 159 | 158 | 149 | |
| 166 | 131pts | 32 | Myanmar | 156 | 153 | 159 | 160 | 161 | |
| 167 | 130pts | 33 | Laos | 175 | 176 | 177 | 177 | 174 | |
| 168 | 129pts | 34 | Cambodia | 167 | 173 | 180 | 180 | 184 | |
| 172 | 117pts | 35 | Kuwait | 167 | 159 | 143 | 144 | 141 | |
| 176 | 103pts | 36 | Bhutan | 179 | 189 | 192 | 192 | 188 | |
| 179 | 100pts | 37 | Indonesia | 179 | 181 | 191 | 191 | 187 | |
| 181 | 90pts | 38 | Nepal | 186 | 186 | 188 | 188 | 182 | |
| 183 | 84pts | 39 | Bangladesh | 188 | 185 | 183 | 183 | 181 | |
| 184 | 82pts | 40 | Macau | 196 | 195 | 195 | 195 | 196 | |
| 185 | 81pts | 41 | Guam | 182 | 180 | 169 | 172 | 160 | |
| 190 | 74pts | 42 | Brunei Darussalam | 192 | 197 | 198 | 198 | 197 | |
| 191 | 64pts | 43 | Timor-Leste | 186 | 183 | 186 | 185 | 177 | |
| 195 | 44pts | 44 | Sri Lanka | 194 | 193 | 193 | 193 | 189 | |
| 197 | 40pts | 45 | Pakistan | 197 | 194 | 194 | 194 | 192 | |
| 198 | 38pts | 46 | Mongolia | 202 | 202 | 202 | 202 | 203 | |
IR Iran
Korea Republic
Japan
Australia
Saudi Arabia
Uzbekistan
United Arab Emirates
China PR
Qatar
Syria
Jordan
Philippines
Iraq
Korea DPR
Oman
Kyrgyz Republic
Bahrain
Vietnam
Thailand
Tajikistan
Palestine
India
Hong Kong
Turkmenistan
Afghanistan
Lebanon
Yemen
Maldives
Malaysia
Chinese Taipei
Singapore
Myanmar
Laos
Cambodia
Kuwait
Bhutan
Indonesia
Nepal
Bangladesh
Macau
Guam
Brunei Darussalam
Timor-Leste
Sri Lanka
Pakistan
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF