FIFA Ranking Table - African Zone (Nov 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Nov 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 57pts | 1 | Morocco | 15 | 15 | 14 | 15 | 14 | |
| 20 | 56pts | 2 | Zambia | 19 | 19 | 19 | 19 | 18 | |
| 23 | 55pts | 3 | Tunisia | 24 | 20 | 21 | 28 | 28 | |
| 35 | 52pts | 4 | South Africa | 26 | 25 | 24 | 22 | 19 | |
| 37 | 51pts | 5 | Egypt | 32 | 31 | 31 | 38 | 42 | |
| 48 | 46pts | 6 | Côte d'Ivoire | 46 | 46 | 40 | 45 | 52 | |
| 51 | 45pts | 7 | Cameroon | 44 | 44 | 45 | 46 | 45 | |
| 53 | 44pts | 8 | Ghana | 50 | 45 | 41 | 42 | 36 | |
| 54 | 44pts | 9 | Angola | 55 | 56 | 57 | 59 | 63 | |
| 55 | 44pts | 10 | Algeria | 53 | 51 | 47 | 60 | 60 | |
| 64 | 40pts | 11 | Gabon | 63 | 62 | 62 | 61 | 64 | |
| 66 | 40pts | 12 | Mozambique | 69 | 68 | 67 | 72 | 82 | |
| 67 | 39pts | 13 | Guinea | 66 | 64 | 69 | 64 | 59 | |
| 70 | 38pts | 14 | Zimbabwe | 72 | 66 | 63 | 62 | 62 | |
| 71 | 38pts | 15 | Nigeria | 67 | 63 | 59 | 58 | 54 | |
| 75 | 37pts | 16 | Togo | 79 | 76 | 76 | 77 | 77 | |
| 77 | 37pts | 17 | Zaire | 78 | 78 | 77 | 79 | 76 | |
| 79 | 36pts | 18 | Sierra Leone | 80 | 79 | 86 | 86 | 80 | |
| 82 | 36pts | 19 | Senegal | 81 | 74 | 70 | 65 | 70 | |
| 85 | 35pts | 20 | Namibia | 85 | 84 | 80 | 80 | 94 | |
| 88 | 34pts | 21 | Mali | 86 | 77 | 75 | 70 | 72 | |
| 92 | 33pts | 22 | Liberia | 93 | 91 | 85 | 94 | 95 | |
| 93 | 33pts | 23 | Kenya | 92 | 99 | 102 | 102 | 103 | |
| 95 | 32pts | 24 | Malawi | 91 | 89 | 89 | 88 | 84 | |
| 97 | 32pts | 25 | Tanzania | 94 | 93 | 94 | 96 | 100 | |
| 100 | 30pts | 26 | Uganda | 95 | 95 | 92 | 85 | 88 | |
| 102 | 29pts | 27 | Congo | 97 | 96 | 98 | 97 | 93 | |
| 104 | 29pts | 28 | Sudan | 104 | 100 | 96 | 95 | 92 | |
| 106 | 28pts | 29 | Burkina Faso | 106 | 105 | 104 | 104 | 101 | |
| 125 | 20pts | 30 | Ethiopia | 125 | 124 | 121 | 118 | 117 | |
| 134 | 17pts | 31 | Benin | 135 | 136 | 136 | 130 | 130 | |
| 135 | 17pts | 32 | Mauritania | 133 | 132 | 131 | 129 | 126 | |
| 143 | 13pts | 33 | Gambia | 142 | 142 | 142 | 142 | 141 | |
| 145 | 12pts | 34 | Libya | 145 | 171 | 172 | 187 | 186 | |
| 148 | 11pts | 35 | Guinea-Bissau | 148 | 147 | 148 | 147 | 145 | |
| 149 | 11pts | 36 | Niger | 147 | 146 | 145 | 145 | 143 | |
| 150 | 11pts | 37 | Lesotho | 156 | 154 | 154 | 155 | 154 | |
| 151 | 10pts | 38 | Mauritius | 150 | 148 | 147 | 148 | 148 | |
| 152 | 9pts | 39 | Burundi | 151 | 149 | 149 | 149 | 147 | |
| 162 | 7pts | 40 | Botswana | 163 | 161 | 160 | 154 | 161 | |
| 163 | 7pts | 41 | Madagascar | 164 | 162 | 161 | 161 | 149 | |
| 170 | 5pts | 42 | Cape Verde Islands | 170 | 166 | 166 | 166 | 163 | |
| 171 | 5pts | 43 | eSwatini | 174 | 169 | 169 | 170 | 166 | |
| 172 | 5pts | 44 | Rwanda | 173 | 170 | 168 | 168 | 168 | |
| 181 | 2pts | 45 | Seychelles | 182 | 181 | 179 | 177 | 177 | |
| 184 | 2pts | 46 | Chad | 184 | 190 | 190 | 190 | 190 | |
| 187 | 1pts | 47 | Somalia | 187 | 186 | 185 | 184 | 184 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 187 | 187 | 186 | 185 | |
| 189 | 0pts | 49 | Djibouti | 189 | 188 | 188 | 188 | 187 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Côte d'Ivoire
Cameroon
Ghana
Angola
Algeria
Gabon
Mozambique
Guinea
Zimbabwe
Nigeria
Togo
Zaire
Sierra Leone
Senegal
Namibia
Mali
Liberia
Kenya
Malawi
Tanzania
Uganda
Congo
Sudan
Burkina Faso
Ethiopia
Benin
Mauritania
Gambia
Libya
Guinea-Bissau
Niger
Lesotho
Mauritius
Burundi
Botswana
Madagascar
Cape Verde Islands
eSwatini
Rwanda
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF