FIFA Ranking Table - African Zone (Sep 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 3 Sep 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 999pts | 1 | Cameroon | 15 | 13 | 13 | 16 | 17 | |
| 20 | 864pts | 2 | Ghana | 19 | 20 | 16 | 14 | 14 | |
| 21 | 841pts | 3 | Egypt | 21 | 24 | 23 | 30 | 30 | |
| 23 | 814pts | 4 | Côte d'Ivoire | 25 | 28 | 25 | 22 | 22 | |
| 27 | 791pts | 5 | Nigeria | 27 | 26 | 34 | 39 | 39 | |
| 37 | 671pts | 6 | Morocco | 37 | 37 | 40 | 45 | 46 | |
| 41 | 650pts | 7 | Guinea | 40 | 39 | 41 | 40 | 41 | |
| 44 | 643pts | 8 | Tunisia | 47 | 47 | 50 | 53 | 53 | |
| 45 | 623pts | 9 | Senegal | 43 | 42 | 43 | 46 | 45 | |
| 47 | 604pts | 10 | Mali | 48 | 51 | 46 | 44 | 44 | |
| 58 | 513pts | 11 | Angola | 58 | 61 | 55 | 65 | 65 | |
| 62 | 485pts | 12 | Gabon | 74 | 74 | 94 | 99 | 98 | |
| 64 | 478pts | 13 | Burkina Faso | 63 | 64 | 111 | 108 | 109 | |
| 68 | 461pts | 14 | Congo DR | 72 | 76 | 77 | 82 | 85 | |
| 69 | 456pts | 15 | Zambia | 67 | 73 | 70 | 67 | 68 | |
| 70 | 447pts | 16 | South Africa | 73 | 67 | 68 | 69 | 69 | |
| 76 | 423pts | 17 | Algeria | 90 | 93 | 103 | 100 | 101 | |
| 78 | 420pts | 18 | Togo | 66 | 69 | 69 | 86 | 87 | |
| 83 | 406pts | 19 | Zimbabwe | 84 | 82 | 85 | 95 | 98 | |
| 85 | 400pts | 20 | Rwanda | 83 | 87 | 106 | 110 | 111 | |
| 86 | 395pts | 21 | Kenya | 91 | 92 | 115 | 120 | 120 | |
| 87 | 392pts | 22 | Uganda | 96 | 97 | 99 | 92 | 91 | |
| 87 | 392pts | 23 | Equatorial Guinea | 81 | 84 | 74 | 73 | 72 | |
| 89 | 391pts | 24 | Cape Verde Islands | 82 | 85 | 109 | 107 | 107 | |
| 90 | 386pts | 25 | Gambia | 88 | 91 | 95 | 83 | 83 | |
| 90 | 386pts | 26 | Libya | 87 | 90 | 84 | 90 | 90 | |
| 100 | 355pts | 27 | Congo | 105 | 100 | 110 | 93 | 92 | |
| 103 | 351pts | 28 | Mozambique | 106 | 109 | 90 | 71 | 78 | |
| 104 | 349pts | 29 | Benin | 102 | 99 | 101 | 103 | 103 | |
| 106 | 333pts | 30 | Sudan | 109 | 110 | 105 | 106 | 107 | |
| 108 | 324pts | 31 | Ethiopia | 107 | 108 | 131 | 89 | 88 | |
| 110 | 317pts | 32 | Malawi | 110 | 107 | 126 | 136 | 136 | |
| 115 | 299pts | 33 | Botswana | 113 | 112 | 107 | 112 | 113 | |
| 117 | 290pts | 34 | Tanzania | 115 | 115 | 101 | 102 | 94 | |
| 121 | 257pts | 35 | Namibia | 124 | 131 | 116 | 129 | 127 | |
| 126 | 237pts | 36 | Burundi | 130 | 133 | 119 | 119 | 118 | |
| 127 | 236pts | 37 | Chad | 127 | 127 | 148 | 147 | 145 | |
| 135 | 199pts | 38 | Eritrea | 140 | 142 | 130 | 132 | 133 | |
| 140 | 191pts | 39 | Mauritania | 141 | 144 | 137 | 123 | 123 | |
| 141 | 190pts | 40 | eSwatini | 133 | 123 | 161 | 154 | 156 | |
| 141 | 190pts | 41 | Madagascar | 136 | 130 | 135 | 146 | 151 | |
| 144 | 183pts | 42 | Liberia | 142 | 139 | 136 | 138 | 138 | |
| 145 | 181pts | 43 | Sierra Leone | 134 | 137 | 163 | 166 | 162 | |
| 156 | 119pts | 44 | Lesotho | 158 | 159 | 150 | 159 | 163 | |
| 157 | 117pts | 45 | Seychelles | 161 | 165 | 164 | 175 | 172 | |
| 169 | 82pts | 46 | Mauritius | 170 | 163 | 158 | 171 | 174 | |
| 171 | 78pts | 47 | Niger | 172 | 172 | 170 | 158 | 158 | |
| 172 | 72pts | 48 | Guinea-Bissau | 174 | 174 | 176 | 175 | 176 | |
| 182 | 40pts | 49 | Djibouti | 186 | 186 | 180 | 179 | 179 | |
| 195 | 13pts | 50 | Comoros | 195 | 194 | 194 | 195 | 195 | |
| 197 | 8pts | 51 | Somalia | 198 | 197 | 197 | 197 | 197 | |
| 199 | 6pts | 52 | Central African Republic | 199 | 198 | 198 | 198 | 198 | |
Cameroon
Ghana
Egypt
Côte d'Ivoire
Nigeria
Morocco
Guinea
Tunisia
Senegal
Mali
Angola
Gabon
Burkina Faso
Congo DR
Zambia
South Africa
Algeria
Togo
Zimbabwe
Rwanda
Kenya
Uganda
Equatorial Guinea
Cape Verde Islands
Gambia
Libya
Congo
Mozambique
Benin
Sudan
Ethiopia
Malawi
Botswana
Tanzania
Namibia
Burundi
Chad
Eritrea
Mauritania
eSwatini
Madagascar
Liberia
Sierra Leone
Lesotho
Seychelles
Mauritius
Niger
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF