FIFA Ranking Table - African Zone (Nov 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 12 Nov 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1013pts | 1 | Cameroon | 12 | 14 | 15 | 13 | 13 | |
| 21 | 879pts | 2 | Egypt | 22 | 21 | 21 | 24 | 23 | |
| 22 | 852pts | 3 | Nigeria | 27 | 27 | 27 | 26 | 34 | |
| 26 | 805pts | 4 | Ghana | 25 | 20 | 19 | 20 | 16 | |
| 28 | 780pts | 5 | Côte d'Ivoire | 29 | 23 | 25 | 28 | 25 | |
| 39 | 691pts | 6 | Guinea | 41 | 41 | 40 | 39 | 41 | |
| 43 | 646pts | 7 | Morocco | 43 | 37 | 37 | 37 | 40 | |
| 47 | 613pts | 8 | Tunisia | 47 | 44 | 47 | 47 | 50 | |
| 49 | 603pts | 9 | Mali | 53 | 47 | 48 | 51 | 46 | |
| 51 | 593pts | 10 | Senegal | 49 | 45 | 43 | 42 | 43 | |
| 59 | 535pts | 11 | Gabon | 67 | 62 | 74 | 74 | 94 | |
| 61 | 521pts | 12 | Burkina Faso | 63 | 64 | 63 | 64 | 111 | |
| 63 | 514pts | 13 | Algeria | 56 | 76 | 90 | 93 | 103 | |
| 68 | 476pts | 14 | Angola | 68 | 58 | 58 | 61 | 55 | |
| 69 | 475pts | 15 | Congo | 57 | 100 | 105 | 100 | 110 | |
| 71 | 463pts | 16 | Zambia | 70 | 69 | 67 | 73 | 70 | |
| 80 | 442pts | 17 | South Africa | 85 | 70 | 73 | 67 | 68 | |
| 83 | 421pts | 18 | Uganda | 95 | 87 | 96 | 97 | 99 | |
| 85 | 413pts | 19 | Kenya | 79 | 86 | 91 | 92 | 115 | |
| 87 | 406pts | 20 | Rwanda | 87 | 85 | 83 | 87 | 106 | |
| 88 | 405pts | 21 | Libya | 76 | 90 | 87 | 90 | 84 | |
| 90 | 400pts | 22 | Gambia | 90 | 90 | 88 | 91 | 95 | |
| 91 | 396pts | 23 | Togo | 91 | 78 | 66 | 69 | 69 | |
| 92 | 391pts | 24 | Mozambique | 100 | 103 | 106 | 109 | 90 | |
| 94 | 388pts | 25 | Congo DR | 85 | 68 | 72 | 76 | 77 | |
| 95 | 385pts | 26 | Benin | 81 | 104 | 102 | 99 | 101 | |
| 97 | 375pts | 27 | Zimbabwe | 91 | 83 | 84 | 82 | 85 | |
| 101 | 360pts | 28 | Sudan | 106 | 106 | 109 | 110 | 105 | |
| 102 | 348pts | 29 | Ethiopia | 102 | 108 | 107 | 108 | 131 | |
| 103 | 346pts | 30 | Malawi | 109 | 110 | 110 | 107 | 126 | |
| 105 | 341pts | 31 | Tanzania | 110 | 117 | 115 | 115 | 101 | |
| 111 | 303pts | 32 | Cape Verde Islands | 104 | 89 | 82 | 85 | 109 | |
| 114 | 290pts | 33 | Namibia | 126 | 121 | 124 | 131 | 116 | |
| 119 | 279pts | 34 | Botswana | 115 | 115 | 113 | 112 | 107 | |
| 120 | 276pts | 35 | Equatorial Guinea | 121 | 87 | 81 | 84 | 74 | |
| 123 | 260pts | 36 | Chad | 119 | 127 | 127 | 127 | 148 | |
| 124 | 253pts | 37 | Sierra Leone | 133 | 145 | 134 | 137 | 163 | |
| 130 | 237pts | 38 | Burundi | 128 | 126 | 130 | 133 | 119 | |
| 134 | 208pts | 39 | Madagascar | 136 | 141 | 136 | 130 | 135 | |
| 137 | 200pts | 40 | Eritrea | 140 | 135 | 140 | 142 | 130 | |
| 140 | 181pts | 41 | eSwatini | 141 | 141 | 133 | 123 | 161 | |
| 142 | 179pts | 42 | Liberia | 153 | 144 | 142 | 139 | 136 | |
| 147 | 158pts | 43 | Niger | 150 | 171 | 172 | 172 | 170 | |
| 160 | 112pts | 44 | Mauritania | 145 | 140 | 141 | 144 | 137 | |
| 161 | 109pts | 45 | Lesotho | 159 | 156 | 158 | 159 | 150 | |
| 166 | 91pts | 46 | Seychelles | 164 | 157 | 161 | 165 | 164 | |
| 173 | 74pts | 47 | Mauritius | 171 | 169 | 170 | 163 | 158 | |
| 174 | 72pts | 48 | Guinea-Bissau | 172 | 172 | 174 | 174 | 176 | |
| 187 | 32pts | 49 | Djibouti | 186 | 182 | 186 | 186 | 180 | |
| 196 | 13pts | 50 | Comoros | 195 | 195 | 195 | 194 | 194 | |
| 199 | 8pts | 51 | Somalia | 197 | 197 | 198 | 197 | 197 | |
| 200 | 6pts | 52 | Central African Republic | 199 | 199 | 199 | 198 | 198 | |
Cameroon
Egypt
Nigeria
Ghana
Côte d'Ivoire
Guinea
Morocco
Tunisia
Mali
Senegal
Gabon
Burkina Faso
Algeria
Angola
Congo
Zambia
South Africa
Uganda
Kenya
Rwanda
Libya
Gambia
Togo
Mozambique
Congo DR
Benin
Zimbabwe
Sudan
Ethiopia
Malawi
Tanzania
Cape Verde Islands
Namibia
Botswana
Equatorial Guinea
Chad
Sierra Leone
Burundi
Madagascar
Eritrea
eSwatini
Liberia
Niger
Mauritania
Lesotho
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF