FIFA Ranking Table - African Zone (Dec 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Dec 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1035pts | 1 | Cameroon | 11 | 14 | 29 | 29 | 29 | |
| 16 | 934pts | 2 | Côte d'Ivoire | 16 | 19 | 20 | 18 | 18 | |
| 22 | 848pts | 3 | Nigeria | 22 | 32 | 34 | 34 | 34 | |
| 24 | 832pts | 4 | Egypt | 29 | 28 | 32 | 33 | 38 | |
| 26 | 823pts | 5 | Algeria | 28 | 29 | 44 | 47 | 47 | |
| 34 | 747pts | 6 | Ghana | 37 | 38 | 32 | 35 | 35 | |
| 47 | 662pts | 7 | Mali | 47 | 51 | 53 | 58 | 59 | |
| 48 | 660pts | 8 | Gabon | 48 | 45 | 35 | 31 | 30 | |
| 49 | 650pts | 9 | Burkina Faso | 49 | 55 | 52 | 51 | 51 | |
| 53 | 614pts | 10 | Tunisia | 53 | 54 | 50 | 49 | 49 | |
| 59 | 532pts | 11 | Benin | 59 | 67 | 78 | 83 | 80 | |
| 67 | 477pts | 12 | Morocco | 67 | 63 | 57 | 55 | 55 | |
| 71 | 467pts | 13 | Togo | 70 | 80 | 71 | 71 | 71 | |
| 72 | 462pts | 14 | Mozambique | 72 | 84 | 84 | 82 | 82 | |
| 73 | 458pts | 15 | Guinea | 75 | 71 | 55 | 57 | 57 | |
| 75 | 455pts | 16 | Uganda | 78 | 77 | 72 | 75 | 75 | |
| 84 | 380pts | 17 | Zambia | 90 | 96 | 81 | 77 | 77 | |
| 85 | 377pts | 18 | South Africa | 86 | 85 | 73 | 72 | 70 | |
| 89 | 361pts | 19 | Senegal | 89 | 89 | 80 | 84 | 81 | |
| 95 | 337pts | 20 | Angola | 94 | 98 | 92 | 102 | 103 | |
| 97 | 331pts | 21 | Cape Verde Islands | 101 | 101 | 112 | 114 | 114 | |
| 98 | 327pts | 22 | Kenya | 105 | 104 | 104 | 105 | 105 | |
| 99 | 326pts | 23 | Malawi | 94 | 90 | 105 | 108 | 110 | |
| 101 | 320pts | 24 | Congo | 100 | 107 | 79 | 89 | 89 | |
| 102 | 308pts | 25 | Rwanda | 110 | 114 | 117 | 117 | 113 | |
| 106 | 290pts | 26 | Tanzania | 106 | 99 | 94 | 93 | 97 | |
| 107 | 271pts | 27 | Congo DR | 109 | 112 | 118 | 96 | 102 | |
| 108 | 268pts | 28 | Sudan | 111 | 113 | 96 | 91 | 91 | |
| 109 | 265pts | 29 | Zimbabwe | 108 | 131 | 120 | 120 | 116 | |
| 113 | 246pts | 30 | Namibia | 114 | 111 | 101 | 103 | 115 | |
| 115 | 232pts | 31 | Libya | 118 | 120 | 82 | 75 | 75 | |
| 116 | 223pts | 32 | Gambia | 122 | 122 | 99 | 98 | 99 | |
| 118 | 219pts | 33 | Botswana | 121 | 125 | 132 | 131 | 134 | |
| 122 | 204pts | 34 | Ethiopia | 131 | 132 | 136 | 136 | 138 | |
| 126 | 195pts | 35 | Burundi | 124 | 124 | 125 | 128 | 129 | |
| 135 | 152pts | 36 | eSwatini | 138 | 148 | 156 | 153 | 142 | |
| 135 | 152pts | 37 | Equatorial Guinea | 135 | 136 | 129 | 129 | 130 | |
| 138 | 145pts | 38 | Sierra Leone | 141 | 152 | 121 | 125 | 125 | |
| 145 | 130pts | 39 | Chad | 147 | 147 | 124 | 126 | 126 | |
| 150 | 120pts | 40 | Lesotho | 150 | 156 | 160 | 164 | 161 | |
| 158 | 105pts | 41 | Madagascar | 155 | 154 | 131 | 132 | 128 | |
| 161 | 98pts | 42 | Liberia | 158 | 160 | 143 | 140 | 142 | |
| 163 | 92pts | 43 | Niger | 164 | 163 | 135 | 133 | 136 | |
| 163 | 92pts | 44 | Eritrea | 151 | 153 | 157 | 159 | 159 | |
| 169 | 70pts | 45 | Mauritania | 169 | 169 | 161 | 161 | 164 | |
| 170 | 64pts | 46 | Somalia | 167 | 165 | 169 | 168 | 168 | |
| 176 | 46pts | 47 | Comoros | 178 | 199 | 200 | 200 | 200 | |
| 178 | 44pts | 48 | Seychelles | 180 | 180 | 178 | 179 | 170 | |
| 181 | 40pts | 49 | Mauritius | 182 | 183 | 182 | 183 | 176 | |
| 189 | 27pts | 50 | Djibouti | 185 | 186 | 188 | 189 | 190 | |
| 194 | 19pts | 51 | Guinea-Bissau | 190 | 183 | 184 | 186 | 186 | |
| 200 | 4pts | 52 | Central African Republic | 200 | 201 | 202 | 202 | 202 | |
Cameroon
Côte d'Ivoire
Nigeria
Egypt
Algeria
Ghana
Mali
Gabon
Burkina Faso
Tunisia
Benin
Morocco
Togo
Mozambique
Guinea
Uganda
Zambia
South Africa
Senegal
Angola
Cape Verde Islands
Kenya
Malawi
Congo
Rwanda
Tanzania
Congo DR
Sudan
Zimbabwe
Namibia
Libya
Gambia
Botswana
Ethiopia
Burundi
eSwatini
Equatorial Guinea
Sierra Leone
Chad
Lesotho
Madagascar
Liberia
Niger
Eritrea
Mauritania
Somalia
Comoros
Seychelles
Mauritius
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF