FIFA Ranking Table - African Zone (Sep 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 15 Sep 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1034pts | 1 | Egypt | 9 | 9 | 12 | 13 | 14 | |
| 20 | 889pts | 2 | Ghana | 23 | 23 | 32 | 32 | 31 | |
| 23 | 877pts | 3 | Côte d'Ivoire | 26 | 26 | 27 | 27 | 25 | |
| 31 | 768pts | 4 | Gabon | 34 | 34 | 42 | 41 | 43 | |
| 34 | 733pts | 5 | Nigeria | 30 | 30 | 21 | 20 | 22 | |
| 35 | 732pts | 6 | Algeria | 33 | 33 | 30 | 31 | 27 | |
| 37 | 717pts | 7 | Cameroon | 40 | 40 | 19 | 19 | 20 | |
| 39 | 703pts | 8 | Burkina Faso | 45 | 45 | 48 | 52 | 52 | |
| 56 | 551pts | 9 | Tunisia | 64 | 65 | 55 | 55 | 56 | |
| 58 | 545pts | 10 | South Africa | 66 | 66 | 83 | 90 | 88 | |
| 63 | 523pts | 11 | Uganda | 69 | 70 | 73 | 74 | 74 | |
| 65 | 518pts | 12 | Mali | 55 | 55 | 54 | 54 | 57 | |
| 69 | 489pts | 13 | Benin | 61 | 61 | 60 | 59 | 61 | |
| 74 | 432pts | 14 | Zambia | 72 | 73 | 71 | 71 | 71 | |
| 76 | 422pts | 15 | Cape Verde Islands | 108 | 108 | 114 | 117 | 116 | |
| 77 | 415pts | 16 | Malawi | 74 | 74 | 86 | 82 | 81 | |
| 79 | 405pts | 17 | Senegal | 91 | 91 | 75 | 77 | 72 | |
| 81 | 394pts | 18 | Guinea | 102 | 101 | 87 | 87 | 85 | |
| 82 | 388pts | 19 | Botswana | 93 | 93 | 116 | 116 | 116 | |
| 84 | 386pts | 20 | Togo | 75 | 75 | 76 | 73 | 73 | |
| 87 | 374pts | 21 | Mozambique | 80 | 80 | 85 | 89 | 89 | |
| 91 | 345pts | 22 | Gambia | 103 | 102 | 93 | 93 | 92 | |
| 93 | 342pts | 23 | Angola | 87 | 86 | 88 | 85 | 86 | |
| 95 | 330pts | 24 | Morocco | 83 | 82 | 70 | 70 | 68 | |
| 101 | 295pts | 25 | Sudan | 120 | 121 | 118 | 121 | 121 | |
| 107 | 262pts | 26 | Libya | 94 | 96 | 102 | 102 | 101 | |
| 111 | 239pts | 27 | Tanzania | 111 | 112 | 108 | 108 | 109 | |
| 112 | 226pts | 28 | Rwanda | 111 | 113 | 107 | 107 | 107 | |
| 114 | 215pts | 29 | Kenya | 116 | 115 | 113 | 114 | 114 | |
| 116 | 212pts | 30 | Namibia | 115 | 119 | 111 | 112 | 112 | |
| 117 | 202pts | 31 | Congo | 106 | 107 | 103 | 101 | 99 | |
| 118 | 194pts | 32 | Zimbabwe | 113 | 110 | 110 | 113 | 113 | |
| 122 | 179pts | 33 | Burundi | 142 | 141 | 144 | 145 | 145 | |
| 132 | 144pts | 34 | Congo DR | 123 | 124 | 121 | 111 | 111 | |
| 132 | 144pts | 35 | Sierra Leone | 137 | 139 | 130 | 133 | 135 | |
| 134 | 142pts | 36 | Chad | 124 | 124 | 143 | 144 | 144 | |
| 135 | 136pts | 37 | Ethiopia | 144 | 146 | 123 | 123 | 123 | |
| 139 | 131pts | 38 | Liberia | 156 | 156 | 150 | 152 | 156 | |
| 140 | 127pts | 39 | Guinea-Bissau | 188 | 188 | 191 | 189 | 192 | |
| 142 | 122pts | 40 | eSwatini | 136 | 134 | 131 | 131 | 132 | |
| 154 | 91pts | 41 | Madagascar | 148 | 144 | 148 | 149 | 154 | |
| 154 | 91pts | 42 | Niger | 145 | 147 | 162 | 161 | 165 | |
| 157 | 87pts | 43 | Lesotho | 155 | 154 | 152 | 149 | 148 | |
| 161 | 80pts | 44 | Eritrea | 157 | 158 | 155 | 159 | 163 | |
| 164 | 73pts | 45 | Equatorial Guinea | 145 | 147 | 141 | 141 | 143 | |
| 169 | 53pts | 46 | Mauritania | 168 | 168 | 164 | 165 | 168 | |
| 172 | 50pts | 47 | Central African Republic | 202 | 202 | 202 | 202 | 202 | |
| 174 | 43pts | 48 | Comoros | 172 | 172 | 171 | 172 | 174 | |
| 176 | 39pts | 49 | Somalia | 173 | 173 | 173 | 174 | 177 | |
| 184 | 22pts | 50 | Seychelles | 185 | 177 | 178 | 174 | 175 | |
| 188 | 18pts | 51 | Djibouti | 191 | 191 | 188 | 188 | 190 | |
| 193 | 16pts | 52 | Mauritius | 183 | 177 | 172 | 173 | 176 | |
Egypt
Ghana
Côte d'Ivoire
Gabon
Nigeria
Algeria
Cameroon
Burkina Faso
Tunisia
South Africa
Uganda
Mali
Benin
Zambia
Cape Verde Islands
Malawi
Senegal
Guinea
Botswana
Togo
Mozambique
Gambia
Angola
Morocco
Sudan
Libya
Tanzania
Rwanda
Kenya
Namibia
Congo
Zimbabwe
Burundi
Congo DR
Sierra Leone
Chad
Ethiopia
Liberia
Guinea-Bissau
eSwatini
Madagascar
Niger
Lesotho
Eritrea
Equatorial Guinea
Mauritania
Central African Republic
Comoros
Somalia
Seychelles
Djibouti
Mauritius
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF