FIFA Ranking Table - African Zone (Feb 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 2 Feb 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 940pts | 1 | Ghana | 16 | 16 | 17 | 17 | 20 | |
| 26 | 813pts | 2 | Côte d'Ivoire | 21 | 21 | 19 | 19 | 23 | |
| 33 | 709pts | 3 | Egypt | 10 | 9 | 10 | 11 | 9 | |
| 40 | 604pts | 4 | Nigeria | 32 | 32 | 33 | 34 | 34 | |
| 41 | 598pts | 5 | Burkina Faso | 42 | 41 | 41 | 37 | 39 | |
| 43 | 582pts | 6 | Cameroon | 38 | 37 | 38 | 38 | 37 | |
| 46 | 564pts | 7 | Guinea | 46 | 46 | 47 | 47 | 81 | |
| 47 | 562pts | 8 | Tunisia | 44 | 45 | 44 | 45 | 56 | |
| 47 | 562pts | 9 | South Africa | 51 | 51 | 50 | 52 | 58 | |
| 55 | 532pts | 10 | Algeria | 36 | 35 | 34 | 33 | 35 | |
| 61 | 516pts | 11 | Gabon | 40 | 39 | 37 | 39 | 31 | |
| 67 | 496pts | 12 | Botswana | 54 | 53 | 67 | 79 | 82 | |
| 69 | 459pts | 13 | Senegal | 70 | 70 | 75 | 73 | 79 | |
| 70 | 451pts | 14 | Libya | 71 | 72 | 81 | 81 | 107 | |
| 73 | 444pts | 15 | Cape Verde Islands | 75 | 75 | 83 | 82 | 76 | |
| 74 | 443pts | 16 | Morocco | 77 | 79 | 80 | 77 | 95 | |
| 83 | 403pts | 17 | Benin | 72 | 71 | 72 | 68 | 69 | |
| 85 | 399pts | 18 | Mali | 68 | 67 | 64 | 64 | 65 | |
| 86 | 394pts | 19 | Uganda | 83 | 80 | 70 | 63 | 63 | |
| 89 | 371pts | 20 | Malawi | 91 | 86 | 77 | 84 | 77 | |
| 94 | 351pts | 21 | Mozambique | 92 | 96 | 98 | 90 | 87 | |
| 96 | 349pts | 22 | Niger | 94 | 94 | 102 | 100 | 154 | |
| 102 | 330pts | 23 | Zambia | 81 | 76 | 69 | 76 | 74 | |
| 103 | 313pts | 24 | Togo | 101 | 103 | 107 | 87 | 84 | |
| 106 | 301pts | 25 | Sudan | 100 | 92 | 96 | 93 | 101 | |
| 107 | 298pts | 26 | Angola | 88 | 88 | 92 | 92 | 93 | |
| 108 | 290pts | 27 | Gambia | 106 | 100 | 103 | 102 | 91 | |
| 113 | 264pts | 28 | Zimbabwe | 117 | 118 | 117 | 118 | 118 | |
| 114 | 263pts | 29 | Central African Republic | 112 | 111 | 112 | 112 | 172 | |
| 119 | 239pts | 30 | Congo | 122 | 122 | 119 | 115 | 117 | |
| 121 | 233pts | 31 | Sierra Leone | 123 | 125 | 125 | 122 | 132 | |
| 122 | 232pts | 32 | Congo DR | 128 | 130 | 129 | 124 | 132 | |
| 123 | 231pts | 33 | Tanzania | 120 | 116 | 124 | 120 | 111 | |
| 123 | 231pts | 34 | Ethiopia | 124 | 124 | 131 | 133 | 135 | |
| 127 | 208pts | 35 | Kenya | 126 | 120 | 116 | 115 | 114 | |
| 135 | 171pts | 36 | Rwanda | 134 | 132 | 127 | 118 | 112 | |
| 138 | 157pts | 37 | Namibia | 138 | 139 | 141 | 140 | 116 | |
| 139 | 147pts | 38 | Chad | 140 | 141 | 147 | 147 | 134 | |
| 144 | 134pts | 39 | Burundi | 140 | 128 | 136 | 136 | 122 | |
| 146 | 121pts | 40 | Guinea-Bissau | 147 | 147 | 148 | 146 | 140 | |
| 155 | 91pts | 41 | Madagascar | 154 | 155 | 158 | 160 | 154 | |
| 158 | 82pts | 42 | Liberia | 159 | 160 | 164 | 164 | 139 | |
| 158 | 82pts | 43 | eSwatini | 159 | 160 | 165 | 154 | 142 | |
| 165 | 72pts | 44 | Equatorial Guinea | 164 | 165 | 167 | 167 | 164 | |
| 171 | 62pts | 45 | Lesotho | 170 | 170 | 174 | 165 | 157 | |
| 176 | 49pts | 46 | Mauritania | 176 | 180 | 181 | 180 | 169 | |
| 178 | 40pts | 47 | Eritrea | 178 | 177 | 165 | 165 | 161 | |
| 185 | 23pts | 48 | Somalia | 185 | 182 | 180 | 178 | 176 | |
| 186 | 19pts | 49 | Comoros | 186 | 186 | 186 | 181 | 174 | |
| 191 | 16pts | 50 | Mauritius | 191 | 191 | 192 | 193 | 193 | |
| 192 | 15pts | 51 | Djibouti | 192 | 191 | 187 | 187 | 188 | |
| 195 | 10pts | 52 | Seychelles | 195 | 195 | 195 | 196 | 184 | |
Ghana
Côte d'Ivoire
Egypt
Nigeria
Burkina Faso
Cameroon
Guinea
Tunisia
South Africa
Algeria
Gabon
Botswana
Senegal
Libya
Cape Verde Islands
Morocco
Benin
Mali
Uganda
Malawi
Mozambique
Niger
Zambia
Togo
Sudan
Angola
Gambia
Zimbabwe
Central African Republic
Congo
Sierra Leone
Congo DR
Tanzania
Ethiopia
Kenya
Rwanda
Namibia
Chad
Burundi
Guinea-Bissau
Madagascar
Liberia
eSwatini
Equatorial Guinea
Lesotho
Mauritania
Eritrea
Somalia
Comoros
Mauritius
Djibouti
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF