Annual Changes Germany FIFA Ranking 1999-2008
FIFA Ranking Chart from Dec 1999 to Dec 2008
Germany FIFA Ranking History 1999 - 2008
Date | Pre | Rnk | point | Team |
---|---|---|---|---|
Dec 2008 | 2 | 1381pts | ![]() | |
Dec 2007 | 5 | 1298pts | ![]() | |
Dec 2006 | 6 | 1350pts | ![]() | |
Dec 2005 | 16 | 708pts | ![]() | |
Dec 2004 | 19 | 705pts | ![]() | |
Dec 2003 | 12 | 729pts | ![]() | |
Dec 2002 | 4 | 761pts | ![]() | |
Dec 2001 | 12 | 707pts | ![]() | |
Dec 2000 | 11 | 705pts | ![]() | |
Dec 1999 | 5 | 739pts | ![]() |
Table of Germany FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |