Annual Changes Mexico FIFA Ranking 1993-2002
Annual Changes Mexico FIFA Ranking. From Jan Dec 1993 to Dec Dec 2002
Mexico FIFA Ranking History form 1993 to 2002
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2002 | #8 | 732pts | ![]() | |
Dec 2001 | #9 | 714pts | ![]() | |
Dec 2000 | #12 | 693pts | ![]() | |
Dec 1999 | #10 | 706pts | ![]() | |
Dec 1998 | #10 | 61pts | ![]() | |
Dec 1997 | #5 | 60pts | ![]() | |
Dec 1996 | #11 | 56pts | ![]() | |
Dec 1995 | #12 | 54pts | ![]() | |
Dec 1994 | #15 | 53pts | ![]() | |
Dec 1993 | #16 | 51pts | ![]() |
Table of Mexico FIFA Ranking for the past 1 year (Monthly)
National Members of CONCACAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
*by latest FIFA Ranking