Annual Changes Scotland FIFA Ranking 1994-2003
Annual Changes Scotland FIFA Ranking. From Jan Dec 1994 to Dec Dec 2003
Scotland FIFA Ranking History form 1994 to 2003
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2003 | #54 | 552pts | ![]() | |
Dec 2002 | #59 | 528pts | ![]() | |
Dec 2001 | #50 | 577pts | ![]() | |
Dec 2000 | #25 | 613pts | ![]() | |
Dec 1999 | #20 | 639pts | ![]() | |
Dec 1998 | #38 | 49pts | ![]() | |
Dec 1997 | #37 | 52pts | ![]() | |
Dec 1996 | #29 | 48pts | ![]() | |
Dec 1995 | #26 | 47pts | ![]() | |
Dec 1994 | #32 | 43pts | ![]() |
Table of Scotland FIFA Ranking for the past 1 year (Monthly)
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking