OFC FIFA Ranking Table -May 2012-
Last Updated:
FIFA.rnk | point | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
---|---|---|---|---|---|---|---|---|---|
130 | 256pts | 1 | ![]() | 130 | 119 | 120 | 118 | 119 | |
155 | 150pts | 2 | ![]() | 154 | 162 | 163 | 166 | 166 | |
156 | 149pts | 3 | ![]() | 155 | 150 | 151 | 150 | 149 | |
160 | 133pts | 4 | ![]() | 160 | 157 | 159 | 161 | 161 | |
172 | 103pts | 5 | ![]() | 172 | 172 | 173 | 174 | 174 | |
177 | 88pts | 6 | ![]() | 178 | 176 | 177 | 176 | 176 | |
179 | 86pts | 7 | ![]() | 179 | 183 | 184 | 184 | 184 | |
183 | 75pts | 8 | ![]() | 184 | 182 | 182 | 180 | 180 | |
186 | 61pts | 9 | ![]() | 186 | 187 | 187 | 186 | 186 | |
193 | 34pts | 10 | ![]() | 193 | 194 | 194 | 193 | 193 | |
196 | 28pts | 11 | ![]() | 196 | 196 | 197 | 195 | 195 | |
Latest Ranking Chart