FIFA Ranking Table - European Zone (Jun 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Jun 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 790pts | 1 | Czech Republic | 2 | 2 | 4 | 4 | 4 | |
| 4 | 783pts | 2 | Netherlands | 5 | 5 | 7 | 6 | 6 | |
| 5 | 765pts | 3 | France | 4 | 4 | 2 | 2 | 2 | |
| 7 | 757pts | 4 | England | 6 | 6 | 8 | 8 | 8 | |
| 8 | 755pts | 5 | Portugal | 9 | 9 | 9 | 9 | 9 | |
| 9 | 747pts | 6 | Spain | 8 | 7 | 5 | 5 | 5 | |
| 11 | 725pts | 7 | Italy | 10 | 10 | 10 | 10 | 10 | |
| 12 | 722pts | 8 | Sweden | 13 | 13 | 13 | 13 | 13 | |
| 13 | 720pts | 9 | Greece | 12 | 12 | 14 | 13 | 18 | |
| 14 | 719pts | 10 | Turkey | 14 | 14 | 15 | 15 | 14 | |
| 15 | 714pts | 11 | Republic of Ireland | 15 | 15 | 12 | 12 | 12 | |
| 16 | 713pts | 12 | Denmark | 19 | 18 | 17 | 15 | 14 | |
| 21 | 695pts | 13 | Germany | 19 | 20 | 18 | 17 | 16 | |
| 22 | 694pts | 14 | Croatia | 21 | 21 | 24 | 23 | 23 | |
| 23 | 689pts | 15 | Poland | 24 | 25 | 27 | 25 | 25 | |
| 27 | 669pts | 16 | Russia | 30 | 31 | 33 | 32 | 32 | |
| 32 | 654pts | 17 | Romania | 32 | 30 | 29 | 28 | 28 | |
| 35 | 640pts | 18 | Norway | 36 | 36 | 35 | 35 | 36 | |
| 35 | 640pts | 19 | Ukraine | 39 | 42 | 46 | 49 | 57 | |
| 40 | 621pts | 20 | Finland | 37 | 37 | 36 | 38 | 43 | |
| 42 | 616pts | 21 | Switzerland | 45 | 45 | 49 | 49 | 51 | |
| 43 | 607pts | 22 | Slovakia | 48 | 48 | 54 | 54 | 53 | |
| 44 | 606pts | 23 | Slovenia | 46 | 46 | 44 | 43 | 42 | |
| 45 | 605pts | 24 | Bulgaria | 43 | 40 | 39 | 39 | 37 | |
| 47 | 600pts | 25 | Belgium | 42 | 41 | 51 | 44 | 44 | |
| 47 | 600pts | 26 | Israel | 50 | 51 | 52 | 51 | 49 | |
| 49 | 598pts | 27 | Serbia and Montenegro | 46 | 47 | 46 | 46 | 46 | |
| 62 | 567pts | 28 | Belarus | 63 | 63 | 66 | 64 | 68 | |
| 64 | 563pts | 29 | Latvia | 65 | 65 | 67 | 67 | 66 | |
| 65 | 561pts | 30 | Hungary | 69 | 69 | 69 | 65 | 63 | |
| 74 | 548pts | 31 | Austria | 72 | 72 | 80 | 82 | 82 | |
| 78 | 538pts | 32 | Bosnia and Herzegovina | 81 | 81 | 77 | 78 | 79 | |
| 79 | 534pts | 33 | Wales | 74 | 73 | 71 | 65 | 68 | |
| 82 | 522pts | 34 | Estonia | 81 | 82 | 82 | 80 | 80 | |
| 83 | 511pts | 35 | Scotland | 85 | 86 | 88 | 87 | 86 | |
| 86 | 503pts | 36 | Albania | 93 | 89 | 88 | 87 | 86 | |
| 90 | 496pts | 37 | Iceland | 97 | 95 | 95 | 94 | 94 | |
| 94 | 492pts | 38 | Lithuania | 98 | 98 | 102 | 100 | 100 | |
| 94 | 492pts | 39 | FYR Macedonia | 96 | 96 | 94 | 93 | 93 | |
| 102 | 467pts | 40 | Georgia | 100 | 102 | 100 | 102 | 106 | |
| 109 | 434pts | 41 | Cyprus | 109 | 109 | 113 | 108 | 109 | |
| 114 | 425pts | 42 | Northern Ireland | 114 | 113 | 111 | 111 | 109 | |
| 116 | 420pts | 43 | Azerbaijan | 116 | 116 | 116 | 117 | 115 | |
| 117 | 418pts | 44 | Moldova | 115 | 115 | 114 | 115 | 116 | |
| 121 | 394pts | 45 | Armenia | 121 | 120 | 120 | 120 | 120 | |
| 128 | 365pts | 46 | Faroe Islands | 133 | 133 | 133 | 132 | 132 | |
| 135 | 348pts | 47 | Andorra | 138 | 139 | 139 | 139 | 141 | |
| 137 | 343pts | 48 | Malta | 136 | 137 | 137 | 136 | 135 | |
| 140 | 334pts | 49 | Liechtenstein | 141 | 142 | 144 | 144 | 144 | |
| 148 | 302pts | 50 | Kazakhstan | 149 | 149 | 149 | 149 | 149 | |
| 155 | 254pts | 51 | Luxembourg | 155 | 156 | 155 | 154 | 155 | |
| 161 | 230pts | 52 | San Marino | 162 | 160 | 161 | 161 | 165 | |
Czech Republic
Netherlands
France
England
Portugal
Spain
Italy
Sweden
Greece
Turkey
Republic of Ireland
Denmark
Germany
Croatia
Poland
Russia
Romania
Norway
Ukraine
Finland
Switzerland
Slovakia
Slovenia
Bulgaria
Belgium
Israel
Serbia and Montenegro
Belarus
Latvia
Hungary
Austria
Bosnia and Herzegovina
Wales
Estonia
Scotland
Albania
Iceland
Lithuania
FYR Macedonia
Georgia
Cyprus
Northern Ireland
Azerbaijan
Moldova
Armenia
Faroe Islands
Andorra
Malta
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF