FIFA Ranking Table - European Zone (Aug 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Aug 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1430pts | 1 | Italy | 3 | 1 | 1 | 1 | 2 | |
| 4 | 1380pts | 2 | France | 4 | 2 | 4 | 4 | 4 | |
| 5 | 1337pts | 3 | Germany | 5 | 4 | 5 | 5 | 5 | |
| 6 | 1223pts | 4 | Croatia | 7 | 11 | 12 | 12 | 12 | |
| 7 | 1211pts | 5 | Netherlands | 6 | 9 | 6 | 6 | 7 | |
| 8 | 1165pts | 6 | Spain | 9 | 7 | 9 | 9 | 10 | |
| 9 | 1158pts | 7 | Czech Republic | 11 | 10 | 10 | 10 | 9 | |
| 10 | 1157pts | 8 | Portugal | 8 | 6 | 7 | 7 | 8 | |
| 12 | 1091pts | 9 | England | 12 | 8 | 8 | 8 | 6 | |
| 13 | 1090pts | 10 | Romania | 13 | 12 | 15 | 14 | 14 | |
| 14 | 1034pts | 11 | Greece | 16 | 15 | 16 | 15 | 13 | |
| 15 | 1002pts | 12 | Ukraine | 17 | 13 | 11 | 11 | 11 | |
| 18 | 965pts | 13 | Serbia | 17 | 22 | 31 | 32 | 28 | |
| 19 | 950pts | 14 | Sweden | 20 | 17 | 22 | 24 | 15 | |
| 20 | 941pts | 15 | Poland | 21 | 18 | 18 | 21 | 24 | |
| 22 | 915pts | 16 | Turkey | 24 | 21 | 19 | 17 | 27 | |
| 23 | 913pts | 17 | Scotland | 22 | 23 | 14 | 19 | 16 | |
| 24 | 909pts | 18 | Russia | 23 | 24 | 17 | 16 | 23 | |
| 25 | 905pts | 19 | Bosnia and Herzegovina | 27 | 28 | 48 | 47 | 58 | |
| 27 | 886pts | 20 | Northern Ireland | 28 | 29 | 33 | 33 | 47 | |
| 29 | 856pts | 21 | Bulgaria | 30 | 33 | 36 | 38 | 39 | |
| 30 | 850pts | 22 | Denmark | 26 | 27 | 23 | 22 | 22 | |
| 33 | 812pts | 23 | Israel | 33 | 34 | 34 | 33 | 38 | |
| 35 | 768pts | 24 | Norway | 35 | 36 | 49 | 49 | 43 | |
| 37 | 737pts | 25 | Republic of Ireland | 39 | 38 | 32 | 31 | 51 | |
| 38 | 732pts | 26 | Finland | 41 | 42 | 45 | 45 | 33 | |
| 39 | 728pts | 27 | Slovakia | 38 | 40 | 37 | 36 | 37 | |
| 45 | 668pts | 28 | Switzerland | 45 | 25 | 21 | 20 | 17 | |
| 65 | 464pts | 29 | Hungary | 65 | 66 | 57 | 58 | 64 | |
| 66 | 462pts | 30 | Albania | 67 | 69 | 78 | 77 | 88 | |
| 67 | 456pts | 31 | FYR Macedonia | 60 | 61 | 53 | 54 | 49 | |
| 69 | 438pts | 32 | Belarus | 71 | 72 | 64 | 63 | 66 | |
| 69 | 438pts | 33 | Belgium | 70 | 71 | 62 | 59 | 55 | |
| 74 | 428pts | 34 | Wales | 74 | 75 | 75 | 74 | 77 | |
| 78 | 401pts | 35 | Lithuania | 78 | 79 | 92 | 89 | 76 | |
| 81 | 396pts | 36 | Armenia | 79 | 80 | 128 | 127 | 119 | |
| 82 | 395pts | 37 | Cyprus | 81 | 81 | 80 | 80 | 68 | |
| 84 | 383pts | 38 | Austria | 82 | 83 | 77 | 75 | 63 | |
| 94 | 357pts | 39 | Slovenia | 88 | 89 | 76 | 76 | 72 | |
| 103 | 325pts | 40 | Georgia | 95 | 97 | 92 | 85 | 85 | |
| 106 | 292pts | 41 | Moldova | 102 | 101 | 90 | 92 | 94 | |
| 107 | 290pts | 42 | Azerbaijan | 109 | 109 | 103 | 103 | 123 | |
| 110 | 274pts | 43 | Latvia | 111 | 107 | 104 | 104 | 98 | |
| 115 | 251pts | 44 | Kazakhstan | 118 | 119 | 115 | 116 | 143 | |
| 115 | 251pts | 45 | Malta | 120 | 117 | 112 | 110 | 111 | |
| 117 | 249pts | 46 | Iceland | 109 | 109 | 96 | 97 | 86 | |
| 125 | 213pts | 47 | Estonia | 124 | 121 | 110 | 110 | 106 | |
| 133 | 180pts | 48 | Liechtenstein | 133 | 133 | 134 | 131 | 162 | |
| 161 | 84pts | 49 | Andorra | 157 | 157 | 161 | 161 | 163 | |
| 174 | 44pts | 50 | Luxembourg | 174 | 174 | 178 | 177 | 178 | |
| 190 | 17pts | 51 | Faroe Islands | 188 | 186 | 185 | 179 | 182 | |
| 195 | 6pts | 52 | San Marino | 195 | 195 | 195 | 196 | 196 | |
| 199 | 0pts | 53 | Montenegro | 199 | 199 | - | - | - | |
Italy
France
Germany
Croatia
Netherlands
Spain
Czech Republic
Portugal
England
Romania
Greece
Ukraine
Serbia
Sweden
Poland
Turkey
Scotland
Russia
Bosnia and Herzegovina
Northern Ireland
Bulgaria
Denmark
Israel
Norway
Republic of Ireland
Finland
Slovakia
Switzerland
Hungary
Albania
FYR Macedonia
Belarus
Belgium
Wales
Lithuania
Armenia
Cyprus
Austria
Slovenia
Georgia
Moldova
Azerbaijan
Latvia
Kazakhstan
Malta
Iceland
Estonia
Liechtenstein
Andorra
Luxembourg
Faroe Islands
San Marino
Montenegro
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF