FIFA Ranking Table - European Zone (Oct 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 8 Oct 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1643pts | 1 | Spain | 1 | 1 | 1 | 4 | 4 | |
| 2 | 1365pts | 2 | Italy | 2 | 3 | 2 | 3 | 3 | |
| 3 | 1336pts | 3 | Germany | 3 | 2 | 3 | 5 | 5 | |
| 5 | 1258pts | 4 | Netherlands | 4 | 4 | 5 | 10 | 10 | |
| 6 | 1223pts | 5 | Croatia | 5 | 5 | 7 | 15 | 13 | |
| 8 | 1111pts | 6 | Czech Republic | 8 | 8 | 8 | 6 | 6 | |
| 9 | 1076pts | 7 | Russia | 12 | 10 | 11 | 24 | 25 | |
| 10 | 1075pts | 8 | Portugal | 9 | 9 | 9 | 11 | 9 | |
| 11 | 1035pts | 9 | France | 11 | 12 | 10 | 7 | 7 | |
| 13 | 1021pts | 10 | Turkey | 10 | 13 | 14 | 20 | 25 | |
| 14 | 982pts | 11 | England | 15 | 14 | 15 | 9 | 11 | |
| 15 | 969pts | 12 | Bulgaria | 16 | 17 | 17 | 18 | 18 | |
| 16 | 961pts | 13 | Israel | 19 | 20 | 21 | 22 | 20 | |
| 17 | 945pts | 14 | Greece | 18 | 18 | 18 | 8 | 8 | |
| 18 | 927pts | 15 | Romania | 13 | 11 | 12 | 12 | 12 | |
| 19 | 893pts | 16 | Ukraine | 26 | 28 | 29 | 31 | 32 | |
| 26 | 820pts | 17 | Scotland | 16 | 16 | 16 | 17 | 15 | |
| 28 | 794pts | 18 | Sweden | 31 | 26 | 26 | 30 | 23 | |
| 30 | 763pts | 19 | Poland | 30 | 29 | 32 | 28 | 27 | |
| 31 | 760pts | 20 | Denmark | 36 | 36 | 36 | 33 | 33 | |
| 35 | 721pts | 21 | Northern Ireland | 32 | 32 | 33 | 32 | 34 | |
| 37 | 706pts | 22 | Lithuania | 54 | 59 | 59 | 62 | 49 | |
| 38 | 701pts | 23 | Republic of Ireland | 38 | 41 | 41 | 42 | 41 | |
| 39 | 680pts | 24 | Norway | 34 | 29 | 31 | 27 | 29 | |
| 40 | 673pts | 25 | Serbia | 33 | 34 | 35 | 39 | 31 | |
| 43 | 642pts | 26 | Finland | 42 | 42 | 44 | 36 | 34 | |
| 45 | 641pts | 27 | Switzerland | 43 | 44 | 45 | 44 | 48 | |
| 46 | 637pts | 28 | FYR Macedonia | 56 | 54 | 56 | 56 | 56 | |
| 51 | 589pts | 29 | Belgium | 55 | 46 | 46 | 49 | 46 | |
| 59 | 522pts | 30 | Belarus | 57 | 57 | 57 | 57 | 60 | |
| 60 | 521pts | 31 | Slovakia | 67 | 64 | 65 | 66 | 66 | |
| 61 | 518pts | 32 | Wales | 53 | 51 | 54 | 53 | 52 | |
| 62 | 507pts | 33 | Hungary | 50 | 50 | 52 | 52 | 57 | |
| 64 | 501pts | 34 | Latvia | 63 | 65 | 66 | 70 | 75 | |
| 65 | 500pts | 35 | Moldova | 48 | 49 | 50 | 51 | 38 | |
| 73 | 457pts | 36 | Slovenia | 79 | 77 | 81 | 76 | 74 | |
| 75 | 446pts | 37 | Bosnia and Herzegovina | 75 | 74 | 74 | 67 | 62 | |
| 80 | 430pts | 38 | Cyprus | 65 | 62 | 63 | 64 | 58 | |
| 82 | 422pts | 39 | Austria | 101 | 103 | 105 | 92 | 101 | |
| 83 | 416pts | 40 | Albania | 102 | 101 | 100 | 82 | 76 | |
| 97 | 368pts | 41 | Georgia | 77 | 86 | 89 | 80 | 81 | |
| 101 | 353pts | 42 | Armenia | 98 | 94 | 96 | 78 | 80 | |
| 103 | 345pts | 43 | Iceland | 107 | 97 | 98 | 85 | 85 | |
| 117 | 294pts | 44 | Montenegro | 136 | 143 | 146 | 142 | 150 | |
| 123 | 273pts | 45 | Luxembourg | 152 | 152 | 152 | 153 | 157 | |
| 131 | 247pts | 46 | Kazakhstan | 120 | 125 | 124 | 125 | 122 | |
| 135 | 227pts | 47 | Liechtenstein | 130 | 128 | 129 | 131 | 130 | |
| 137 | 218pts | 48 | Estonia | 128 | 121 | 120 | 121 | 115 | |
| 143 | 191pts | 49 | Azerbaijan | 138 | 138 | 139 | 133 | 137 | |
| 146 | 176pts | 50 | Malta | 133 | 131 | 134 | 134 | 135 | |
| 184 | 36pts | 51 | Andorra | 186 | 182 | 183 | 184 | 181 | |
| 198 | 7pts | 52 | Faroe Islands | 198 | 196 | 195 | 193 | 194 | |
| 200 | 0pts | 53 | San Marino | 200 | 200 | 199 | 199 | 200 | |
Spain
Italy
Germany
Netherlands
Croatia
Czech Republic
Russia
Portugal
France
Turkey
England
Bulgaria
Israel
Greece
Romania
Ukraine
Scotland
Sweden
Poland
Denmark
Northern Ireland
Lithuania
Republic of Ireland
Norway
Serbia
Finland
Switzerland
FYR Macedonia
Belgium
Belarus
Slovakia
Wales
Hungary
Latvia
Moldova
Slovenia
Bosnia and Herzegovina
Cyprus
Austria
Albania
Georgia
Armenia
Iceland
Montenegro
Luxembourg
Kazakhstan
Liechtenstein
Estonia
Azerbaijan
Malta
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF