FIFA Ranking Table - European Zone (Jan 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Jan 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1887pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1723pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1485pts | 3 | Germany | 3 | 4 | 4 | 3 | 4 | |
| 6 | 1195pts | 4 | England | 6 | 6 | 6 | 6 | 7 | |
| 8 | 1090pts | 5 | Portugal | 8 | 8 | 8 | 8 | 8 | |
| 9 | 1075pts | 6 | Croatia | 10 | 9 | 9 | 11 | 14 | |
| 11 | 1016pts | 7 | Greece | 11 | 11 | 12 | 12 | 12 | |
| 12 | 995pts | 8 | Norway | 12 | 12 | 13 | 14 | 22 | |
| 13 | 982pts | 9 | Russia | 13 | 13 | 10 | 25 | 16 | |
| 14 | 965pts | 10 | Italy | 14 | 14 | 16 | 13 | 11 | |
| 17 | 896pts | 11 | Slovenia | 17 | 15 | 15 | 19 | 19 | |
| 18 | 867pts | 12 | France | 18 | 21 | 18 | 27 | 21 | |
| 20 | 854pts | 13 | Slovakia | 20 | 18 | 20 | 16 | 27 | |
| 22 | 840pts | 14 | Switzerland | 22 | 21 | 23 | 21 | 17 | |
| 23 | 837pts | 15 | Serbia | 23 | 25 | 22 | 15 | 13 | |
| 25 | 824pts | 16 | Montenegro | 25 | 26 | 26 | 40 | 73 | |
| 28 | 790pts | 17 | Denmark | 28 | 27 | 27 | 29 | 29 | |
| 30 | 751pts | 18 | Czech Republic | 30 | 31 | 31 | 37 | 31 | |
| 31 | 741pts | 19 | Turkey | 31 | 29 | 29 | 21 | 28 | |
| 33 | 712pts | 20 | Sweden | 33 | 35 | 36 | 32 | 35 | |
| 34 | 702pts | 21 | Ukraine | 34 | 36 | 35 | 26 | 24 | |
| 35 | 681pts | 22 | Republic of Ireland | 36 | 32 | 32 | 33 | 36 | |
| 37 | 660pts | 23 | Belarus | 38 | 40 | 42 | 55 | 78 | |
| 41 | 632pts | 24 | Hungary | 42 | 43 | 44 | 51 | 62 | |
| 43 | 615pts | 25 | Northern Ireland | 43 | 42 | 41 | 45 | 59 | |
| 45 | 582pts | 26 | Bosnia and Herzegovina | 44 | 51 | 53 | 59 | 57 | |
| 46 | 569pts | 27 | Austria | 46 | 49 | 49 | 61 | 60 | |
| 49 | 555pts | 28 | Bulgaria | 49 | 45 | 43 | 54 | 43 | |
| 50 | 551pts | 29 | Israel | 50 | 55 | 56 | 36 | 38 | |
| 52 | 542pts | 30 | Scotland | 52 | 54 | 57 | 47 | 41 | |
| 55 | 532pts | 31 | Lithuania | 55 | 46 | 48 | 42 | 52 | |
| 56 | 531pts | 32 | Romania | 56 | 52 | 50 | 46 | 42 | |
| 58 | 526pts | 33 | Belgium | 57 | 62 | 62 | 62 | 48 | |
| 60 | 515pts | 34 | Armenia | 60 | 59 | 60 | 105 | 96 | |
| 64 | 497pts | 35 | Albania | 65 | 58 | 65 | 67 | 70 | |
| 72 | 449pts | 36 | Poland | 73 | 71 | 69 | 66 | 56 | |
| 72 | 449pts | 37 | Georgia | 73 | 78 | 75 | 89 | 110 | |
| 76 | 440pts | 38 | Latvia | 78 | 73 | 72 | 68 | 49 | |
| 80 | 419pts | 39 | Finland | 83 | 87 | 86 | 64 | 51 | |
| 81 | 418pts | 40 | FYR Macedonia | 76 | 76 | 70 | 71 | 66 | |
| 84 | 411pts | 41 | Moldova | 84 | 84 | 78 | 80 | 89 | |
| 86 | 386pts | 42 | Estonia | 82 | 74 | 74 | 86 | 94 | |
| 89 | 367pts | 43 | Cyprus | 91 | 93 | 88 | 43 | 63 | |
| 97 | 343pts | 44 | Azerbaijan | 98 | 90 | 91 | 102 | 105 | |
| 113 | 261pts | 45 | Iceland | 112 | 110 | 110 | 100 | 79 | |
| 113 | 261pts | 46 | Wales | 112 | 111 | 104 | 85 | 84 | |
| 132 | 180pts | 47 | Luxembourg | 134 | 133 | 135 | 130 | 117 | |
| 134 | 171pts | 48 | Faroe Islands | 136 | 131 | 133 | 138 | 118 | |
| 137 | 161pts | 49 | Kazakhstan | 138 | 137 | 137 | 126 | 125 | |
| 148 | 116pts | 50 | Liechtenstein | 148 | 158 | 159 | 149 | 141 | |
| 163 | 76pts | 51 | Malta | 164 | 169 | 168 | 150 | 151 | |
| 202 | 2pts | 52 | Andorra | 202 | 202 | 202 | 202 | 201 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 202 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Greece
Norway
Russia
Italy
Slovenia
France
Slovakia
Switzerland
Serbia
Montenegro
Denmark
Czech Republic
Turkey
Sweden
Ukraine
Republic of Ireland
Belarus
Hungary
Northern Ireland
Bosnia and Herzegovina
Austria
Bulgaria
Israel
Scotland
Lithuania
Romania
Belgium
Armenia
Albania
Poland
Georgia
Latvia
Finland
FYR Macedonia
Moldova
Estonia
Cyprus
Azerbaijan
Iceland
Wales
Luxembourg
Faroe Islands
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF