FIFA Ranking Table - European Zone (Sep 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Sep 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1269pts | 1 | Belgium | 2 | 3 | 2 | 3 | 3 | |
| 3 | 1248pts | 2 | Germany | 3 | 2 | 1 | 1 | 1 | |
| 6 | 1186pts | 3 | Portugal | 6 | 7 | 7 | 7 | 7 | |
| 7 | 1176pts | 4 | Romania | 7 | 8 | 12 | 12 | 12 | |
| 9 | 1146pts | 5 | Wales | 9 | 10 | 22 | 21 | 22 | |
| 10 | 1143pts | 6 | England | 8 | 9 | 15 | 14 | 14 | |
| 11 | 1122pts | 7 | Spain | 11 | 12 | 10 | 10 | 10 | |
| 12 | 1054pts | 8 | Netherlands | 12 | 5 | 6 | 6 | 6 | |
| 13 | 1038pts | 9 | Austria | 14 | 15 | 20 | 25 | 25 | |
| 14 | 1037pts | 10 | Croatia | 13 | 14 | 18 | 17 | 17 | |
| 15 | 1013pts | 11 | Slovakia | 14 | 15 | 17 | 19 | 20 | |
| 16 | 1012pts | 12 | Italy | 16 | 17 | 13 | 13 | 13 | |
| 17 | 1011pts | 13 | Switzerland | 17 | 18 | 11 | 9 | 9 | |
| 20 | 940pts | 14 | Czech Republic | 20 | 20 | 16 | 18 | 19 | |
| 22 | 901pts | 15 | Denmark | 25 | 24 | 29 | 29 | 28 | |
| 23 | 894pts | 16 | Iceland | 24 | 23 | 37 | 38 | 38 | |
| 24 | 893pts | 17 | France | 23 | 22 | 9 | 11 | 11 | |
| 25 | 878pts | 18 | Albania | 22 | 36 | 51 | 57 | 57 | |
| 29 | 812pts | 19 | Ukraine | 30 | 27 | 35 | 33 | 33 | |
| 30 | 811pts | 20 | Bosnia and Herzegovina | 28 | 26 | 32 | 32 | 31 | |
| 31 | 789pts | 21 | Scotland | 32 | 29 | 28 | 30 | 29 | |
| 32 | 780pts | 22 | Russia | 31 | 28 | 26 | 27 | 32 | |
| 34 | 764pts | 23 | Poland | 33 | 30 | 32 | 35 | 35 | |
| 36 | 756pts | 24 | Sweden | 37 | 33 | 39 | 39 | 39 | |
| 37 | 740pts | 25 | Hungary | 35 | 31 | 42 | 43 | 43 | |
| 41 | 687pts | 26 | Northern Ireland | 40 | 37 | 44 | 42 | 42 | |
| 44 | 657pts | 27 | Greece | 44 | 44 | 25 | 24 | 24 | |
| 45 | 653pts | 28 | Slovenia | 46 | 49 | 48 | 47 | 47 | |
| 46 | 635pts | 29 | Turkey | 45 | 48 | 57 | 52 | 52 | |
| 46 | 635pts | 30 | Israel | 47 | 51 | 40 | 46 | 46 | |
| 51 | 605pts | 31 | Republic of Ireland | 50 | 52 | 60 | 62 | 62 | |
| 66 | 528pts | 32 | Serbia | 66 | 43 | 45 | 44 | 44 | |
| 68 | 503pts | 33 | Bulgaria | 69 | 68 | 62 | 67 | 67 | |
| 69 | 496pts | 34 | Norway | 68 | 67 | 64 | 70 | 70 | |
| 75 | 459pts | 35 | Faroe Islands | 75 | 74 | 102 | 102 | 102 | |
| 77 | 430pts | 36 | Montenegro | 77 | 81 | 70 | 75 | 70 | |
| 80 | 405pts | 37 | Estonia | 78 | 82 | 91 | 93 | 93 | |
| 83 | 394pts | 38 | Armenia | 88 | 89 | 84 | 77 | 77 | |
| 86 | 386pts | 39 | Cyprus | 82 | 85 | 87 | 96 | 96 | |
| 90 | 366pts | 40 | Latvia | 86 | 87 | 82 | 85 | 85 | |
| 92 | 351pts | 41 | Finland | 89 | 90 | 78 | 78 | 78 | |
| 97 | 335pts | 42 | Belarus | 96 | 100 | 80 | 83 | 83 | |
| 104 | 305pts | 43 | FYR Macedonia | 103 | 105 | 100 | 105 | 105 | |
| 109 | 294pts | 44 | Lithuania | 107 | 110 | 96 | 100 | 100 | |
| 110 | 291pts | 45 | Azerbaijan | 106 | 108 | 115 | 116 | 115 | |
| 124 | 245pts | 46 | Moldova | 127 | 124 | 124 | 120 | 121 | |
| 141 | 194pts | 47 | Luxembourg | 145 | 146 | 131 | 137 | 137 | |
| 145 | 184pts | 48 | Kazakhstan | 141 | 142 | 133 | 134 | 133 | |
| 147 | 180pts | 49 | Georgia | 154 | 153 | 139 | 139 | 138 | |
| 150 | 171pts | 50 | Liechtenstein | 147 | 147 | 129 | 127 | 128 | |
| 160 | 154pts | 51 | Malta | 159 | 158 | 145 | 149 | 149 | |
| 193 | 40pts | 52 | San Marino | 192 | 192 | 192 | 194 | 194 | |
| 202 | 6pts | 53 | Andorra | 201 | 202 | 204 | 204 | 204 | |
Belgium
Germany
Portugal
Romania
Wales
England
Spain
Netherlands
Austria
Croatia
Slovakia
Italy
Switzerland
Czech Republic
Denmark
Iceland
France
Albania
Ukraine
Bosnia and Herzegovina
Scotland
Russia
Poland
Sweden
Hungary
Northern Ireland
Greece
Slovenia
Turkey
Israel
Republic of Ireland
Serbia
Bulgaria
Norway
Faroe Islands
Montenegro
Estonia
Armenia
Cyprus
Latvia
Finland
Belarus
FYR Macedonia
Lithuania
Azerbaijan
Moldova
Luxembourg
Kazakhstan
Georgia
Liechtenstein
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF