FIFA Ranking Table - Zone (May 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 16 May 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 615pts | 1 | Saudi Arabia | 29 | 25 | 32 | 38 | 36 | |
| 39 | 580pts | 2 | Korea Republic | 41 | 39 | 42 | 42 | 40 | |
| 42 | 571pts | 3 | IR Iran | 40 | 37 | 35 | 37 | 37 | |
| 44 | 568pts | 4 | Japan | 42 | 42 | 40 | 40 | 38 | |
| 60 | 525pts | 5 | Uzbekistan | 74 | 73 | 74 | 73 | 71 | |
| 62 | 517pts | 6 | Thailand | 61 | 61 | 61 | 61 | 61 | |
| 63 | 515pts | 7 | China PR | 79 | 77 | 77 | 76 | 75 | |
| 64 | 514pts | 8 | United Arab Emirates | 66 | 64 | 64 | 64 | 64 | |
| 68 | 506pts | 9 | Australia | 77 | 76 | 75 | 75 | 73 | |
| 69 | 506pts | 10 | Iraq | 85 | 82 | 81 | 81 | 79 | |
| 70 | 503pts | 11 | Kuwait | 67 | 68 | 71 | 72 | 74 | |
| 84 | 471pts | 12 | Indonesia | 96 | 98 | 96 | 97 | 97 | |
| 86 | 469pts | 13 | Qatar | 82 | 86 | 100 | 100 | 102 | |
| 91 | 449pts | 14 | Syria | 104 | 103 | 102 | 102 | 100 | |
| 94 | 445pts | 15 | Oman | 100 | 101 | 107 | 107 | 106 | |
| 98 | 437pts | 16 | Vietnam | 97 | 95 | 99 | 99 | 99 | |
| 100 | 432pts | 17 | Jordan | 109 | 105 | 104 | 106 | 105 | |
| 107 | 406pts | 18 | Singapore | 103 | 102 | 101 | 101 | 101 | |
| 108 | 404pts | 19 | Malaysia | 105 | 108 | 108 | 108 | 107 | |
| 111 | 396pts | 20 | Lebanon | 110 | 110 | 110 | 110 | 110 | |
| 114 | 373pts | 21 | Turkmenistan | 131 | 129 | 126 | 126 | 125 | |
| 116 | 370pts | 22 | India | 121 | 124 | 122 | 122 | 122 | |
| 118 | 359pts | 23 | Bahrain | 116 | 114 | 129 | 138 | 138 | |
| 128 | 319pts | 24 | Hong Kong | 123 | 125 | 123 | 123 | 123 | |
| 135 | 296pts | 25 | Myanmar | 130 | 126 | 124 | 124 | 124 | |
| 139 | 275pts | 26 | Tajikistan | 140 | 138 | 138 | 136 | 134 | |
| 141 | 272pts | 27 | Yemen | 161 | 162 | 160 | 160 | 160 | |
| 145 | 253pts | 28 | Bangladesh | 142 | 143 | 144 | 151 | 151 | |
| 147 | 248pts | 29 | Korea DPR | 146 | 141 | 140 | 142 | 142 | |
| 148 | 248pts | 30 | Maldives | 152 | 155 | 154 | 155 | 154 | |
| 149 | 245pts | 31 | Palestine | 148 | 159 | 173 | 171 | 171 | |
| 155 | 224pts | 32 | Sri Lanka | 153 | 151 | 151 | 149 | 149 | |
| 156 | 220pts | 33 | Nepal | 170 | 170 | 168 | 166 | 166 | |
| 164 | 201pts | 34 | Kyrgyz Republic | 162 | 161 | 163 | 174 | 174 | |
| 167 | 184pts | 35 | Chinese Taipei | 165 | 164 | 162 | 162 | 162 | |
| 169 | 171pts | 36 | Cambodia | 172 | 172 | 171 | 169 | 169 | |
| 171 | 168pts | 37 | Laos | 169 | 167 | 166 | 165 | 165 | |
| 177 | 130pts | 38 | Philippines | 181 | 180 | 179 | 180 | 179 | |
| 181 | 115pts | 39 | Macau | 183 | 179 | 180 | 179 | 180 | |
| 186 | 94pts | 40 | Mongolia | 189 | 188 | 196 | 197 | 196 | |
| 190 | 80pts | 41 | Brunei Darussalam | 195 | 194 | 193 | 193 | 193 | |
| 192 | 71pts | 42 | Pakistan | 191 | 191 | 190 | 190 | 190 | |
| 199 | 28pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 14pts | 44 | Bhutan | 201 | 201 | 201 | 201 | 201 | |
Saudi Arabia
Korea Republic
IR Iran
Japan
Uzbekistan
Thailand
China PR
United Arab Emirates
Australia
Iraq
Kuwait
Indonesia
Qatar
Syria
Oman
Vietnam
Jordan
Singapore
Malaysia
Lebanon
Turkmenistan
India
Bahrain
Hong Kong
Myanmar
Tajikistan
Yemen
Bangladesh
Korea DPR
Maldives
Palestine
Sri Lanka
Nepal
Kyrgyz Republic
Chinese Taipei
Cambodia
Laos
Philippines
Macau
Mongolia
Brunei Darussalam
Pakistan
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF