FIFA Ranking Table - African Zone (May 2001)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 May 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 634pts | 1 | South Africa | 22 | 20 | 19 | 19 | 20 | |
| 26 | 622pts | 2 | Morocco | 31 | 30 | 28 | 28 | 28 | |
| 31 | 611pts | 3 | Tunisia | 32 | 27 | 26 | 26 | 26 | |
| 35 | 595pts | 4 | Egypt | 34 | 33 | 34 | 30 | 33 | |
| 37 | 592pts | 5 | Cameroon | 38 | 36 | 41 | 36 | 39 | |
| 41 | 571pts | 6 | Côte d'Ivoire | 47 | 46 | 48 | 51 | 51 | |
| 50 | 555pts | 7 | Nigeria | 55 | 52 | 51 | 50 | 52 | |
| 52 | 552pts | 8 | Angola | 53 | 54 | 55 | 55 | 55 | |
| 56 | 543pts | 9 | Zambia | 54 | 51 | 50 | 49 | 49 | |
| 61 | 521pts | 10 | Ghana | 60 | 59 | 58 | 58 | 57 | |
| 67 | 510pts | 11 | Zimbabwe | 63 | 65 | 70 | 70 | 68 | |
| 74 | 497pts | 12 | Burkina Faso | 71 | 70 | 68 | 69 | 69 | |
| 76 | 493pts | 13 | Senegal | 81 | 84 | 89 | 88 | 88 | |
| 77 | 489pts | 14 | Congo DR | 73 | 72 | 69 | 67 | 70 | |
| 78 | 485pts | 15 | Liberia | 75 | 78 | 83 | 89 | 95 | |
| 80 | 479pts | 16 | Togo | 84 | 83 | 82 | 78 | 81 | |
| 83 | 474pts | 17 | Algeria | 76 | 81 | 80 | 80 | 82 | |
| 85 | 469pts | 18 | Guinea | 80 | 79 | 79 | 82 | 80 | |
| 87 | 458pts | 19 | Namibia | 86 | 87 | 86 | 85 | 87 | |
| 90 | 454pts | 20 | Congo | 92 | 90 | 88 | 87 | 86 | |
| 99 | 436pts | 21 | Gabon | 91 | 94 | 91 | 91 | 89 | |
| 104 | 416pts | 22 | Kenya | 101 | 106 | 105 | 104 | 108 | |
| 105 | 412pts | 23 | Mali | 102 | 100 | 98 | 98 | 98 | |
| 109 | 404pts | 24 | Uganda | 106 | 104 | 103 | 103 | 103 | |
| 113 | 374pts | 25 | Libya | 111 | 115 | 115 | 116 | 116 | |
| 115 | 371pts | 26 | Mozambique | 112 | 116 | 114 | 113 | 112 | |
| 119 | 354pts | 27 | Madagascar | 117 | 112 | 113 | 112 | 114 | |
| 120 | 354pts | 28 | Malawi | 118 | 113 | 112 | 114 | 113 | |
| 121 | 352pts | 29 | Mauritius | 119 | 118 | 117 | 117 | 118 | |
| 125 | 338pts | 30 | Sudan | 120 | 120 | 135 | 134 | 132 | |
| 129 | 316pts | 31 | eSwatini | 129 | 128 | 127 | 129 | 137 | |
| 131 | 313pts | 32 | Sierra Leone | 135 | 134 | 131 | 130 | 129 | |
| 132 | 302pts | 33 | Burundi | 128 | 127 | 125 | 125 | 126 | |
| 134 | 297pts | 34 | Lesotho | 127 | 132 | 133 | 131 | 136 | |
| 136 | 294pts | 35 | Rwanda | 132 | 131 | 130 | 128 | 128 | |
| 140 | 273pts | 36 | Ethiopia | 139 | 137 | 137 | 135 | 133 | |
| 146 | 251pts | 37 | Tanzania | 143 | 144 | 142 | 140 | 140 | |
| 152 | 239pts | 38 | Botswana | 151 | 150 | 150 | 150 | 150 | |
| 154 | 232pts | 39 | Benin | 150 | 147 | 149 | 148 | 148 | |
| 159 | 208pts | 40 | Cape Verde Islands | 158 | 157 | 156 | 156 | 156 | |
| 161 | 207pts | 41 | Gambia | 156 | 156 | 155 | 154 | 155 | |
| 166 | 192pts | 42 | Eritrea | 159 | 158 | 158 | 158 | 158 | |
| 168 | 181pts | 43 | Mauritania | 164 | 163 | 161 | 161 | 161 | |
| 170 | 169pts | 44 | Chad | 167 | 165 | 164 | 163 | 163 | |
| 179 | 124pts | 45 | Central African Republic | 176 | 176 | 176 | 176 | 176 | |
| 180 | 121pts | 46 | Guinea-Bissau | 177 | 177 | 177 | 177 | 177 | |
| 183 | 113pts | 47 | São Tomé and Príncipe | 182 | 181 | 181 | 181 | 181 | |
| 185 | 101pts | 48 | Niger | 184 | 182 | 182 | 182 | 182 | |
| 188 | 88pts | 49 | Equatorial Guinea | 187 | 187 | 187 | 187 | 187 | |
| 189 | 81pts | 50 | Seychelles | 188 | 189 | 188 | 188 | 188 | |
| 191 | 78pts | 51 | Djibouti | 190 | 190 | 189 | 189 | 189 | |
| 196 | 57pts | 52 | Somalia | 196 | 196 | 194 | 194 | 194 | |
South Africa
Morocco
Tunisia
Egypt
Cameroon
Côte d'Ivoire
Nigeria
Angola
Zambia
Ghana
Zimbabwe
Burkina Faso
Senegal
Congo DR
Liberia
Togo
Algeria
Guinea
Namibia
Congo
Gabon
Kenya
Mali
Uganda
Libya
Mozambique
Madagascar
Malawi
Mauritius
Sudan
eSwatini
Sierra Leone
Burundi
Lesotho
Rwanda
Ethiopia
Tanzania
Botswana
Benin
Cape Verde Islands
Gambia
Eritrea
Mauritania
Chad
Central African Republic
Guinea-Bissau
São Tomé and Príncipe
Niger
Equatorial Guinea
Seychelles
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF