FIFA Ranking Table - Zone (Apr 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 9 Apr 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 689pts | 1 | IR Iran | 42 | 41 | 51 | 51 | 56 | |
| 50 | 614pts | 2 | Japan | 53 | 55 | 54 | 54 | 53 | |
| 57 | 575pts | 3 | Korea Republic | 56 | 54 | 69 | 69 | 69 | |
| 63 | 531pts | 4 | Australia | 65 | 63 | 100 | 100 | 102 | |
| 68 | 501pts | 5 | United Arab Emirates | 69 | 66 | 80 | 81 | 85 | |
| 73 | 476pts | 6 | Uzbekistan | 72 | 71 | 71 | 74 | 74 | |
| 82 | 408pts | 7 | China PR | 83 | 82 | 96 | 97 | 99 | |
| 86 | 385pts | 8 | Iraq | 97 | 94 | 114 | 103 | 104 | |
| 95 | 349pts | 9 | Saudi Arabia | 99 | 98 | 102 | 102 | 106 | |
| 97 | 341pts | 10 | Oman | 96 | 91 | 93 | 93 | 96 | |
| 99 | 337pts | 11 | Qatar | 109 | 109 | 92 | 95 | 98 | |
| 103 | 316pts | 12 | Jordan | 101 | 97 | 93 | 81 | 86 | |
| 108 | 299pts | 13 | Bahrain | 104 | 103 | 110 | 122 | 125 | |
| 125 | 229pts | 14 | Vietnam | 130 | 132 | 133 | 137 | 138 | |
| 126 | 225pts | 15 | Syria | 152 | 150 | 151 | 151 | 151 | |
| 127 | 224pts | 16 | Kuwait | 125 | 128 | 125 | 124 | 123 | |
| 135 | 203pts | 17 | Afghanistan | 137 | 144 | 142 | 143 | 133 | |
| 139 | 193pts | 18 | Philippines | 128 | 132 | 129 | 130 | 128 | |
| 140 | 192pts | 19 | Palestine | 140 | 126 | 115 | 113 | 113 | |
| 141 | 191pts | 20 | Maldives | 133 | 135 | 131 | 130 | 142 | |
| 142 | 183pts | 21 | Thailand | 142 | 143 | 144 | 142 | 144 | |
| 143 | 175pts | 22 | Tajikistan | 141 | 137 | 136 | 135 | 135 | |
| 144 | 163pts | 23 | Lebanon | 146 | 121 | 122 | 126 | 127 | |
| 147 | 161pts | 24 | India | 173 | 171 | 171 | 171 | 170 | |
| 152 | 151pts | 25 | Timor-Leste | 185 | 187 | 185 | 185 | 185 | |
| 153 | 146pts | 26 | Kyrgyz Republic | 150 | 151 | 152 | 152 | 153 | |
| 157 | 137pts | 27 | Korea DPR | 149 | 152 | 150 | 150 | 137 | |
| 158 | 133pts | 28 | Myanmar | 153 | 141 | 141 | 141 | 140 | |
| 159 | 131pts | 29 | Turkmenistan | 144 | 147 | 147 | 147 | 148 | |
| 159 | 131pts | 30 | Indonesia | 156 | 158 | 159 | 159 | 157 | |
| 162 | 130pts | 31 | Singapore | 153 | 156 | 157 | 157 | 158 | |
| 163 | 128pts | 32 | Bhutan | 209 | 209 | 209 | 209 | 209 | |
| 164 | 123pts | 33 | Malaysia | 153 | 154 | 154 | 154 | 155 | |
| 167 | 116pts | 34 | Hong Kong | 157 | 159 | 156 | 156 | 159 | |
| 167 | 116pts | 35 | Bangladesh | 162 | 157 | 165 | 165 | 163 | |
| 170 | 111pts | 36 | Yemen | 175 | 179 | 176 | 176 | 174 | |
| 172 | 106pts | 37 | Pakistan | 170 | 171 | 188 | 188 | 183 | |
| 175 | 97pts | 38 | Guam | 167 | 162 | 161 | 161 | 165 | |
| 178 | 88pts | 39 | Laos | 170 | 161 | 160 | 160 | 159 | |
| 179 | 86pts | 40 | Chinese Taipei | 188 | 184 | 182 | 182 | 188 | |
| 179 | 86pts | 41 | Cambodia | 181 | 184 | 179 | 179 | 180 | |
| 181 | 71pts | 42 | Nepal | 180 | 180 | 186 | 186 | 179 | |
| 183 | 69pts | 43 | Brunei Darussalam | 198 | 198 | 198 | 198 | 198 | |
| 184 | 66pts | 44 | Macau | 187 | 188 | 186 | 186 | 186 | |
| 186 | 65pts | 45 | Sri Lanka | 174 | 173 | 172 | 172 | 169 | |
| 200 | 19pts | 46 | Mongolia | 195 | 194 | 194 | 194 | 194 | |
IR Iran
Japan
Korea Republic
Australia
United Arab Emirates
Uzbekistan
China PR
Iraq
Saudi Arabia
Oman
Qatar
Jordan
Bahrain
Vietnam
Syria
Kuwait
Afghanistan
Philippines
Palestine
Maldives
Thailand
Tajikistan
Lebanon
India
Timor-Leste
Kyrgyz Republic
Korea DPR
Myanmar
Turkmenistan
Indonesia
Singapore
Bhutan
Malaysia
Hong Kong
Bangladesh
Yemen
Pakistan
Guam
Laos
Chinese Taipei
Cambodia
Nepal
Brunei Darussalam
Macau
Sri Lanka
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF