FIFA Ranking Table - European Zone (Apr 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Apr 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1687pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1457pts | 2 | Belgium | 4 | 4 | 4 | 4 | 4 | |
| 6 | 1301pts | 3 | Netherlands | 5 | 5 | 5 | 5 | 5 | |
| 7 | 1221pts | 4 | Portugal | 7 | 7 | 7 | 7 | 7 | |
| 9 | 1135pts | 5 | Switzerland | 12 | 11 | 12 | 12 | 12 | |
| 10 | 1132pts | 6 | Spain | 11 | 10 | 9 | 9 | 9 | |
| 11 | 1127pts | 7 | France | 8 | 8 | 7 | 7 | 7 | |
| 12 | 1086pts | 8 | Romania | 14 | 16 | 15 | 15 | 15 | |
| 13 | 1085pts | 9 | Italy | 10 | 12 | 11 | 11 | 11 | |
| 14 | 1030pts | 10 | England | 17 | 15 | 13 | 13 | 13 | |
| 17 | 977pts | 11 | Croatia | 19 | 19 | 19 | 19 | 19 | |
| 19 | 923pts | 12 | Czech Republic | 16 | 17 | 17 | 17 | 17 | |
| 20 | 920pts | 13 | Slovakia | 22 | 22 | 21 | 21 | 21 | |
| 22 | 916pts | 14 | Wales | 37 | 34 | 34 | 34 | 34 | |
| 24 | 900pts | 15 | Greece | 27 | 24 | 24 | 24 | 25 | |
| 25 | 890pts | 16 | Austria | 23 | 23 | 23 | 23 | 23 | |
| 28 | 808pts | 17 | Denmark | 28 | 28 | 30 | 30 | 30 | |
| 29 | 796pts | 18 | Scotland | 39 | 38 | 36 | 36 | 36 | |
| 31 | 783pts | 19 | Bosnia and Herzegovina | 30 | 30 | 29 | 29 | 29 | |
| 32 | 781pts | 20 | Russia | 33 | 33 | 31 | 31 | 31 | |
| 33 | 772pts | 21 | Ukraine | 31 | 27 | 25 | 25 | 26 | |
| 35 | 753pts | 22 | Poland | 34 | 40 | 41 | 41 | 40 | |
| 38 | 728pts | 23 | Iceland | 35 | 37 | 33 | 33 | 33 | |
| 39 | 704pts | 24 | Sweden | 45 | 44 | 44 | 44 | 43 | |
| 42 | 672pts | 25 | Northern Ireland | 43 | 51 | 47 | 48 | 47 | |
| 43 | 665pts | 26 | Hungary | 46 | 48 | 45 | 45 | 44 | |
| 44 | 664pts | 27 | Serbia | 40 | 39 | 38 | 38 | 46 | |
| 46 | 649pts | 28 | Israel | 26 | 32 | 32 | 32 | 32 | |
| 47 | 648pts | 29 | Slovenia | 48 | 47 | 46 | 47 | 45 | |
| 52 | 603pts | 30 | Turkey | 56 | 52 | 48 | 49 | 48 | |
| 57 | 575pts | 31 | Albania | 61 | 63 | 58 | 58 | 50 | |
| 62 | 546pts | 32 | Republic of Ireland | 66 | 67 | 65 | 64 | 61 | |
| 67 | 505pts | 33 | Bulgaria | 71 | 70 | 66 | 66 | 66 | |
| 70 | 491pts | 34 | Norway | 70 | 69 | 67 | 67 | 67 | |
| 70 | 491pts | 35 | Montenegro | 67 | 65 | 59 | 59 | 58 | |
| 77 | 449pts | 36 | Armenia | 79 | 74 | 79 | 79 | 77 | |
| 78 | 446pts | 37 | Finland | 78 | 73 | 70 | 70 | 70 | |
| 83 | 397pts | 38 | Belarus | 98 | 101 | 99 | 99 | 101 | |
| 85 | 387pts | 39 | Latvia | 95 | 100 | 96 | 96 | 97 | |
| 93 | 358pts | 40 | Estonia | 87 | 85 | 83 | 84 | 83 | |
| 96 | 342pts | 41 | Cyprus | 85 | 89 | 86 | 87 | 88 | |
| 100 | 333pts | 42 | Lithuania | 94 | 96 | 91 | 92 | 95 | |
| 102 | 318pts | 43 | Faroe Islands | 105 | 105 | 103 | 104 | 105 | |
| 105 | 312pts | 44 | FYR Macedonia | 108 | 104 | 101 | 100 | 103 | |
| 115 | 264pts | 45 | Azerbaijan | 139 | 131 | 136 | 135 | 135 | |
| 121 | 245pts | 46 | Moldova | 122 | 121 | 123 | 121 | 120 | |
| 128 | 219pts | 47 | Liechtenstein | 123 | 130 | 132 | 132 | 130 | |
| 133 | 210pts | 48 | Kazakhstan | 138 | 139 | 139 | 139 | 139 | |
| 137 | 200pts | 49 | Luxembourg | 136 | 129 | 127 | 128 | 129 | |
| 138 | 197pts | 50 | Georgia | 126 | 126 | 126 | 125 | 126 | |
| 149 | 158pts | 51 | Malta | 145 | 149 | 147 | 147 | 148 | |
| 194 | 40pts | 52 | San Marino | 181 | 180 | 179 | 179 | 180 | |
| 204 | 8pts | 53 | Andorra | 201 | 201 | 201 | 201 | 201 | |
Germany
Belgium
Netherlands
Portugal
Switzerland
Spain
France
Romania
Italy
England
Croatia
Czech Republic
Slovakia
Wales
Greece
Austria
Denmark
Scotland
Bosnia and Herzegovina
Russia
Ukraine
Poland
Iceland
Sweden
Northern Ireland
Hungary
Serbia
Israel
Slovenia
Turkey
Albania
Republic of Ireland
Bulgaria
Norway
Montenegro
Armenia
Finland
Belarus
Latvia
Estonia
Cyprus
Lithuania
Faroe Islands
FYR Macedonia
Azerbaijan
Moldova
Liechtenstein
Kazakhstan
Luxembourg
Georgia
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF