FIFA Ranking Table - Zone (Oct 2021)
This ranking table is men's fifa ranking only nations (AFC) as of 21 Oct 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1545.02pts | 1 | IR Iran | 22 | 26 | 31 | 31 | 29 | |
| 28 | 1517.69pts | 2 | Japan | 26 | 24 | 28 | 28 | 27 | |
| 34 | 1489.86pts | 3 | Australia | 32 | 35 | 41 | 41 | 41 | |
| 35 | 1489.1pts | 4 | Korea Republic | 36 | 36 | 39 | 39 | 38 | |
| 46 | 1437.73pts | 5 | Qatar | 43 | 42 | 58 | 58 | 58 | |
| 49 | 1432.21pts | 6 | Saudi Arabia | 56 | 61 | 65 | 65 | 67 | |
| 71 | 1349.42pts | 7 | United Arab Emirates | 69 | 68 | 73 | 74 | 74 | |
| 72 | 1346.2pts | 8 | Iraq | 72 | 70 | 68 | 68 | 69 | |
| 75 | 1334.2pts | 9 | China PR | 75 | 71 | 76 | 76 | 75 | |
| 77 | 1314.36pts | 10 | Oman | 78 | 79 | 80 | 80 | 81 | |
| 84 | 1279.73pts | 11 | Uzbekistan | 84 | 83 | 86 | 86 | 85 | |
| 85 | 1274.72pts | 12 | Syria | 81 | 80 | 79 | 79 | 76 | |
| 90 | 1254.12pts | 13 | Jordan | 93 | 95 | 95 | 95 | 95 | |
| 91 | 1250.91pts | 14 | Bahrain | 91 | 94 | 98 | 99 | 97 | |
| 92 | 1250.08pts | 15 | Lebanon | 97 | 98 | 93 | 93 | 92 | |
| 96 | 1230.6pts | 16 | Kyrgyz Republic | 98 | 101 | 99 | 98 | 96 | |
| 98 | 1222.9pts | 17 | Vietnam | 95 | 92 | 92 | 92 | 93 | |
| 100 | 1211.32pts | 18 | Palestine | 99 | 102 | 104 | 104 | 102 | |
| 106 | 1182.75pts | 19 | India | 107 | 105 | 104 | 104 | 104 | |
| 110 | 1169.96pts | 20 | Korea DPR | 112 | 111 | 108 | 108 | 115 | |
| 114 | 1157.77pts | 21 | Tajikistan | 118 | 116 | 121 | 121 | 120 | |
| 117 | 1148.63pts | 22 | Thailand | 122 | 120 | 106 | 106 | 110 | |
| 127 | 1131.93pts | 23 | Philippines | 125 | 128 | 125 | 125 | 124 | |
| 131 | 1117.6pts | 24 | Turkmenistan | 130 | 130 | 130 | 130 | 132 | |
| 142 | 1065.31pts | 25 | Kuwait | 142 | 142 | 148 | 148 | 148 | |
| 145 | 1057.44pts | 26 | Myanmar | 146 | 145 | 138 | 138 | 137 | |
| 148 | 1053.39pts | 27 | Hong Kong | 148 | 147 | 143 | 143 | 143 | |
| 151 | 1046.26pts | 28 | Yemen | 152 | 152 | 145 | 145 | 145 | |
| 152 | 1045.34pts | 29 | Afghanistan | 153 | 153 | 149 | 149 | 150 | |
| 155 | 1034.87pts | 30 | Malaysia | 154 | 154 | 153 | 153 | 153 | |
| 156 | 1030.92pts | 31 | Maldives | 158 | 158 | 155 | 155 | 155 | |
| 158 | 1017.78pts | 32 | Chinese Taipei | 151 | 151 | 141 | 141 | 138 | |
| 160 | 1000.35pts | 33 | Singapore | 160 | 160 | 159 | 159 | 158 | |
| 165 | 985.61pts | 34 | Indonesia | 175 | 174 | 173 | 173 | 173 | |
| 169 | 972.45pts | 35 | Nepal | 168 | 168 | 171 | 171 | 171 | |
| 170 | 970.42pts | 36 | Cambodia | 178 | 179 | 173 | 173 | 173 | |
| 182 | 922.1pts | 37 | Macau | 182 | 183 | 182 | 182 | 182 | |
| 184 | 916.68pts | 38 | Mongolia | 184 | 185 | 192 | 192 | 190 | |
| 185 | 912.07pts | 39 | Laos | 186 | 186 | 184 | 184 | 188 | |
| 186 | 910.96pts | 40 | Bhutan | 187 | 187 | 187 | 187 | 189 | |
| 187 | 907.84pts | 41 | Bangladesh | 189 | 188 | 184 | 184 | 186 | |
| 189 | 903.9pts | 42 | Brunei Darussalam | 190 | 190 | 189 | 189 | 191 | |
| 194 | 879.43pts | 43 | Timor-Leste | 194 | 195 | 196 | 196 | 197 | |
| 197 | 866.81pts | 44 | Pakistan | 198 | 198 | 199 | 199 | 200 | |
| 204 | 840.11pts | 45 | Sri Lanka | 205 | 205 | 203 | 203 | 206 | |
| 206 | 838.33pts | 46 | Guam | 203 | 203 | 197 | 197 | 199 | |
IR Iran
Japan
Australia
Korea Republic
Qatar
Saudi Arabia
United Arab Emirates
Iraq
China PR
Oman
Uzbekistan
Syria
Jordan
Bahrain
Lebanon
Kyrgyz Republic
Vietnam
Palestine
India
Korea DPR
Tajikistan
Thailand
Philippines
Turkmenistan
Kuwait
Myanmar
Hong Kong
Yemen
Afghanistan
Malaysia
Maldives
Chinese Taipei
Singapore
Indonesia
Nepal
Cambodia
Macau
Mongolia
Laos
Bhutan
Bangladesh
Brunei Darussalam
Timor-Leste
Pakistan
Sri Lanka
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF