FIFA Ranking Table - African Zone (Oct 2021)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Oct 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1564.95pts | 1 | Senegal | 20 | 21 | 22 | 22 | 20 | |
| 27 | 1525.3pts | 2 | Tunisia | 25 | 28 | 26 | 26 | 26 | |
| 29 | 1513pts | 3 | Morocco | 33 | 32 | 34 | 34 | 33 | |
| 30 | 1509.04pts | 4 | Algeria | 30 | 30 | 33 | 33 | 31 | |
| 36 | 1478.18pts | 5 | Nigeria | 34 | 34 | 32 | 32 | 36 | |
| 44 | 1447.85pts | 6 | Egypt | 48 | 46 | 46 | 46 | 49 | |
| 52 | 1424.87pts | 7 | Ghana | 53 | 52 | 49 | 49 | 52 | |
| 53 | 1424.12pts | 8 | Côte d'Ivoire | 54 | 57 | 58 | 58 | 61 | |
| 54 | 1418.21pts | 9 | Cameroon | 58 | 54 | 55 | 55 | 50 | |
| 57 | 1412.39pts | 10 | Mali | 61 | 60 | 57 | 57 | 54 | |
| 61 | 1400.56pts | 11 | Burkina Faso | 62 | 62 | 60 | 60 | 58 | |
| 66 | 1361.97pts | 12 | South Africa | 73 | 73 | 75 | 75 | 71 | |
| 67 | 1357.61pts | 13 | Congo DR | 67 | 65 | 61 | 61 | 60 | |
| 76 | 1327.66pts | 14 | Cape Verde Islands | 77 | 77 | 74 | 73 | 80 | |
| 79 | 1309.15pts | 15 | Guinea | 76 | 76 | 72 | 72 | 72 | |
| 82 | 1297.43pts | 16 | Uganda | 86 | 84 | 84 | 84 | 83 | |
| 83 | 1282.34pts | 17 | Benin | 82 | 86 | 82 | 82 | 82 | |
| 87 | 1260.8pts | 18 | Zambia | 85 | 87 | 87 | 87 | 90 | |
| 88 | 1260.39pts | 19 | Gabon | 88 | 85 | 88 | 88 | 86 | |
| 97 | 1228.16pts | 20 | Congo | 92 | 93 | 94 | 94 | 90 | |
| 99 | 1218.76pts | 21 | Madagascar | 100 | 97 | 100 | 100 | 94 | |
| 102 | 1202.17pts | 22 | Mauritania | 104 | 100 | 101 | 101 | 101 | |
| 104 | 1189.24pts | 23 | Kenya | 102 | 104 | 102 | 102 | 104 | |
| 107 | 1179.76pts | 24 | Sierra Leone | 108 | 106 | 114 | 114 | 116 | |
| 108 | 1175.54pts | 25 | Namibia | 106 | 107 | 111 | 111 | 121 | |
| 109 | 1175.03pts | 26 | Guinea-Bissau | 105 | 109 | 108 | 108 | 119 | |
| 112 | 1161.71pts | 27 | Libya | 110 | 122 | 119 | 119 | 111 | |
| 115 | 1150.45pts | 28 | Central African Republic | 124 | 123 | 118 | 118 | 114 | |
| 118 | 1147.34pts | 29 | Zimbabwe | 113 | 108 | 107 | 107 | 112 | |
| 120 | 1146.25pts | 30 | Malawi | 115 | 118 | 115 | 115 | 123 | |
| 121 | 1145.75pts | 31 | Niger | 119 | 117 | 112 | 112 | 113 | |
| 122 | 1144.85pts | 32 | Mozambique | 116 | 113 | 117 | 117 | 106 | |
| 123 | 1139.67pts | 33 | Sudan | 127 | 121 | 123 | 123 | 127 | |
| 126 | 1135.52pts | 34 | Equatorial Guinea | 131 | 132 | 132 | 132 | 134 | |
| 129 | 1124.33pts | 35 | Angola | 129 | 126 | 126 | 126 | 125 | |
| 130 | 1123.84pts | 36 | Tanzania | 132 | 135 | 137 | 137 | 135 | |
| 132 | 1112pts | 37 | Comoros | 133 | 133 | 130 | 130 | 130 | |
| 133 | 1111.79pts | 38 | Rwanda | 128 | 127 | 129 | 129 | 133 | |
| 134 | 1110.59pts | 39 | Togo | 136 | 131 | 133 | 133 | 128 | |
| 137 | 1079.37pts | 40 | Ethiopia | 134 | 137 | 140 | 140 | 146 | |
| 141 | 1070.95pts | 41 | Burundi | 141 | 140 | 141 | 141 | 138 | |
| 144 | 1057.62pts | 42 | Lesotho | 145 | 144 | 146 | 146 | 143 | |
| 146 | 1054.14pts | 43 | eSwatini | 147 | 146 | 153 | 153 | 153 | |
| 147 | 1053.72pts | 44 | Gambia | 149 | 148 | 152 | 152 | 157 | |
| 149 | 1051.59pts | 45 | Botswana | 150 | 149 | 150 | 150 | 146 | |
| 150 | 1047.46pts | 46 | Liberia | 144 | 150 | 151 | 151 | 152 | |
| 167 | 980.25pts | 47 | South Sudan | 165 | 165 | 169 | 169 | 163 | |
| 172 | 964.94pts | 48 | Mauritius | 170 | 170 | 172 | 172 | 172 | |
| 180 | 935pts | 49 | Chad | 181 | 181 | 179 | 179 | 178 | |
| 188 | 905.83pts | 50 | Djibouti | 185 | 182 | 183 | 183 | 184 | |
| 191 | 903.31pts | 51 | São Tomé and Príncipe | 191 | 191 | 190 | 190 | 187 | |
| 195 | 873.71pts | 52 | Somalia | 195 | 196 | 197 | 197 | 197 | |
| 199 | 862.84pts | 53 | Seychelles | 199 | 199 | 200 | 200 | 202 | |
| 203 | 855.56pts | 54 | Eritrea | 204 | 204 | 203 | 203 | 205 | |
Senegal
Tunisia
Morocco
Algeria
Nigeria
Egypt
Ghana
Côte d'Ivoire
Cameroon
Mali
Burkina Faso
South Africa
Congo DR
Cape Verde Islands
Guinea
Uganda
Benin
Zambia
Gabon
Congo
Madagascar
Mauritania
Kenya
Sierra Leone
Namibia
Guinea-Bissau
Libya
Central African Republic
Zimbabwe
Malawi
Niger
Mozambique
Sudan
Equatorial Guinea
Angola
Tanzania
Comoros
Rwanda
Togo
Ethiopia
Burundi
Lesotho
eSwatini
Gambia
Botswana
Liberia
South Sudan
Mauritius
Chad
Djibouti
São Tomé and Príncipe
Somalia
Seychelles
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF