FIFA Ranking Table - African Zone (Apr 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Apr 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 49pts | 1 | Nigeria | 13 | 12 | 12 | 12 | 10 | |
| 24 | 45pts | 2 | Tunisia | 24 | 30 | 29 | 30 | 27 | |
| 26 | 44pts | 3 | Egypt | 28 | 22 | 23 | 24 | 25 | |
| 27 | 44pts | 4 | Ghana | 25 | 26 | 26 | 26 | 26 | |
| 28 | 43pts | 5 | Zambia | 21 | 21 | 20 | 20 | 21 | |
| 32 | 42pts | 6 | Morocco | 35 | 33 | 31 | 33 | 30 | |
| 36 | 41pts | 7 | Cameroon | 31 | 31 | 28 | 29 | 28 | |
| 39 | 40pts | 8 | Côte d'Ivoire | 28 | 25 | 25 | 22 | 23 | |
| 40 | 38pts | 9 | Zimbabwe | 41 | 51 | 49 | 55 | 46 | |
| 50 | 35pts | 10 | Senegal | 51 | 50 | 51 | 53 | 55 | |
| 51 | 35pts | 11 | Guinea | 56 | 66 | 65 | 63 | 61 | |
| 53 | 35pts | 12 | Algeria | 54 | 57 | 55 | 58 | 50 | |
| 59 | 32pts | 13 | Mali | 55 | 52 | 52 | 49 | 49 | |
| 62 | 31pts | 14 | South Africa | 59 | 56 | 64 | 69 | 67 | |
| 66 | 30pts | 15 | Uganda | 73 | 93 | 97 | 101 | 118 | |
| 67 | 29pts | 16 | Tanzania | 65 | 74 | 85 | 90 | 89 | |
| 69 | 28pts | 17 | Sierra Leone | 71 | 76 | 70 | 68 | 64 | |
| 70 | 27pts | 18 | Zaire | 66 | 68 | 66 | 66 | 60 | |
| 71 | 27pts | 19 | Malawi | 68 | 82 | 81 | 78 | 84 | |
| 72 | 27pts | 20 | Gabon | 67 | 64 | 74 | 79 | 75 | |
| 77 | 24pts | 21 | Niger | 77 | 70 | 68 | 76 | 74 | |
| 79 | 24pts | 22 | Togo | 80 | 86 | 88 | 94 | 114 | |
| 84 | 23pts | 23 | Mozambique | 91 | 94 | 89 | 98 | 106 | |
| 89 | 21pts | 24 | Kenya | 85 | 83 | 90 | 87 | 86 | |
| 93 | 20pts | 25 | Angola | 93 | 106 | 105 | 116 | 111 | |
| 96 | 18pts | 26 | Burkina Faso | 101 | 97 | 95 | 93 | 90 | |
| 97 | 18pts | 27 | Ethiopia | 97 | 115 | 116 | 115 | 107 | |
| 102 | 17pts | 28 | Congo | 104 | 114 | 115 | 112 | 112 | |
| 104 | 16pts | 29 | Mauritania | 99 | 137 | 134 | 137 | 141 | |
| 107 | 15pts | 30 | Sudan | 102 | 116 | 118 | 114 | 125 | |
| 108 | 15pts | 31 | Gambia | 111 | 117 | 106 | 107 | 101 | |
| 109 | 14pts | 32 | Liberia | 115 | 127 | 126 | 128 | 126 | |
| 110 | 14pts | 33 | Madagascar | 105 | 111 | 112 | 110 | 103 | |
| 114 | 13pts | 34 | Namibia | 122 | 123 | 136 | 138 | 153 | |
| 124 | 11pts | 35 | Guinea-Bissau | 124 | 122 | 117 | 117 | 119 | |
| 129 | 10pts | 36 | eSwatini | 128 | 125 | 124 | 123 | 117 | |
| 130 | 10pts | 37 | Burundi | 130 | 126 | 125 | 122 | 115 | |
| 135 | 8pts | 38 | Lesotho | 137 | 135 | 135 | 151 | 147 | |
| 137 | 7pts | 39 | Mauritius | 139 | 146 | 146 | 145 | 143 | |
| 147 | 6pts | 40 | Botswana | 146 | 145 | 145 | 153 | 150 | |
| 149 | 5pts | 41 | Benin | 147 | 143 | 144 | 143 | 138 | |
| 158 | 2pts | 42 | Somalia | 160 | 159 | - | - | - | |
| 164 | 1pts | 43 | Cape Verde Islands | 163 | 161 | 161 | 159 | 156 | |
| 168 | 0pts | 44 | Libya | 169 | 167 | 166 | 163 | 160 | |
| 171 | 0pts | 45 | Seychelles | 171 | 175 | 170 | 167 | 165 | |
| 172 | 0pts | 46 | Djibouti | 172 | 169 | - | - | - | |
| 177 | 0pts | 47 | Central African Republic | 177 | 174 | 170 | 166 | 164 | |
| 178 | 0pts | 48 | Chad | 178 | 175 | 176 | 173 | 171 | |
Nigeria
Tunisia
Egypt
Ghana
Zambia
Morocco
Cameroon
Côte d'Ivoire
Zimbabwe
Senegal
Guinea
Algeria
Mali
South Africa
Uganda
Tanzania
Sierra Leone
Zaire
Malawi
Gabon
Niger
Togo
Mozambique
Kenya
Angola
Burkina Faso
Ethiopia
Congo
Mauritania
Sudan
Gambia
Liberia
Madagascar
Namibia
Guinea-Bissau
eSwatini
Burundi
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Central African Republic
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF