FIFA Ranking Table - European Zone (Apr 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Apr 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Italy | 3 | 4 | 3 | 2 | 2 | |
| 3 | 61pts | 2 | Spain | 2 | 2 | 5 | 6 | 6 | |
| 4 | 60pts | 3 | Germany | 5 | 5 | 4 | 4 | 4 | |
| 5 | 60pts | 4 | Sweden | 4 | 3 | 2 | 3 | 3 | |
| 6 | 59pts | 5 | Norway | 6 | 8 | 10 | 10 | 8 | |
| 7 | 59pts | 6 | Netherlands | 8 | 6 | 6 | 5 | 5 | |
| 10 | 57pts | 7 | Romania | 12 | 11 | 11 | 8 | 7 | |
| 11 | 56pts | 8 | Republic of Ireland | 10 | 9 | 8 | 11 | 12 | |
| 12 | 56pts | 9 | Switzerland | 11 | 7 | 7 | 7 | 11 | |
| 13 | 55pts | 10 | Bulgaria | 14 | 16 | 17 | 16 | 14 | |
| 14 | 54pts | 11 | Portugal | 19 | 20 | 21 | 25 | 24 | |
| 15 | 54pts | 12 | Denmark | 15 | 14 | 14 | 13 | 13 | |
| 17 | 51pts | 13 | Russia | 17 | 13 | 12 | 14 | 17 | |
| 18 | 51pts | 14 | France | 18 | 19 | 18 | 19 | 20 | |
| 20 | 49pts | 15 | England | 20 | 18 | 16 | 17 | 18 | |
| 21 | 48pts | 16 | Belgium | 23 | 24 | 22 | 21 | 19 | |
| 23 | 46pts | 17 | Greece | 26 | 28 | 32 | 31 | 32 | |
| 30 | 43pts | 18 | Scotland | 30 | 32 | 30 | 28 | 31 | |
| 30 | 43pts | 19 | Czech Republic | 34 | 34 | 34 | 32 | 35 | |
| 34 | 41pts | 20 | Poland | 32 | 29 | 33 | 36 | 33 | |
| 37 | 40pts | 21 | Turkey | 49 | 48 | 48 | 34 | 39 | |
| 38 | 40pts | 22 | Slovakia | 44 | 43 | 42 | 42 | 42 | |
| 40 | 38pts | 23 | Finland | 46 | 38 | 41 | 48 | 47 | |
| 42 | 38pts | 24 | Iceland | 39 | 39 | 38 | 45 | 37 | |
| 44 | 37pts | 25 | Israel | 40 | 42 | 50 | 51 | 48 | |
| 47 | 36pts | 26 | Austria | 52 | 49 | 46 | 41 | 40 | |
| 49 | 36pts | 27 | Wales | 45 | 41 | 40 | 40 | 34 | |
| 54 | 35pts | 28 | Northern Ireland | 50 | 45 | 44 | 39 | 45 | |
| 56 | 33pts | 29 | Croatia | 64 | 62 | 61 | 67 | 73 | |
| 57 | 32pts | 30 | Hungary | 63 | 61 | 59 | 52 | 54 | |
| 60 | 31pts | 31 | Lithuania | 61 | 59 | 58 | 61 | 58 | |
| 65 | 30pts | 32 | Cyprus | 70 | 67 | 69 | 75 | 72 | |
| 73 | 25pts | 33 | Latvia | 74 | 69 | 67 | 72 | 70 | |
| 81 | 23pts | 34 | Slovenia | 89 | 81 | 80 | 73 | 69 | |
| 82 | 23pts | 35 | Ukraine | 81 | 77 | 76 | 81 | 79 | |
| 83 | 23pts | 36 | Yugoslavia | 87 | 101 | 96 | 92 | 83 | |
| 88 | 21pts | 37 | Malta | 86 | 78 | 78 | 70 | 66 | |
| 92 | 20pts | 38 | FYR Macedonia | 90 | 90 | 99 | 108 | 105 | |
| 99 | 18pts | 39 | Albania | 106 | 100 | 109 | 113 | 102 | |
| 100 | 18pts | 40 | Georgia | 98 | 92 | 93 | 106 | 100 | |
| 112 | 13pts | 41 | Moldova | 110 | 118 | 121 | 124 | 135 | |
| 113 | 13pts | 42 | Luxembourg | 127 | 128 | 129 | 126 | 120 | |
| 115 | 13pts | 43 | Estonia | 119 | 119 | 119 | 119 | 116 | |
| 120 | 12pts | 44 | Belarus | 123 | 121 | 122 | 121 | 130 | |
| 134 | 8pts | 45 | San Marino | 135 | 131 | 133 | 134 | 133 | |
| 136 | 7pts | 46 | Faroe Islands | 136 | 133 | 131 | 132 | 128 | |
| 144 | 6pts | 47 | Armenia | 144 | 141 | 141 | 141 | 142 | |
| 148 | 5pts | 48 | Azerbaijan | 148 | 147 | 151 | 150 | 151 | |
| 156 | 3pts | 49 | Liechtenstein | 157 | 156 | 158 | 156 | 154 | |
| 157 | 2pts | 50 | Kazakhstan | 156 | 153 | 153 | - | - | |
Italy
Spain
Germany
Sweden
Norway
Netherlands
Romania
Republic of Ireland
Switzerland
Bulgaria
Portugal
Denmark
Russia
France
England
Belgium
Greece
Scotland
Czech Republic
Poland
Turkey
Slovakia
Finland
Iceland
Israel
Austria
Wales
Northern Ireland
Croatia
Hungary
Lithuania
Cyprus
Latvia
Slovenia
Ukraine
Yugoslavia
Malta
FYR Macedonia
Albania
Georgia
Moldova
Luxembourg
Estonia
Belarus
San Marino
Faroe Islands
Armenia
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF