FIFA Ranking Table - African Zone (Dec 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 Dec 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 615pts | 1 | Morocco | 24 | 28 | 21 | 19 | 19 | |
| 30 | 597pts | 2 | South Africa | 31 | 29 | 31 | 30 | 29 | |
| 31 | 596pts | 3 | Tunisia | 29 | 33 | 30 | 29 | 28 | |
| 36 | 571pts | 4 | Zambia | 35 | 34 | 33 | 31 | 32 | |
| 38 | 556pts | 5 | Egypt | 38 | 38 | 38 | 35 | 38 | |
| 48 | 525pts | 6 | Ghana | 55 | 54 | 47 | 44 | 46 | |
| 52 | 517pts | 7 | Angola | 53 | 55 | 56 | 56 | 57 | |
| 53 | 515pts | 8 | Côte d'Ivoire | 51 | 49 | 48 | 45 | 45 | |
| 58 | 497pts | 9 | Cameroon | 56 | 56 | 54 | 53 | 51 | |
| 59 | 493pts | 10 | Congo DR | - | - | - | - | - | |
| 67 | 474pts | 11 | Zimbabwe | 68 | 68 | 69 | 70 | 75 | |
| 71 | 456pts | 12 | Burkina Faso | 70 | 73 | 77 | 78 | 77 | |
| 72 | 456pts | 13 | Mali | 72 | 70 | 72 | 72 | 73 | |
| 74 | 452pts | 14 | Gabon | 75 | 86 | 82 | 76 | 74 | |
| 76 | 444pts | 15 | Nigeria | 82 | 77 | 76 | 75 | 70 | |
| 79 | 440pts | 16 | Senegal | 83 | 83 | 83 | 85 | 85 | |
| 80 | 432pts | 17 | Namibia | 84 | 85 | 84 | 81 | 83 | |
| 86 | 422pts | 18 | Algeria | 88 | 81 | 79 | 77 | 69 | |
| 87 | 416pts | 19 | Togo | 89 | 90 | 87 | 83 | 79 | |
| 91 | 406pts | 20 | Guinea | 90 | 88 | 86 | 82 | 82 | |
| 94 | 397pts | 21 | Congo | 102 | 105 | 97 | 96 | 96 | |
| 101 | 380pts | 22 | Mozambique | 99 | 97 | 96 | 92 | 93 | |
| 103 | 373pts | 23 | Kenya | 103 | 102 | 103 | 99 | 100 | |
| 105 | 370pts | 24 | Liberia | 105 | 101 | 99 | 94 | 95 | |
| 108 | 342pts | 25 | Uganda | 108 | 109 | 108 | 106 | 108 | |
| 114 | 321pts | 26 | Malawi | 113 | 112 | 112 | 109 | 106 | |
| 118 | 289pts | 27 | Mauritius | 119 | 119 | 121 | 120 | 119 | |
| 120 | 274pts | 28 | Sierra Leone | 121 | 118 | 116 | 115 | 115 | |
| 127 | 253pts | 29 | eSwatini | 130 | 129 | 130 | 135 | 139 | |
| 128 | 253pts | 30 | Tanzania | 126 | 123 | 123 | 119 | 123 | |
| 131 | 247pts | 31 | Libya | 138 | 137 | 138 | 156 | 155 | |
| 132 | 244pts | 32 | Sudan | 129 | 127 | 120 | 118 | 117 | |
| 133 | 239pts | 33 | Burundi | 131 | 132 | 132 | 131 | 134 | |
| 134 | 231pts | 34 | Madagascar | 134 | 133 | 133 | 132 | 132 | |
| 140 | 204pts | 35 | Benin | 139 | 135 | 135 | 134 | 130 | |
| 142 | 188pts | 36 | Ethiopia | 141 | 139 | 139 | 140 | 140 | |
| 146 | 180pts | 37 | Rwanda | 159 | 157 | 157 | 158 | 178 | |
| 151 | 174pts | 38 | Gambia | 152 | 150 | 147 | 146 | 143 | |
| 154 | 170pts | 39 | Lesotho | 151 | 151 | 151 | 149 | 148 | |
| 160 | 145pts | 40 | Mauritania | 158 | 155 | 155 | 153 | 152 | |
| 164 | 137pts | 41 | Niger | 161 | 156 | 156 | 152 | 151 | |
| 165 | 131pts | 42 | Botswana | 165 | 164 | 162 | 163 | 160 | |
| 166 | 127pts | 43 | Chad | 182 | 185 | 185 | 183 | 183 | |
| 169 | 118pts | 44 | Eritrea | 168 | 168 | 168 | 168 | 172 | |
| 173 | 93pts | 45 | Guinea-Bissau | 172 | 172 | 170 | 169 | 167 | |
| 175 | 87pts | 46 | Central African Republic | 191 | 197 | 197 | 197 | 197 | |
| 177 | 80pts | 47 | Cape Verde Islands | 175 | 175 | 175 | 175 | 170 | |
| 187 | 49pts | 48 | São Tomé and Príncipe | 196 | 195 | 195 | 195 | 195 | |
| 188 | 48pts | 49 | Equatorial Guinea | 193 | 194 | 194 | 194 | 193 | |
| 192 | 43pts | 50 | Seychelles | 189 | 189 | 189 | 185 | 184 | |
| 195 | 21pts | 51 | Djibouti | 194 | 192 | 192 | 192 | 194 | |
| 197 | 14pts | 52 | Somalia | 197 | 196 | 196 | 196 | 196 | |
Morocco
South Africa
Tunisia
Zambia
Egypt
Ghana
Angola
Côte d'Ivoire
Cameroon
Congo DR
Zimbabwe
Burkina Faso
Mali
Gabon
Nigeria
Senegal
Namibia
Algeria
Togo
Guinea
Congo
Mozambique
Kenya
Liberia
Uganda
Malawi
Mauritius
Sierra Leone
eSwatini
Tanzania
Libya
Sudan
Burundi
Madagascar
Benin
Ethiopia
Rwanda
Gambia
Lesotho
Mauritania
Niger
Botswana
Chad
Eritrea
Guinea-Bissau
Central African Republic
Cape Verde Islands
São Tomé and Príncipe
Equatorial Guinea
Seychelles
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF