FIFA Ranking Table - African Zone (Jan 2000)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Jan 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 613pts | 1 | Morocco | 24 | 24 | 28 | 21 | 19 | |
| 28 | 604pts | 2 | Tunisia | 31 | 29 | 33 | 30 | 29 | |
| 31 | 597pts | 3 | South Africa | 30 | 31 | 29 | 31 | 30 | |
| 36 | 571pts | 4 | Zambia | 36 | 35 | 34 | 33 | 31 | |
| 38 | 558pts | 5 | Egypt | 38 | 38 | 38 | 38 | 35 | |
| 49 | 529pts | 6 | Côte d'Ivoire | 53 | 51 | 49 | 48 | 45 | |
| 50 | 526pts | 7 | Ghana | 48 | 55 | 54 | 47 | 44 | |
| 53 | 516pts | 8 | Angola | 52 | 53 | 55 | 56 | 56 | |
| 57 | 501pts | 9 | Cameroon | 58 | 56 | 56 | 54 | 53 | |
| 59 | 493pts | 10 | Congo DR | 59 | - | - | - | - | |
| 67 | 473pts | 11 | Zimbabwe | 67 | 68 | 68 | 69 | 70 | |
| 70 | 460pts | 12 | Mali | 72 | 72 | 70 | 72 | 72 | |
| 72 | 456pts | 13 | Gabon | 74 | 75 | 86 | 82 | 76 | |
| 74 | 453pts | 14 | Burkina Faso | 71 | 70 | 73 | 77 | 78 | |
| 76 | 444pts | 15 | Nigeria | 76 | 82 | 77 | 76 | 75 | |
| 79 | 439pts | 16 | Senegal | 79 | 83 | 83 | 83 | 85 | |
| 81 | 432pts | 17 | Namibia | 80 | 84 | 85 | 84 | 81 | |
| 86 | 421pts | 18 | Algeria | 86 | 88 | 81 | 79 | 77 | |
| 87 | 413pts | 19 | Togo | 87 | 89 | 90 | 87 | 83 | |
| 91 | 406pts | 20 | Guinea | 91 | 90 | 88 | 86 | 82 | |
| 94 | 396pts | 21 | Congo | 94 | 102 | 105 | 97 | 96 | |
| 101 | 380pts | 22 | Mozambique | 101 | 99 | 97 | 96 | 92 | |
| 103 | 373pts | 23 | Kenya | 103 | 103 | 102 | 103 | 99 | |
| 105 | 370pts | 24 | Liberia | 105 | 105 | 101 | 99 | 94 | |
| 108 | 342pts | 25 | Uganda | 108 | 108 | 109 | 108 | 106 | |
| 114 | 321pts | 26 | Malawi | 114 | 113 | 112 | 112 | 109 | |
| 118 | 293pts | 27 | Mauritius | 118 | 119 | 119 | 121 | 120 | |
| 121 | 273pts | 28 | Sierra Leone | 120 | 121 | 118 | 116 | 115 | |
| 123 | 265pts | 29 | Libya | 131 | 138 | 137 | 138 | 156 | |
| 128 | 253pts | 30 | Tanzania | 128 | 126 | 123 | 123 | 119 | |
| 129 | 253pts | 31 | eSwatini | 127 | 130 | 129 | 130 | 135 | |
| 132 | 244pts | 32 | Sudan | 132 | 129 | 127 | 120 | 118 | |
| 133 | 238pts | 33 | Burundi | 133 | 131 | 132 | 132 | 131 | |
| 134 | 231pts | 34 | Madagascar | 134 | 134 | 133 | 133 | 132 | |
| 141 | 204pts | 35 | Benin | 140 | 139 | 135 | 135 | 134 | |
| 143 | 188pts | 36 | Ethiopia | 142 | 141 | 139 | 139 | 140 | |
| 147 | 180pts | 37 | Rwanda | 146 | 159 | 157 | 157 | 158 | |
| 152 | 174pts | 38 | Gambia | 151 | 152 | 150 | 147 | 146 | |
| 154 | 170pts | 39 | Lesotho | 154 | 151 | 151 | 151 | 149 | |
| 160 | 145pts | 40 | Mauritania | 160 | 158 | 155 | 155 | 153 | |
| 164 | 137pts | 41 | Niger | 164 | 161 | 156 | 156 | 152 | |
| 165 | 130pts | 42 | Botswana | 165 | 165 | 164 | 162 | 163 | |
| 166 | 127pts | 43 | Chad | 166 | 182 | 185 | 185 | 183 | |
| 168 | 118pts | 44 | Eritrea | 169 | 168 | 168 | 168 | 168 | |
| 173 | 93pts | 45 | Guinea-Bissau | 173 | 172 | 172 | 170 | 169 | |
| 175 | 87pts | 46 | Central African Republic | 175 | 191 | 197 | 197 | 197 | |
| 177 | 80pts | 47 | Cape Verde Islands | 177 | 175 | 175 | 175 | 175 | |
| 187 | 49pts | 48 | São Tomé and Príncipe | 187 | 196 | 195 | 195 | 195 | |
| 188 | 48pts | 49 | Equatorial Guinea | 188 | 193 | 194 | 194 | 194 | |
| 192 | 43pts | 50 | Seychelles | 192 | 189 | 189 | 189 | 185 | |
| 195 | 21pts | 51 | Djibouti | 195 | 194 | 192 | 192 | 192 | |
| 197 | 14pts | 52 | Somalia | 197 | 197 | 196 | 196 | 196 | |
Morocco
Tunisia
South Africa
Zambia
Egypt
Côte d'Ivoire
Ghana
Angola
Cameroon
Congo DR
Zimbabwe
Mali
Gabon
Burkina Faso
Nigeria
Senegal
Namibia
Algeria
Togo
Guinea
Congo
Mozambique
Kenya
Liberia
Uganda
Malawi
Mauritius
Sierra Leone
Libya
Tanzania
eSwatini
Sudan
Burundi
Madagascar
Benin
Ethiopia
Rwanda
Gambia
Lesotho
Mauritania
Niger
Botswana
Chad
Eritrea
Guinea-Bissau
Central African Republic
Cape Verde Islands
São Tomé and Príncipe
Equatorial Guinea
Seychelles
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF