FIFA Ranking Table - European Zone (Jan 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Jan 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 774pts | 1 | Czech Republic | 2 | 3 | 2 | 2 | 3 | |
| 3 | 765pts | 2 | France | 3 | 2 | 3 | 3 | 2 | |
| 4 | 753pts | 3 | Spain | 4 | 4 | 4 | 4 | 7 | |
| 5 | 739pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 7 | 718pts | 5 | Norway | 7 | 8 | 7 | 9 | 11 | |
| 8 | 715pts | 6 | Romania | 8 | 9 | 9 | 11 | 10 | |
| 9 | 713pts | 7 | Croatia | 9 | 6 | 6 | 6 | 8 | |
| 11 | 696pts | 8 | Denmark | 11 | 14 | 17 | 16 | 17 | |
| 12 | 695pts | 9 | England | 12 | 11 | 12 | 12 | 14 | |
| 13 | 694pts | 10 | Yugoslavia | 13 | 13 | 15 | 17 | 22 | |
| 14 | 685pts | 11 | Italy | 14 | 12 | 10 | 8 | 4 | |
| 15 | 672pts | 12 | Portugal | 15 | 15 | 13 | 13 | 12 | |
| 16 | 663pts | 13 | Sweden | 16 | 16 | 14 | 15 | 15 | |
| 18 | 643pts | 14 | Russia | 18 | 19 | 19 | 19 | 28 | |
| 19 | 640pts | 15 | Netherlands | 19 | 17 | 16 | 14 | 13 | |
| 20 | 638pts | 16 | Scotland | 20 | 23 | 20 | 28 | 32 | |
| 21 | 626pts | 17 | Slovakia | 21 | 20 | 21 | 22 | 24 | |
| 26 | 609pts | 18 | Israel | 26 | 26 | 27 | 25 | 26 | |
| 27 | 609pts | 19 | Ukraine | 27 | 28 | 24 | 27 | 25 | |
| 29 | 603pts | 20 | Austria | 28 | 27 | 25 | 26 | 20 | |
| 30 | 597pts | 21 | Turkey | 29 | 33 | 37 | 35 | 40 | |
| 32 | 589pts | 22 | Poland | 32 | 32 | 31 | 29 | 27 | |
| 33 | 588pts | 23 | Belgium | 33 | 30 | 32 | 32 | 33 | |
| 34 | 580pts | 24 | Greece | 34 | 34 | 30 | 37 | 37 | |
| 35 | 575pts | 25 | Republic of Ireland | 35 | 36 | 35 | 34 | 38 | |
| 37 | 563pts | 26 | Bulgaria | 37 | 37 | 36 | 36 | 34 | |
| 40 | 544pts | 27 | Slovenia | 40 | 43 | 53 | 52 | 61 | |
| 44 | 535pts | 28 | Iceland | 43 | 48 | 47 | 49 | 48 | |
| 46 | 533pts | 29 | Hungary | 45 | 47 | 46 | 43 | 50 | |
| 48 | 531pts | 30 | Switzerland | 47 | 49 | 50 | 53 | 54 | |
| 51 | 524pts | 31 | Lithuania | 50 | 50 | 45 | 46 | 47 | |
| 56 | 508pts | 32 | Finland | 56 | 54 | 52 | 58 | 60 | |
| 62 | 488pts | 33 | Latvia | 62 | 61 | 65 | 63 | 63 | |
| 63 | 488pts | 34 | Cyprus | 63 | 58 | 69 | 70 | 67 | |
| 66 | 475pts | 35 | Georgia | 66 | 65 | 62 | 62 | 65 | |
| 68 | 469pts | 36 | FYR Macedonia | 68 | 64 | 64 | 68 | 66 | |
| 69 | 462pts | 37 | Estonia | 70 | 73 | 72 | 74 | 88 | |
| 75 | 446pts | 38 | Bosnia and Herzegovina | 75 | 74 | 76 | 89 | 90 | |
| 83 | 427pts | 39 | Albania | 83 | 86 | 84 | 88 | 95 | |
| 84 | 427pts | 40 | Northern Ireland | 84 | 80 | 78 | 71 | 71 | |
| 85 | 425pts | 41 | Armenia | 85 | 87 | 87 | 91 | 89 | |
| 93 | 398pts | 42 | Moldova | 93 | 93 | 95 | 95 | 100 | |
| 96 | 395pts | 43 | Belarus | 95 | 96 | 96 | 100 | 93 | |
| 97 | 390pts | 44 | Azerbaijan | 97 | 98 | 98 | 98 | 103 | |
| 98 | 389pts | 45 | Wales | 98 | 94 | 91 | 78 | 86 | |
| 112 | 330pts | 46 | Faroe Islands | 112 | 112 | 111 | 110 | 107 | |
| 116 | 308pts | 47 | Malta | 116 | 120 | 120 | 119 | 123 | |
| 124 | 265pts | 48 | Luxembourg | 124 | 124 | 122 | 125 | 128 | |
| 125 | 265pts | 49 | Kazakhstan | 123 | 118 | 117 | 118 | 117 | |
| 126 | 257pts | 50 | Liechtenstein | 125 | 128 | 128 | 128 | 133 | |
| 146 | 180pts | 51 | Andorra | 145 | 144 | 147 | 148 | 155 | |
| 151 | 175pts | 52 | San Marino | 150 | 145 | 142 | 143 | 143 | |
Czech Republic
France
Spain
Germany
Norway
Romania
Croatia
Denmark
England
Yugoslavia
Italy
Portugal
Sweden
Russia
Netherlands
Scotland
Slovakia
Israel
Ukraine
Austria
Turkey
Poland
Belgium
Greece
Republic of Ireland
Bulgaria
Slovenia
Iceland
Hungary
Switzerland
Lithuania
Finland
Latvia
Cyprus
Georgia
FYR Macedonia
Estonia
Bosnia and Herzegovina
Albania
Northern Ireland
Armenia
Moldova
Belarus
Azerbaijan
Wales
Faroe Islands
Malta
Luxembourg
Kazakhstan
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF