FIFA Ranking Table - African Zone (Oct 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Oct 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 682pts | 1 | Cameroon | 15 | 17 | 17 | 17 | 18 | |
| 28 | 642pts | 2 | Nigeria | 30 | 28 | 29 | 27 | 29 | |
| 30 | 640pts | 3 | South Africa | 33 | 32 | 34 | 37 | 37 | |
| 31 | 638pts | 4 | Senegal | 32 | 29 | 32 | 42 | 43 | |
| 37 | 625pts | 5 | Morocco | 36 | 41 | 40 | 39 | 39 | |
| 39 | 605pts | 6 | Tunisia | 39 | 39 | 36 | 31 | 30 | |
| 40 | 593pts | 7 | Egypt | 41 | 44 | 44 | 43 | 40 | |
| 57 | 541pts | 8 | Zimbabwe | 60 | 67 | 63 | 66 | 67 | |
| 58 | 536pts | 9 | Côte d'Ivoire | 49 | 48 | 47 | 46 | 46 | |
| 59 | 535pts | 10 | Ghana | 61 | 56 | 57 | 52 | 57 | |
| 62 | 516pts | 11 | Zambia | 65 | 66 | 66 | 65 | 66 | |
| 66 | 509pts | 12 | Angola | 62 | 64 | 60 | 58 | 59 | |
| 68 | 509pts | 13 | Congo DR | 73 | 79 | 76 | 74 | 71 | |
| 69 | 507pts | 14 | Algeria | 74 | 82 | 79 | 79 | 78 | |
| 73 | 492pts | 15 | Burkina Faso | 75 | 80 | 77 | 80 | 75 | |
| 76 | 486pts | 16 | Togo | 79 | 74 | 72 | 69 | 69 | |
| 82 | 476pts | 17 | Liberia | 85 | 81 | 78 | 76 | 77 | |
| 83 | 472pts | 18 | Mali | 88 | 87 | 86 | 85 | 86 | |
| 90 | 460pts | 19 | Kenya | 91 | 97 | 104 | 106 | 106 | |
| 97 | 431pts | 20 | Congo | 102 | 101 | 98 | 97 | 94 | |
| 100 | 422pts | 21 | Malawi | 96 | 106 | 114 | 122 | 121 | |
| 101 | 415pts | 22 | Madagascar | 112 | 122 | 119 | 117 | 120 | |
| 104 | 410pts | 23 | Libya | 105 | 120 | 118 | 116 | 116 | |
| 106 | 401pts | 24 | Sudan | 117 | 119 | 122 | 121 | 119 | |
| 108 | 396pts | 25 | Uganda | 108 | 114 | 121 | 120 | 117 | |
| 115 | 382pts | 26 | Gabon | 110 | 107 | 106 | 104 | 103 | |
| 116 | 381pts | 27 | eSwatini | 123 | 124 | 123 | 124 | 134 | |
| 117 | 379pts | 28 | Guinea | 111 | 112 | 110 | 110 | 110 | |
| 119 | 368pts | 29 | Namibia | 113 | 108 | 107 | 105 | 104 | |
| 127 | 339pts | 30 | Mozambique | 127 | 129 | 126 | 129 | 125 | |
| 128 | 337pts | 31 | Mauritius | 130 | 128 | 128 | 127 | 127 | |
| 131 | 329pts | 32 | Rwanda | 131 | 132 | 132 | 133 | 132 | |
| 132 | 327pts | 33 | Ethiopia | 135 | 134 | 133 | 134 | 140 | |
| 133 | 316pts | 34 | Lesotho | 136 | 138 | 137 | 136 | 135 | |
| 134 | 313pts | 35 | Burundi | 137 | 133 | 129 | 130 | 129 | |
| 136 | 311pts | 36 | Botswana | 132 | 137 | 136 | 139 | 138 | |
| 140 | 288pts | 37 | Benin | 145 | 150 | 149 | 151 | 150 | |
| 141 | 288pts | 38 | Sierra Leone | 144 | 144 | 144 | 144 | 142 | |
| 143 | 283pts | 39 | Gambia | 150 | 154 | 154 | 154 | 154 | |
| 150 | 244pts | 40 | Tanzania | 149 | 146 | 152 | 152 | 151 | |
| 154 | 216pts | 41 | Cape Verde Islands | 156 | 163 | 160 | 160 | 159 | |
| 166 | 180pts | 42 | Eritrea | 170 | 171 | 169 | 169 | 169 | |
| 174 | 163pts | 43 | Chad | 175 | 174 | 175 | 176 | 176 | |
| 177 | 142pts | 44 | Guinea-Bissau | 177 | 177 | 174 | 174 | 174 | |
| 178 | 135pts | 45 | Mauritania | 181 | 180 | 179 | 178 | 178 | |
| 180 | 128pts | 46 | Central African Republic | 183 | 183 | 183 | 183 | 183 | |
| 184 | 111pts | 47 | Niger | 187 | 196 | 194 | 193 | 193 | |
| 185 | 103pts | 48 | Seychelles | 189 | 194 | 195 | 194 | 194 | |
| 189 | 89pts | 49 | São Tomé and Príncipe | 188 | 187 | 187 | 187 | 187 | |
| 191 | 83pts | 50 | Equatorial Guinea | 193 | 191 | 191 | 191 | 191 | |
| 194 | 69pts | 51 | Djibouti | 194 | 192 | 192 | 192 | 192 | |
| 195 | 64pts | 52 | Somalia | 195 | 193 | 193 | 195 | 195 | |
Cameroon
Nigeria
South Africa
Senegal
Morocco
Tunisia
Egypt
Zimbabwe
Côte d'Ivoire
Ghana
Zambia
Angola
Congo DR
Algeria
Burkina Faso
Togo
Liberia
Mali
Kenya
Congo
Malawi
Madagascar
Libya
Sudan
Uganda
Gabon
eSwatini
Guinea
Namibia
Mozambique
Mauritius
Rwanda
Ethiopia
Lesotho
Burundi
Botswana
Benin
Sierra Leone
Gambia
Tanzania
Cape Verde Islands
Eritrea
Chad
Guinea-Bissau
Mauritania
Central African Republic
Niger
Seychelles
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF