FIFA Ranking Table - African Zone (Sep 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Sep 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 682pts | 1 | Cameroon | 17 | 17 | 17 | 18 | 19 | |
| 30 | 641pts | 2 | Nigeria | 28 | 29 | 27 | 29 | 32 | |
| 32 | 638pts | 3 | Senegal | 29 | 32 | 42 | 43 | 45 | |
| 33 | 635pts | 4 | South Africa | 32 | 34 | 37 | 37 | 36 | |
| 36 | 620pts | 5 | Morocco | 41 | 40 | 39 | 39 | 39 | |
| 39 | 609pts | 6 | Tunisia | 39 | 36 | 31 | 30 | 29 | |
| 41 | 594pts | 7 | Egypt | 44 | 44 | 43 | 40 | 40 | |
| 49 | 548pts | 8 | Côte d'Ivoire | 48 | 47 | 46 | 46 | 48 | |
| 60 | 525pts | 9 | Zimbabwe | 67 | 63 | 66 | 67 | 66 | |
| 61 | 522pts | 10 | Ghana | 56 | 57 | 52 | 57 | 54 | |
| 62 | 521pts | 11 | Angola | 64 | 60 | 58 | 59 | 57 | |
| 65 | 515pts | 12 | Zambia | 66 | 66 | 65 | 66 | 67 | |
| 73 | 498pts | 13 | Congo DR | 79 | 76 | 74 | 71 | 72 | |
| 74 | 495pts | 14 | Algeria | 82 | 79 | 79 | 78 | 77 | |
| 75 | 488pts | 15 | Burkina Faso | 80 | 77 | 80 | 75 | 81 | |
| 79 | 482pts | 16 | Togo | 74 | 72 | 69 | 69 | 69 | |
| 85 | 473pts | 17 | Liberia | 81 | 78 | 76 | 77 | 76 | |
| 88 | 467pts | 18 | Mali | 87 | 86 | 85 | 86 | 87 | |
| 91 | 445pts | 19 | Kenya | 97 | 104 | 106 | 106 | 105 | |
| 96 | 427pts | 20 | Malawi | 106 | 114 | 122 | 121 | 121 | |
| 102 | 412pts | 21 | Congo | 101 | 98 | 97 | 94 | 95 | |
| 105 | 408pts | 22 | Libya | 120 | 118 | 116 | 116 | 116 | |
| 108 | 392pts | 23 | Uganda | 114 | 121 | 120 | 117 | 118 | |
| 110 | 387pts | 24 | Gabon | 107 | 106 | 104 | 103 | 104 | |
| 111 | 386pts | 25 | Guinea | 112 | 110 | 110 | 110 | 110 | |
| 112 | 383pts | 26 | Madagascar | 122 | 119 | 117 | 120 | 122 | |
| 113 | 383pts | 27 | Namibia | 108 | 107 | 105 | 104 | 103 | |
| 117 | 372pts | 28 | Sudan | 119 | 122 | 121 | 119 | 119 | |
| 123 | 359pts | 29 | eSwatini | 124 | 123 | 124 | 134 | 134 | |
| 127 | 341pts | 30 | Mozambique | 129 | 126 | 129 | 125 | 130 | |
| 130 | 330pts | 31 | Mauritius | 128 | 128 | 127 | 127 | 125 | |
| 131 | 322pts | 32 | Rwanda | 132 | 132 | 133 | 132 | 133 | |
| 132 | 317pts | 33 | Botswana | 137 | 136 | 139 | 138 | 143 | |
| 135 | 309pts | 34 | Ethiopia | 134 | 133 | 134 | 140 | 139 | |
| 136 | 309pts | 35 | Lesotho | 138 | 137 | 136 | 135 | 135 | |
| 137 | 307pts | 36 | Burundi | 133 | 129 | 130 | 129 | 127 | |
| 144 | 269pts | 37 | Sierra Leone | 144 | 144 | 144 | 142 | 141 | |
| 145 | 266pts | 38 | Benin | 150 | 149 | 151 | 150 | 150 | |
| 149 | 248pts | 39 | Tanzania | 146 | 152 | 152 | 151 | 151 | |
| 150 | 247pts | 40 | Gambia | 154 | 154 | 154 | 154 | 154 | |
| 156 | 213pts | 41 | Cape Verde Islands | 163 | 160 | 160 | 159 | 159 | |
| 170 | 175pts | 42 | Eritrea | 171 | 169 | 169 | 169 | 169 | |
| 175 | 157pts | 43 | Chad | 174 | 175 | 176 | 176 | 176 | |
| 177 | 143pts | 44 | Guinea-Bissau | 177 | 174 | 174 | 174 | 174 | |
| 181 | 123pts | 45 | Mauritania | 180 | 179 | 178 | 178 | 178 | |
| 183 | 116pts | 46 | Central African Republic | 183 | 183 | 183 | 183 | 182 | |
| 187 | 91pts | 47 | Niger | 196 | 194 | 193 | 193 | 192 | |
| 188 | 91pts | 48 | São Tomé and Príncipe | 187 | 187 | 187 | 187 | 186 | |
| 189 | 90pts | 49 | Seychelles | 194 | 195 | 194 | 194 | 193 | |
| 193 | 73pts | 50 | Equatorial Guinea | 191 | 191 | 191 | 191 | 190 | |
| 194 | 70pts | 51 | Djibouti | 192 | 192 | 192 | 192 | 191 | |
| 195 | 65pts | 52 | Somalia | 193 | 193 | 195 | 195 | 194 | |
Cameroon
Nigeria
Senegal
South Africa
Morocco
Tunisia
Egypt
Côte d'Ivoire
Zimbabwe
Ghana
Angola
Zambia
Congo DR
Algeria
Burkina Faso
Togo
Liberia
Mali
Kenya
Malawi
Congo
Libya
Uganda
Gabon
Guinea
Madagascar
Namibia
Sudan
eSwatini
Mozambique
Mauritius
Rwanda
Botswana
Ethiopia
Lesotho
Burundi
Sierra Leone
Benin
Tanzania
Gambia
Cape Verde Islands
Eritrea
Chad
Guinea-Bissau
Mauritania
Central African Republic
Niger
São Tomé and Príncipe
Seychelles
Equatorial Guinea
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF