FIFA Ranking Table - European Zone (Sep 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Sep 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 774pts | 1 | France | 4 | 3 | 1 | 1 | 1 | |
| 3 | 774pts | 2 | Spain | 3 | 4 | 8 | 8 | 7 | |
| 4 | 770pts | 3 | Germany | 5 | 5 | 11 | 12 | 10 | |
| 7 | 721pts | 4 | Turkey | 11 | 12 | 22 | 25 | 25 | |
| 9 | 718pts | 5 | England | 7 | 8 | 12 | 11 | 12 | |
| 10 | 717pts | 6 | Italy | 9 | 10 | 6 | 6 | 4 | |
| 11 | 712pts | 7 | Portugal | 8 | 7 | 5 | 5 | 6 | |
| 12 | 708pts | 8 | Netherlands | 14 | 15 | 9 | 9 | 9 | |
| 13 | 703pts | 9 | Denmark | 12 | 13 | 20 | 20 | 20 | |
| 14 | 701pts | 10 | Republic of Ireland | 13 | 14 | 15 | 19 | 18 | |
| 17 | 676pts | 11 | Czech Republic | 21 | 21 | 16 | 14 | 14 | |
| 19 | 672pts | 12 | Belgium | 18 | 19 | 23 | 22 | 21 | |
| 20 | 672pts | 13 | Yugoslavia | 16 | 16 | 10 | 10 | 11 | |
| 22 | 662pts | 14 | Sweden | 20 | 20 | 19 | 17 | 16 | |
| 24 | 652pts | 15 | Russia | 30 | 28 | 28 | 24 | 24 | |
| 26 | 651pts | 16 | Romania | 27 | 25 | 14 | 16 | 17 | |
| 28 | 642pts | 17 | Slovenia | 34 | 35 | 25 | 28 | 28 | |
| 29 | 641pts | 18 | Croatia | 26 | 27 | 21 | 23 | 23 | |
| 35 | 626pts | 19 | Poland | 37 | 39 | 38 | 38 | 33 | |
| 38 | 616pts | 20 | Norway | 35 | 37 | 33 | 31 | 30 | |
| 44 | 572pts | 21 | Finland | 40 | 41 | 41 | 42 | 47 | |
| 45 | 563pts | 22 | Slovakia | 45 | 46 | 49 | 49 | 46 | |
| 46 | 562pts | 23 | Greece | 49 | 49 | 53 | 54 | 59 | |
| 47 | 559pts | 24 | Ukraine | 43 | 43 | 44 | 45 | 42 | |
| 50 | 546pts | 25 | Bulgaria | 58 | 54 | 54 | 52 | 52 | |
| 52 | 542pts | 26 | Israel | 55 | 52 | 51 | 50 | 50 | |
| 54 | 532pts | 27 | Iceland | 54 | 53 | 56 | 56 | 55 | |
| 55 | 532pts | 28 | Switzerland | 65 | 64 | 64 | 65 | 62 | |
| 56 | 530pts | 29 | Austria | 62 | 58 | 61 | 60 | 58 | |
| 63 | 518pts | 30 | Scotland | 61 | 56 | 55 | 53 | 51 | |
| 64 | 517pts | 31 | Hungary | 71 | 67 | 68 | 68 | 68 | |
| 67 | 507pts | 32 | Estonia | 78 | 85 | 86 | 85 | 85 | |
| 71 | 499pts | 33 | Georgia | 53 | 55 | 59 | 55 | 60 | |
| 76 | 487pts | 34 | Wales | 89 | 92 | 96 | 97 | 97 | |
| 78 | 483pts | 35 | Belarus | 84 | 83 | 88 | 88 | 86 | |
| 82 | 477pts | 36 | Cyprus | 83 | 82 | 82 | 81 | 82 | |
| 83 | 476pts | 37 | Bosnia and Herzegovina | 77 | 73 | 72 | 73 | 73 | |
| 90 | 456pts | 38 | FYR Macedonia | 91 | 90 | 89 | 93 | 93 | |
| 95 | 427pts | 39 | Albania | 93 | 95 | 95 | 96 | 96 | |
| 97 | 423pts | 40 | Latvia | 102 | 96 | 99 | 105 | 107 | |
| 98 | 420pts | 41 | Northern Ireland | 90 | 89 | 90 | 91 | 92 | |
| 99 | 419pts | 42 | Armenia | 100 | 101 | 101 | 99 | 98 | |
| 101 | 414pts | 43 | Lithuania | 99 | 100 | 98 | 100 | 99 | |
| 106 | 404pts | 44 | Kazakhstan | 103 | 102 | 102 | 101 | 101 | |
| 107 | 398pts | 45 | Moldova | 105 | 103 | 103 | 102 | 102 | |
| 109 | 389pts | 46 | Azerbaijan | 117 | 116 | 115 | 115 | 114 | |
| 119 | 369pts | 47 | Faroe Islands | 123 | 120 | 119 | 118 | 117 | |
| 120 | 363pts | 48 | Malta | 118 | 117 | 118 | 122 | 123 | |
| 140 | 285pts | 49 | Andorra | 140 | 141 | 141 | 144 | 142 | |
| 147 | 250pts | 50 | Liechtenstein | 151 | 150 | 150 | 152 | 152 | |
| 148 | 248pts | 51 | Luxembourg | 147 | 145 | 145 | 146 | 145 | |
| 163 | 195pts | 52 | San Marino | 162 | 159 | 159 | 158 | 158 | |
France
Spain
Germany
Turkey
England
Italy
Portugal
Netherlands
Denmark
Republic of Ireland
Czech Republic
Belgium
Yugoslavia
Sweden
Russia
Romania
Slovenia
Croatia
Poland
Norway
Finland
Slovakia
Greece
Ukraine
Bulgaria
Israel
Iceland
Switzerland
Austria
Scotland
Hungary
Estonia
Georgia
Wales
Belarus
Cyprus
Bosnia and Herzegovina
FYR Macedonia
Albania
Latvia
Northern Ireland
Armenia
Lithuania
Kazakhstan
Moldova
Azerbaijan
Faroe Islands
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF