FIFA Ranking Table - Zone (Sep 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Sep 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 667pts | 1 | Korea Republic | 22 | 22 | 40 | 41 | 41 | |
| 27 | 648pts | 2 | Japan | 23 | 24 | 32 | 33 | 38 | |
| 34 | 633pts | 3 | IR Iran | 33 | 33 | 30 | 32 | 31 | |
| 37 | 618pts | 4 | Saudi Arabia | 36 | 38 | 34 | 34 | 35 | |
| 43 | 579pts | 5 | Australia | 46 | 50 | 48 | 48 | 49 | |
| 51 | 545pts | 6 | Iraq | 60 | 69 | 71 | 72 | 71 | |
| 53 | 534pts | 7 | China PR | 51 | 51 | 50 | 51 | 53 | |
| 66 | 512pts | 8 | Thailand | 63 | 62 | 60 | 61 | 61 | |
| 68 | 506pts | 9 | Qatar | 70 | 70 | 73 | 76 | 79 | |
| 69 | 506pts | 10 | United Arab Emirates | 59 | 61 | 63 | 62 | 63 | |
| 77 | 485pts | 11 | Kuwait | 76 | 75 | 77 | 80 | 80 | |
| 84 | 475pts | 12 | Uzbekistan | 73 | 71 | 67 | 64 | 64 | |
| 89 | 466pts | 13 | Jordan | 96 | 99 | 100 | 98 | 100 | |
| 93 | 443pts | 14 | Syria | 95 | 94 | 93 | 90 | 89 | |
| 94 | 439pts | 15 | Oman | 92 | 91 | 91 | 89 | 91 | |
| 100 | 418pts | 16 | Indonesia | 94 | 93 | 92 | 92 | 90 | |
| 103 | 409pts | 17 | Bahrain | 104 | 105 | 108 | 109 | 109 | |
| 104 | 408pts | 18 | Lebanon | 98 | 97 | 94 | 95 | 94 | |
| 115 | 382pts | 19 | Vietnam | 109 | 108 | 107 | 107 | 106 | |
| 118 | 370pts | 20 | Singapore | 113 | 113 | 113 | 114 | 115 | |
| 121 | 360pts | 21 | Malaysia | 115 | 111 | 112 | 112 | 112 | |
| 125 | 346pts | 22 | Turkmenistan | 121 | 115 | 114 | 113 | 113 | |
| 126 | 344pts | 23 | India | 130 | 124 | 123 | 123 | 120 | |
| 129 | 336pts | 24 | Korea DPR | 126 | 125 | 126 | 126 | 126 | |
| 141 | 285pts | 25 | Sri Lanka | 142 | 142 | 142 | 143 | 146 | |
| 143 | 280pts | 26 | Yemen | 141 | 140 | 140 | 139 | 138 | |
| 146 | 255pts | 27 | Hong Kong | 143 | 143 | 143 | 141 | 140 | |
| 151 | 238pts | 28 | Palestine | 149 | 147 | 147 | 147 | 147 | |
| 152 | 235pts | 29 | Maldives | 148 | 148 | 148 | 148 | 149 | |
| 154 | 222pts | 30 | Bangladesh | 152 | 151 | 149 | 149 | 148 | |
| 155 | 214pts | 31 | Myanmar | 153 | 153 | 153 | 153 | 153 | |
| 159 | 200pts | 32 | Tajikistan | 156 | 155 | 155 | 155 | 155 | |
| 161 | 199pts | 33 | Nepal | 157 | 156 | 156 | 156 | 156 | |
| 165 | 182pts | 34 | Chinese Taipei | 168 | 172 | 172 | 172 | 173 | |
| 166 | 181pts | 35 | Laos | 165 | 165 | 164 | 161 | 164 | |
| 167 | 180pts | 36 | Kyrgyz Republic | 167 | 166 | 166 | 165 | 165 | |
| 174 | 163pts | 37 | Cambodia | 172 | 171 | 171 | 171 | 172 | |
| 178 | 134pts | 38 | Philippines | 178 | 176 | 175 | 175 | 175 | |
| 180 | 128pts | 39 | Pakistan | 181 | 181 | 181 | 180 | 181 | |
| 184 | 100pts | 40 | Macau | 182 | 182 | 182 | 182 | 180 | |
| 190 | 87pts | 41 | Mongolia | 188 | 188 | 188 | 188 | 187 | |
| 192 | 77pts | 42 | Brunei Darussalam | 190 | 190 | 190 | 190 | 189 | |
| 199 | 34pts | 43 | Bhutan | 199 | 199 | 202 | 202 | 202 | |
| 200 | 22pts | 44 | Guam | 200 | 200 | 199 | 199 | 199 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
China PR
Thailand
Qatar
United Arab Emirates
Kuwait
Uzbekistan
Jordan
Syria
Oman
Indonesia
Bahrain
Lebanon
Vietnam
Singapore
Malaysia
Turkmenistan
India
Korea DPR
Sri Lanka
Yemen
Hong Kong
Palestine
Maldives
Bangladesh
Myanmar
Tajikistan
Nepal
Chinese Taipei
Laos
Kyrgyz Republic
Cambodia
Philippines
Pakistan
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF