FIFA Ranking Table - African Zone (May 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 May 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 736pts | 1 | Nigeria | 12 | 12 | 12 | 24 | 24 | |
| 15 | 722pts | 2 | Cameroon | 15 | 15 | 16 | 23 | 23 | |
| 17 | 708pts | 3 | Egypt | 18 | 17 | 17 | 32 | 32 | |
| 21 | 693pts | 4 | Tunisia | 21 | 24 | 23 | 28 | 28 | |
| 28 | 679pts | 5 | Senegal | 29 | 28 | 29 | 30 | 30 | |
| 32 | 669pts | 6 | Côte d'Ivoire | 32 | 32 | 32 | 42 | 42 | |
| 36 | 646pts | 7 | Morocco | 36 | 37 | 36 | 35 | 36 | |
| 48 | 600pts | 8 | Ghana | 50 | 50 | 48 | 50 | 50 | |
| 51 | 597pts | 9 | Guinea | 52 | 56 | 56 | 77 | 79 | |
| 53 | 593pts | 10 | South Africa | 51 | 52 | 50 | 49 | 49 | |
| 55 | 586pts | 11 | Zimbabwe | 55 | 53 | 52 | 53 | 53 | |
| 57 | 581pts | 12 | Angola | 58 | 60 | 60 | 63 | 61 | |
| 57 | 581pts | 13 | Zambia | 56 | 57 | 57 | 58 | 58 | |
| 61 | 569pts | 14 | Togo | 59 | 58 | 59 | 56 | 56 | |
| 66 | 550pts | 15 | Mali | 65 | 64 | 64 | 62 | 63 | |
| 69 | 544pts | 16 | Congo DR | 70 | 74 | 73 | 78 | 77 | |
| 86 | 511pts | 17 | Libya | 85 | 84 | 80 | 80 | 80 | |
| 87 | 505pts | 18 | Algeria | 87 | 85 | 81 | 80 | 80 | |
| 89 | 500pts | 19 | Burkina Faso | 89 | 90 | 87 | 87 | 87 | |
| 94 | 476pts | 20 | Rwanda | 93 | 92 | 91 | 90 | 89 | |
| 95 | 471pts | 21 | Kenya | 94 | 94 | 91 | 90 | 89 | |
| 97 | 468pts | 22 | Sudan | 95 | 95 | 93 | 92 | 92 | |
| 97 | 468pts | 23 | Uganda | 97 | 98 | 97 | 96 | 101 | |
| 103 | 454pts | 24 | Botswana | 103 | 102 | 100 | 99 | 101 | |
| 105 | 448pts | 25 | Gabon | 106 | 105 | 104 | 104 | 104 | |
| 107 | 436pts | 26 | Malawi | 107 | 106 | 106 | 106 | 106 | |
| 111 | 397pts | 27 | Congo | 111 | 111 | 111 | 111 | 110 | |
| 112 | 392pts | 28 | Ethiopia | 113 | 112 | 112 | 112 | 112 | |
| 114 | 387pts | 29 | Benin | 114 | 113 | 113 | 113 | 113 | |
| 123 | 360pts | 30 | Cape Verde Islands | 122 | 122 | 120 | 119 | 118 | |
| 127 | 346pts | 31 | Mozambique | 133 | 132 | 130 | 130 | 130 | |
| 138 | 314pts | 32 | eSwatini | 139 | 137 | 134 | 134 | 134 | |
| 141 | 306pts | 33 | Lesotho | 147 | 146 | 146 | 146 | 145 | |
| 143 | 304pts | 34 | Liberia | 141 | 139 | 135 | 135 | 135 | |
| 146 | 274pts | 35 | Mauritius | 145 | 144 | 144 | 144 | 143 | |
| 150 | 254pts | 36 | Burundi | 149 | 148 | 148 | 148 | 147 | |
| 151 | 252pts | 37 | Madagascar | 151 | 150 | 150 | 150 | 149 | |
| 154 | 244pts | 38 | Equatorial Guinea | 161 | 165 | 173 | 173 | 173 | |
| 159 | 234pts | 39 | Chad | 159 | 160 | 160 | 160 | 159 | |
| 164 | 209pts | 40 | Namibia | 163 | 161 | 161 | 161 | 161 | |
| 165 | 207pts | 41 | Sierra Leone | 165 | 163 | 163 | 163 | 163 | |
| 166 | 198pts | 42 | Gambia | 166 | 166 | 164 | 164 | 164 | |
| 167 | 193pts | 43 | Tanzania | 167 | 167 | 165 | 165 | 165 | |
| 171 | 174pts | 44 | Eritrea | 171 | 170 | 169 | 169 | 169 | |
| 176 | 147pts | 45 | Seychelles | 176 | 176 | 176 | 176 | 176 | |
| 177 | 138pts | 46 | Niger | 177 | 177 | 177 | 177 | 177 | |
| 178 | 134pts | 47 | Mauritania | 178 | 178 | 178 | 178 | 178 | |
| 181 | 128pts | 48 | Central African Republic | 181 | 181 | 183 | 183 | 183 | |
| 185 | 110pts | 49 | Somalia | 185 | 184 | 184 | 184 | 184 | |
| 186 | 107pts | 50 | Guinea-Bissau | 186 | 185 | 186 | 186 | 186 | |
| 198 | 52pts | 51 | São Tomé and Príncipe | 198 | 197 | 197 | 197 | 197 | |
| 200 | 45pts | 52 | Djibouti | 200 | 200 | 200 | 200 | 200 | |
Nigeria
Cameroon
Egypt
Tunisia
Senegal
Côte d'Ivoire
Morocco
Ghana
Guinea
South Africa
Zimbabwe
Angola
Zambia
Togo
Mali
Congo DR
Libya
Algeria
Burkina Faso
Rwanda
Kenya
Sudan
Uganda
Botswana
Gabon
Malawi
Congo
Ethiopia
Benin
Cape Verde Islands
Mozambique
eSwatini
Lesotho
Liberia
Mauritius
Burundi
Madagascar
Equatorial Guinea
Chad
Namibia
Sierra Leone
Gambia
Tanzania
Eritrea
Seychelles
Niger
Mauritania
Central African Republic
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF