FIFA Ranking Table - African Zone (Apr 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Apr 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 737pts | 1 | Nigeria | 12 | 12 | 24 | 24 | 25 | |
| 15 | 723pts | 2 | Cameroon | 15 | 16 | 23 | 23 | 22 | |
| 18 | 708pts | 3 | Egypt | 17 | 17 | 32 | 32 | 33 | |
| 21 | 694pts | 4 | Tunisia | 24 | 23 | 28 | 28 | 28 | |
| 29 | 681pts | 5 | Senegal | 28 | 29 | 30 | 30 | 30 | |
| 32 | 668pts | 6 | Côte d'Ivoire | 32 | 32 | 42 | 42 | 41 | |
| 36 | 649pts | 7 | Morocco | 37 | 36 | 35 | 36 | 35 | |
| 50 | 602pts | 8 | Ghana | 50 | 48 | 50 | 50 | 50 | |
| 51 | 598pts | 9 | South Africa | 52 | 50 | 49 | 49 | 48 | |
| 52 | 597pts | 10 | Guinea | 56 | 56 | 77 | 79 | 80 | |
| 55 | 590pts | 11 | Zimbabwe | 53 | 52 | 53 | 53 | 54 | |
| 56 | 583pts | 12 | Zambia | 57 | 57 | 58 | 58 | 57 | |
| 58 | 578pts | 13 | Angola | 60 | 60 | 63 | 61 | 62 | |
| 59 | 574pts | 14 | Togo | 58 | 59 | 56 | 56 | 56 | |
| 65 | 556pts | 15 | Mali | 64 | 64 | 62 | 63 | 59 | |
| 70 | 546pts | 16 | Congo DR | 74 | 73 | 78 | 77 | 76 | |
| 85 | 515pts | 17 | Libya | 84 | 80 | 80 | 80 | 83 | |
| 87 | 511pts | 18 | Algeria | 85 | 81 | 80 | 80 | 82 | |
| 89 | 503pts | 19 | Burkina Faso | 90 | 87 | 87 | 87 | 89 | |
| 93 | 478pts | 20 | Rwanda | 92 | 91 | 90 | 89 | 106 | |
| 94 | 476pts | 21 | Kenya | 94 | 91 | 90 | 89 | 92 | |
| 95 | 473pts | 22 | Sudan | 95 | 93 | 92 | 92 | 93 | |
| 97 | 470pts | 23 | Uganda | 98 | 97 | 96 | 101 | 109 | |
| 103 | 456pts | 24 | Botswana | 102 | 100 | 99 | 101 | 99 | |
| 106 | 452pts | 25 | Gabon | 105 | 104 | 104 | 104 | 102 | |
| 107 | 441pts | 26 | Malawi | 106 | 106 | 106 | 106 | 104 | |
| 111 | 402pts | 27 | Congo | 111 | 111 | 111 | 110 | 111 | |
| 113 | 393pts | 28 | Ethiopia | 112 | 112 | 112 | 112 | 128 | |
| 114 | 389pts | 29 | Benin | 113 | 113 | 113 | 113 | 115 | |
| 122 | 364pts | 30 | Cape Verde Islands | 122 | 120 | 119 | 118 | 120 | |
| 133 | 328pts | 31 | Mozambique | 132 | 130 | 130 | 130 | 130 | |
| 139 | 314pts | 32 | eSwatini | 137 | 134 | 134 | 134 | 131 | |
| 141 | 308pts | 33 | Liberia | 139 | 135 | 135 | 135 | 133 | |
| 145 | 276pts | 34 | Mauritius | 144 | 144 | 144 | 143 | 144 | |
| 147 | 260pts | 35 | Lesotho | 146 | 146 | 146 | 145 | 146 | |
| 149 | 258pts | 36 | Burundi | 148 | 148 | 148 | 147 | 143 | |
| 151 | 256pts | 37 | Madagascar | 150 | 150 | 150 | 149 | 149 | |
| 159 | 234pts | 38 | Chad | 160 | 160 | 160 | 159 | 158 | |
| 161 | 224pts | 39 | Equatorial Guinea | 165 | 173 | 173 | 173 | 171 | |
| 163 | 212pts | 40 | Namibia | 161 | 161 | 161 | 161 | 160 | |
| 165 | 208pts | 41 | Sierra Leone | 163 | 163 | 163 | 163 | 162 | |
| 166 | 200pts | 42 | Gambia | 166 | 164 | 164 | 164 | 161 | |
| 167 | 194pts | 43 | Tanzania | 167 | 165 | 165 | 165 | 175 | |
| 171 | 177pts | 44 | Eritrea | 170 | 169 | 169 | 169 | 172 | |
| 176 | 148pts | 45 | Seychelles | 176 | 176 | 176 | 176 | 174 | |
| 177 | 140pts | 46 | Niger | 177 | 177 | 177 | 177 | 176 | |
| 178 | 136pts | 47 | Mauritania | 178 | 178 | 178 | 178 | 178 | |
| 181 | 130pts | 48 | Central African Republic | 181 | 183 | 183 | 183 | 183 | |
| 185 | 110pts | 49 | Somalia | 184 | 184 | 184 | 184 | 188 | |
| 186 | 107pts | 50 | Guinea-Bissau | 185 | 186 | 186 | 186 | 191 | |
| 198 | 53pts | 51 | São Tomé and Príncipe | 197 | 197 | 197 | 197 | 196 | |
| 200 | 46pts | 52 | Djibouti | 200 | 200 | 200 | 200 | 201 | |
Nigeria
Cameroon
Egypt
Tunisia
Senegal
Côte d'Ivoire
Morocco
Ghana
South Africa
Guinea
Zimbabwe
Zambia
Angola
Togo
Mali
Congo DR
Libya
Algeria
Burkina Faso
Rwanda
Kenya
Sudan
Uganda
Botswana
Gabon
Malawi
Congo
Ethiopia
Benin
Cape Verde Islands
Mozambique
eSwatini
Liberia
Mauritius
Lesotho
Burundi
Madagascar
Chad
Equatorial Guinea
Namibia
Sierra Leone
Gambia
Tanzania
Eritrea
Seychelles
Niger
Mauritania
Central African Republic
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF