FIFA Ranking Table - European Zone (Apr 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Apr 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 779pts | 1 | Czech Republic | 2 | 2 | 2 | 2 | 2 | |
| 3 | 774pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 5 | 759pts | 3 | Spain | 6 | 6 | 5 | 5 | 6 | |
| 7 | 754pts | 4 | France | 8 | 5 | 5 | 5 | 5 | |
| 8 | 753pts | 5 | Portugal | 10 | 10 | 10 | 10 | 10 | |
| 10 | 744pts | 6 | England | 9 | 9 | 9 | 9 | 9 | |
| 11 | 738pts | 7 | Denmark | 14 | 14 | 13 | 13 | 13 | |
| 13 | 733pts | 8 | Turkey | 11 | 11 | 11 | 11 | 11 | |
| 14 | 731pts | 9 | Italy | 12 | 12 | 12 | 12 | 12 | |
| 16 | 717pts | 10 | Sweden | 16 | 15 | 14 | 14 | 14 | |
| 19 | 699pts | 11 | Greece | 21 | 19 | 16 | 16 | 17 | |
| 19 | 699pts | 12 | Germany | 22 | 19 | 17 | 16 | 16 | |
| 24 | 690pts | 13 | Croatia | 19 | 23 | 20 | 20 | 20 | |
| 25 | 687pts | 14 | Romania | 26 | 30 | 27 | 27 | 27 | |
| 28 | 682pts | 15 | Poland | 26 | 26 | 22 | 22 | 23 | |
| 30 | 678pts | 16 | Republic of Ireland | 29 | 27 | 26 | 24 | 23 | |
| 35 | 651pts | 17 | Switzerland | 35 | 37 | 36 | 35 | 36 | |
| 37 | 648pts | 18 | Russia | 35 | 34 | 34 | 34 | 34 | |
| 38 | 642pts | 19 | Bulgaria | 39 | 40 | 39 | 39 | 39 | |
| 40 | 634pts | 20 | Norway | 39 | 39 | 37 | 38 | 38 | |
| 41 | 616pts | 21 | Ukraine | 42 | 41 | 40 | 40 | 40 | |
| 43 | 615pts | 22 | Slovakia | 41 | 45 | 44 | 45 | 45 | |
| 46 | 612pts | 23 | Serbia and Montenegro | 46 | 47 | 47 | 47 | 47 | |
| 47 | 607pts | 24 | Israel | 47 | 44 | 44 | 44 | 44 | |
| 49 | 604pts | 25 | Finland | 48 | 46 | 46 | 46 | 45 | |
| 56 | 583pts | 26 | Belgium | 50 | 54 | 55 | 55 | 52 | |
| 62 | 564pts | 27 | Scotland | 62 | 61 | 60 | 60 | 61 | |
| 63 | 563pts | 28 | Bosnia and Herzegovina | 64 | 65 | 64 | 65 | 65 | |
| 64 | 559pts | 29 | Belarus | 63 | 63 | 61 | 61 | 59 | |
| 69 | 547pts | 30 | Latvia | 68 | 67 | 66 | 69 | 70 | |
| 71 | 544pts | 31 | Slovenia | 69 | 70 | 69 | 68 | 63 | |
| 74 | 540pts | 32 | Wales | 76 | 74 | 72 | 71 | 72 | |
| 75 | 538pts | 33 | Hungary | 72 | 72 | 70 | 74 | 71 | |
| 76 | 537pts | 34 | Austria | 75 | 70 | 71 | 69 | 72 | |
| 79 | 533pts | 35 | Estonia | 79 | 77 | 76 | 76 | 77 | |
| 86 | 514pts | 36 | Albania | 88 | 82 | 83 | 82 | 85 | |
| 91 | 492pts | 37 | FYR Macedonia | 91 | 88 | 87 | 87 | 90 | |
| 96 | 471pts | 38 | Northern Ireland | 98 | 102 | 103 | 103 | 101 | |
| 97 | 470pts | 39 | Iceland | 97 | 96 | 95 | 94 | 93 | |
| 99 | 465pts | 40 | Lithuania | 96 | 100 | 102 | 100 | 98 | |
| 100 | 464pts | 41 | Cyprus | 98 | 98 | 97 | 96 | 97 | |
| 101 | 461pts | 42 | Georgia | 104 | 105 | 105 | 104 | 100 | |
| 104 | 453pts | 43 | Moldova | 107 | 107 | 107 | 107 | 108 | |
| 109 | 421pts | 44 | Armenia | 109 | 108 | 108 | 108 | 110 | |
| 112 | 395pts | 45 | Azerbaijan | 114 | 114 | 114 | 114 | 113 | |
| 123 | 363pts | 46 | Malta | 122 | 119 | 119 | 118 | 123 | |
| 124 | 361pts | 47 | Liechtenstein | 124 | 124 | 123 | 122 | 124 | |
| 128 | 348pts | 48 | Andorra | 127 | 126 | 126 | 125 | 127 | |
| 136 | 320pts | 49 | Kazakhstan | 134 | 137 | 137 | 137 | 139 | |
| 137 | 317pts | 50 | Faroe Islands | 135 | 132 | 132 | 132 | 131 | |
| 152 | 250pts | 51 | Luxembourg | 151 | 151 | 151 | 150 | 152 | |
| 160 | 232pts | 52 | San Marino | 158 | 156 | 156 | 155 | 157 | |
Czech Republic
Netherlands
Spain
France
Portugal
England
Denmark
Turkey
Italy
Sweden
Greece
Germany
Croatia
Romania
Poland
Republic of Ireland
Switzerland
Russia
Bulgaria
Norway
Ukraine
Slovakia
Serbia and Montenegro
Israel
Finland
Belgium
Scotland
Bosnia and Herzegovina
Belarus
Latvia
Slovenia
Wales
Hungary
Austria
Estonia
Albania
FYR Macedonia
Northern Ireland
Iceland
Lithuania
Cyprus
Georgia
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Kazakhstan
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF