FIFA Ranking Table - Zone (Apr 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Apr 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 709pts | 1 | Japan | 18 | 18 | 15 | 15 | 15 | |
| 22 | 692pts | 2 | IR Iran | 19 | 22 | 19 | 19 | 19 | |
| 30 | 678pts | 3 | Korea Republic | 31 | 31 | 29 | 29 | 29 | |
| 34 | 655pts | 4 | Saudi Arabia | 34 | 35 | 33 | 33 | 32 | |
| 44 | 614pts | 5 | Australia | 44 | 48 | 48 | 48 | 49 | |
| 52 | 597pts | 6 | Iraq | 55 | 55 | 54 | 54 | 74 | |
| 54 | 593pts | 7 | Bahrain | 54 | 52 | 52 | 52 | 53 | |
| 59 | 574pts | 8 | Uzbekistan | 61 | 61 | 59 | 59 | 58 | |
| 66 | 549pts | 9 | China PR | 71 | 75 | 73 | 72 | 69 | |
| 73 | 541pts | 10 | Kuwait | 72 | 75 | 73 | 72 | 68 | |
| 76 | 537pts | 11 | Qatar | 77 | 90 | 89 | 95 | 81 | |
| 78 | 536pts | 12 | United Arab Emirates | 80 | 84 | 85 | 85 | 88 | |
| 82 | 524pts | 13 | Oman | 81 | 89 | 92 | 91 | 79 | |
| 83 | 519pts | 14 | Jordan | 83 | 86 | 86 | 86 | 84 | |
| 88 | 509pts | 15 | Korea DPR | 87 | 82 | 82 | 82 | 85 | |
| 90 | 502pts | 16 | Syria | 89 | 95 | 100 | 98 | 107 | |
| 92 | 483pts | 17 | Singapore | 92 | 93 | 92 | 92 | 95 | |
| 108 | 440pts | 18 | Thailand | 108 | 109 | 109 | 111 | 105 | |
| 110 | 407pts | 19 | Indonesia | 110 | 110 | 110 | 109 | 103 | |
| 115 | 387pts | 20 | Palestine | 121 | 138 | 137 | 137 | 137 | |
| 116 | 382pts | 21 | Hong Kong | 115 | 117 | 117 | 117 | 117 | |
| 117 | 379pts | 22 | India | 118 | 118 | 118 | 127 | 135 | |
| 119 | 376pts | 23 | Turkmenistan | 118 | 116 | 116 | 116 | 112 | |
| 121 | 373pts | 24 | Lebanon | 120 | 121 | 126 | 125 | 120 | |
| 125 | 358pts | 25 | Tajikistan | 141 | 141 | 141 | 141 | 141 | |
| 125 | 358pts | 26 | Vietnam | 124 | 122 | 121 | 120 | 114 | |
| 127 | 350pts | 27 | Malaysia | 126 | 125 | 124 | 123 | 116 | |
| 131 | 331pts | 28 | Yemen | 130 | 139 | 139 | 139 | 134 | |
| 135 | 324pts | 29 | Sri Lanka | 145 | 145 | 145 | 144 | 144 | |
| 137 | 317pts | 30 | Maldives | 136 | 133 | 133 | 133 | 147 | |
| 141 | 308pts | 31 | Bangladesh | 143 | 143 | 143 | 160 | 170 | |
| 146 | 275pts | 32 | Kyrgyz Republic | 159 | 159 | 159 | 157 | 153 | |
| 149 | 258pts | 33 | Myanmar | 148 | 148 | 148 | 147 | 142 | |
| 153 | 247pts | 34 | Pakistan | 155 | 157 | 158 | 158 | 168 | |
| 155 | 240pts | 35 | Chinese Taipei | 157 | 157 | 156 | 156 | 156 | |
| 169 | 184pts | 36 | Nepal | 175 | 175 | 175 | 175 | 181 | |
| 172 | 176pts | 37 | Laos | 171 | 170 | 170 | 170 | 165 | |
| 179 | 134pts | 38 | Mongolia | 179 | 179 | 179 | 179 | 179 | |
| 184 | 113pts | 39 | Cambodia | 188 | 188 | 188 | 188 | 185 | |
| 188 | 102pts | 40 | Afghanistan | 189 | 189 | 189 | 189 | 198 | |
| 190 | 89pts | 41 | Bhutan | 190 | 190 | 190 | 190 | 189 | |
| 191 | 85pts | 42 | Philippines | 191 | 191 | 191 | 191 | 187 | |
| 192 | 84pts | 43 | Macau | 192 | 192 | 192 | 192 | 190 | |
| 193 | 73pts | 44 | Brunei Darussalam | 199 | 199 | 199 | 199 | 199 | |
| 203 | 22pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Australia
Iraq
Bahrain
Uzbekistan
China PR
Kuwait
Qatar
United Arab Emirates
Oman
Jordan
Korea DPR
Syria
Singapore
Thailand
Indonesia
Palestine
Hong Kong
India
Turkmenistan
Lebanon
Tajikistan
Vietnam
Malaysia
Yemen
Sri Lanka
Maldives
Bangladesh
Kyrgyz Republic
Myanmar
Pakistan
Chinese Taipei
Nepal
Laos
Mongolia
Cambodia
Afghanistan
Bhutan
Philippines
Macau
Brunei Darussalam
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF