FIFA Ranking Table - North, Central America and Caribbean Zone (Oct 2018)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 25 Oct 2018
- « Sep '18 :North, Central America and Caribbean Ranking
- Nov '18 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1549pts | 1 | Mexico | 15 | 16 | 15 | 15 | 15 | |
| 23 | 1506pts | 2 | USA | 22 | 22 | 25 | 24 | 24 | |
| 37 | 1452pts | 3 | Costa Rica | 37 | 32 | 23 | 25 | 25 | |
| 53 | 1401pts | 4 | Jamaica | 53 | 54 | 54 | 52 | 48 | |
| 62 | 1367pts | 5 | Honduras | 62 | 61 | 62 | 59 | 59 | |
| 70 | 1335pts | 6 | El Salvador | 72 | 72 | 72 | 85 | 85 | |
| 70 | 1335pts | 7 | Panama | 70 | 69 | 55 | 55 | 55 | |
| 76 | 1310pts | 8 | Canada | 79 | 79 | 79 | 80 | 80 | |
| 79 | 1306pts | 9 | Curaçao | 81 | 81 | 81 | 71 | 71 | |
| 93 | 1263pts | 10 | Trinidad and Tobago | 90 | 91 | 91 | 92 | 92 | |
| 103 | 1216pts | 11 | Haiti | 104 | 104 | 104 | 108 | 108 | |
| 126 | 1126pts | 12 | Antigua and Barbuda | 127 | 126 | 126 | 124 | 124 | |
| 127 | 1125pts | 13 | Nicaragua | 128 | 132 | 132 | 136 | 136 | |
| 133 | 1109pts | 14 | St Kitts and Nevis | 134 | 135 | 135 | 130 | 126 | |
| 147 | 1064pts | 15 | Guatemala | 147 | 146 | 146 | 141 | 140 | |
| 152 | 1045pts | 16 | Dominican Republic | 152 | 152 | 152 | 149 | 149 | |
| 153 | 1040pts | 17 | Suriname | 153 | 153 | 153 | 154 | 154 | |
| 162 | 1000pts | 18 | Barbados | 162 | 160 | 160 | 158 | 160 | |
| 164 | 995pts | 19 | Belize | 160 | 163 | 163 | 169 | 167 | |
| 168 | 977pts | 20 | St Lucia | 166 | 170 | 170 | 174 | 168 | |
| 172 | 968pts | 21 | Grenada | 170 | 168 | 168 | 163 | 171 | |
| 175 | 955pts | 22 | St Vincent and the Grenadines | 175 | 173 | 173 | 176 | 174 | |
| 175 | 955pts | 23 | Puerto Rico | 175 | 173 | 173 | 159 | 158 | |
| 177 | 954pts | 24 | Cuba | 179 | 181 | 181 | 182 | 182 | |
| 178 | 950pts | 25 | Dominica | 177 | 177 | 177 | 177 | 176 | |
| 179 | 943pts | 26 | Guyana | 182 | 182 | 182 | 164 | 162 | |
| 180 | 940pts | 27 | Bermuda | 181 | 178 | 178 | 178 | 178 | |
| 185 | 924pts | 28 | Aruba | 185 | 188 | 188 | 182 | 182 | |
| 200 | 887pts | 29 | US Virgin Islands | 201 | 199 | 199 | 199 | 199 | |
| 202 | 879pts | 30 | Montserrat | 205 | 204 | 204 | 200 | 200 | |
| 203 | 873pts | 31 | Cayman Islands | 202 | 202 | 202 | 204 | 204 | |
| 207 | 867pts | 32 | British Virgin Islands | 203 | 204 | 204 | 206 | 206 | |
| 208 | 864pts | 33 | Anguilla | 206 | 206 | 206 | 207 | 207 | |
| 210 | 858pts | 34 | Bahamas | 210 | 206 | 206 | 207 | 207 | |
| 211 | 855pts | 35 | Turks and Caicos Islands | 210 | 206 | 206 | 202 | 202 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
El Salvador
Panama
Canada
Curaçao
Trinidad and Tobago
Haiti
Antigua and Barbuda
Nicaragua
St Kitts and Nevis
Guatemala
Dominican Republic
Suriname
Barbados
Belize
St Lucia
Grenada
St Vincent and the Grenadines
Puerto Rico
Cuba
Dominica
Guyana
Bermuda
Aruba
US Virgin Islands
Montserrat
Cayman Islands
British Virgin Islands
Anguilla
Bahamas
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF