FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 2019)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 25 Jul 2019
- « Jun '19 :North, Central America and Caribbean Ranking
- Sep '19 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1604pts | 1 | Mexico | 18 | 18 | 17 | 17 | 17 | |
| 22 | 1548pts | 2 | USA | 30 | 24 | 25 | 25 | 25 | |
| 44 | 1445pts | 3 | Costa Rica | 39 | 38 | 37 | 36 | 36 | |
| 52 | 1425pts | 4 | Jamaica | 54 | 56 | 54 | 54 | 54 | |
| 67 | 1350pts | 5 | Honduras | 61 | 61 | 64 | 62 | 62 | |
| 68 | 1342pts | 6 | El Salvador | 69 | 71 | 73 | 70 | 70 | |
| 74 | 1331pts | 7 | Panama | 75 | 74 | 76 | 71 | 71 | |
| 78 | 1312pts | 8 | Canada | 78 | 78 | 79 | 78 | 78 | |
| 79 | 1309pts | 9 | Curaçao | 79 | 82 | 81 | 80 | 80 | |
| 83 | 1288pts | 10 | Haiti | 101 | 100 | 104 | 103 | 103 | |
| 101 | 1226pts | 11 | Trinidad and Tobago | 92 | 93 | 93 | 92 | 92 | |
| 124 | 1136pts | 12 | Antigua and Barbuda | 124 | 123 | 126 | 126 | 126 | |
| 131 | 1096pts | 13 | St Kitts and Nevis | 133 | 135 | 134 | 136 | 136 | |
| 137 | 1075pts | 14 | Nicaragua | 129 | 129 | 128 | 129 | 129 | |
| 144 | 1072pts | 15 | Guatemala | 145 | 143 | 149 | 149 | 149 | |
| 151 | 1045pts | 16 | Suriname | 152 | 152 | 153 | 153 | 153 | |
| 155 | 1028pts | 17 | Dominican Republic | 154 | 154 | 154 | 154 | 154 | |
| 163 | 996pts | 18 | Barbados | 164 | 161 | 162 | 162 | 159 | |
| 167 | 994pts | 19 | Belize | 166 | 163 | 160 | 160 | 161 | |
| 172 | 975pts | 20 | St Lucia | 172 | 170 | 171 | 171 | 171 | |
| 173 | 973pts | 21 | Grenada | 173 | 172 | 173 | 173 | 173 | |
| 174 | 972pts | 22 | Bermuda | 174 | 175 | 176 | 176 | 176 | |
| 176 | 954pts | 23 | Dominica | 177 | 178 | 178 | 178 | 177 | |
| 176 | 954pts | 24 | St Vincent and the Grenadines | 177 | 178 | 180 | 180 | 179 | |
| 178 | 953pts | 25 | Guyana | 177 | 175 | 177 | 177 | 180 | |
| 179 | 950pts | 26 | Cuba | 175 | 174 | 174 | 174 | 174 | |
| 180 | 940pts | 27 | Puerto Rico | 180 | 181 | 179 | 179 | 178 | |
| 189 | 909pts | 28 | Aruba | 189 | 188 | 187 | 187 | 187 | |
| 196 | 895pts | 29 | Montserrat | 197 | 199 | 200 | 200 | 200 | |
| 199 | 888pts | 30 | US Virgin Islands | 199 | 200 | 202 | 202 | 202 | |
| 204 | 867pts | 31 | British Virgin Islands | 205 | 206 | 207 | 207 | 207 | |
| 204 | 867pts | 32 | Cayman Islands | 205 | 206 | 203 | 203 | 203 | |
| 207 | 862pts | 33 | Turks and Caicos Islands | 208 | 208 | 208 | 208 | 208 | |
| 209 | 857pts | 34 | Anguilla | 209 | 209 | 209 | 208 | 208 | |
| 210 | 855pts | 35 | Bahamas | 210 | 210 | 210 | 210 | 210 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
El Salvador
Panama
Canada
Curaçao
Haiti
Trinidad and Tobago
Antigua and Barbuda
St Kitts and Nevis
Nicaragua
Guatemala
Suriname
Dominican Republic
Barbados
Belize
St Lucia
Grenada
Bermuda
Dominica
St Vincent and the Grenadines
Guyana
Cuba
Puerto Rico
Aruba
Montserrat
US Virgin Islands
British Virgin Islands
Cayman Islands
Turks and Caicos Islands
Anguilla
Bahamas
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF